These lists are computed from the data in Innpedia, as read from each chain's own website in October 2026. Each list states the rule that produced it. They cover the chains in the atlas, not every hotel in the world.
Largest hotels by room count
Room counts as each operator publishes them; estimated counts are left out.
Cities with the most hotels
Rooms are the sum of the counts operators publish; properties without a published count add nothing to it.
| Rank | City | Country | Properties | Rooms (published) | Chains |
|---|---|---|---|---|---|
| 1 | London | United Kingdom | 78 | 2,641 | 5 |
| 2 | Berlin | Germany | 48 | 3,655 | 8 |
| 3 | Tokyo | Japan | 42 | - | 2 |
| 4 | Oslo | Norway | 36 | 4,103 | 3 |
| 5 | Hamburg | Germany | 31 | 1,330 | 5 |
| 6 | Osaka | Japan | 30 | - | 2 |
| 7 | Munich | Germany | 29 | 2,580 | 6 |
| 8 | Sydney | Australia | 29 | - | 2 |
| 9 | Madrid | Spain | 21 | 408 | 4 |
| 10 | Zurich | Switzerland | 21 | 380 | 3 |
| 11 | Amsterdam | Netherlands | 20 | 2,307 | 7 |
| 12 | Stockholm | Sweden | 19 | 4,244 | 3 |
| 13 | Helsinki | Finland | 19 | 1,867 | 3 |
| 14 | Vienna | Austria | 18 | 1,750 | 6 |
| 15 | Auckland | New Zealand | 18 | - | 2 |
| 16 | Singapore | Singapore | 18 | - | 1 |
| 17 | Frankfurt | Germany | 17 | 1,492 | 7 |
| 18 | Manchester | United Kingdom | 17 | 637 | 4 |
| 19 | Tel Aviv | Israel | 16 | 1,456 | 2 |
| 20 | Barcelona | Spain | 16 | 1,051 | 4 |
| 21 | Edinburgh | United Kingdom | 16 | 917 | 4 |
| 22 | Birmingham | United Kingdom | 16 | 445 | 2 |
| 23 | Düsseldorf | Germany | 15 | 951 | 4 |
| 24 | Melbourne | Australia | 15 | - | 3 |
| 25 | Gothenburg | Sweden | 13 | 3,376 | 1 |
Countries with the largest hotels on average
Average published room count per property, among countries with at least five properties whose operators publish a count; estimates are left out.
| Rank | Country | Average rooms | With a published count |
|---|---|---|---|
| 1 | Denmark | 321 | 9 of 11 |
| 2 | Cyprus | 222 | 8 of 9 |
| 3 | United Kingdom | 209 | 55 of 673 |
| 4 | Sweden | 201 | 110 of 118 |
| 5 | Finland | 190 | 17 of 34 |
| 6 | Norway | 189 | 108 of 192 |
| 7 | Israel | 186 | 47 of 63 |
| 8 | Poland | 184 | 6 of 7 |
| 9 | Germany | 182 | 104 of 356 |
| 10 | Spain | 169 | 21 of 165 |
| 11 | France | 162 | 10 of 14 |
| 12 | Austria | 158 | 15 of 42 |
| 13 | Ireland | 156 | 7 of 13 |
| 14 | Belgium | 147 | 23 of 31 |
| 15 | Italy | 145 | 13 of 32 |
Cities by observed nightly rate
The median of the cheapest public rate per room type for one reference stay, observed once - a snapshot, not today’s price. Cities are compared only within one currency; nothing is converted.
In GBP
| Rank | City | Median (GBP) | Middle half | Quotes |
|---|---|---|---|---|
| 1 | Brighton | 154 | 82-259 | 25 |
| 2 | Milton Keynes | 139 | 50-150 | 17 |
| 3 | London | 133 | 87-182 | 199 |
| 4 | Edinburgh | 119 | 90-186 | 61 |
| 5 | Southampton | 109 | 89-156 | 22 |
| 6 | Oxford | 105 | 69-129 | 12 |
| 7 | Aberdeen | 103 | 78-116 | 23 |
| 8 | Manchester | 94 | 71-243 | 47 |
| 9 | Bath | 87 | 78-93 | 6 |
| 10 | Inverness | 86 | 67-94 | 11 |
| 11 | Leeds | 82 | 77-124 | 26 |
| 12 | Glasgow | 81 | 71-112 | 28 |
| 13 | Bristol | 78 | 70-92 | 21 |
| 14 | Derby | 78 | 67-113 | 17 |
| 15 | Chester | 78 | 62-117 | 18 |
| 16 | Nottingham | 77 | 67-93 | 13 |
| 17 | Plymouth | 76 | 55-84 | 19 |
| 18 | Newcastle upon Tyne | 75 | 49-89 | 29 |
| 19 | Leicester | 73 | 58-76 | 6 |
| 20 | York | 73 | 64-103 | 21 |
| 21 | Birmingham | 71 | 62-76 | 41 |
| 22 | Swindon | 68 | 53-83 | 11 |
| 23 | Norwich | 67 | 62-71 | 8 |
| 24 | Bedford | 66 | 62-66 | 7 |
| 25 | Cardiff | 64 | 58-177 | 15 |
| 26 | Peterborough | 63 | 59-70 | 7 |
| 27 | Cambridge | 62 | 59-67 | 10 |
| 28 | Reading | 62 | 50-72 | 8 |
| 29 | Warrington | 59 | 54-61 | 8 |
| 30 | Sheffield | 55 | 47-104 | 15 |
| 31 | Northampton | 54 | 49-57 | 9 |
| 32 | Portsmouth | 52 | 47-57 | 11 |
| 33 | Perth | 51 | 45-174 | 13 |
| 34 | Carlisle | 50 | 29-51 | 5 |
| 35 | Grantham | 48 | 40-53 | 6 |
| 36 | Burton upon Trent | 46 | 42-50 | 7 |
| 37 | Doncaster | 45 | 42-47 | 6 |
| 38 | Camberley | 45 | 43-48 | 8 |
| 39 | Liverpool | 42 | 39-120 | 28 |
| 40 | Bournemouth | 41 | 41-45 | 8 |
In EUR
| Rank | City | Median (EUR) | Middle half | Quotes |
|---|---|---|---|---|
| 1 | Rome | 266 | 157-318 | 19 |
| 2 | Amsterdam | 218 | 192-245 | 63 |
| 3 | Milan | 207 | 170-267 | 20 |
| 4 | Baden-Baden | 194 | 113-251 | 17 |
| 5 | Helsinki | 187 | 161-245 | 63 |
| 6 | Barcelona | 181 | 159-202 | 18 |
| 7 | Galway | 176 | 154-211 | 14 |
| 8 | Helsinki Airport | 175 | 145-201 | 21 |
| 9 | Athens | 171 | 67-368 | 21 |
| 10 | Madrid | 161 | 140-185 | 33 |
| 11 | Dublin | 146 | 121-170 | 31 |
| 12 | Leipzig | 141 | 130-147 | 8 |
| 13 | Hamburg | 141 | 121-201 | 20 |
| 14 | Berlin | 133 | 116-164 | 112 |
| 15 | The Hague | 131 | 107-168 | 21 |
| 16 | Hanover | 130 | 111-134 | 19 |
| 17 | Salzburg | 129 | 114-154 | 12 |
| 18 | Cologne | 127 | 119-162 | 22 |
| 19 | Augsburg | 117 | 93-133 | 12 |
| 20 | Mannheim | 115 | 92-127 | 14 |
| 21 | Bilbao | 112 | 83-144 | 16 |
| 22 | Valencia | 108 | 98-129 | 31 |
| 23 | Munich | 106 | 87-135 | 52 |
| 24 | Erfurt | 106 | 97-111 | 14 |
| 25 | Heidelberg | 104 | 98-112 | 11 |
| 26 | Linz | 102 | 90-118 | 18 |
| 27 | Budapest | 100 | 74-144 | 12 |
| 28 | Lisbon | 98 | 91-114 | 13 |
| 29 | Frankfurt | 98 | 86-111 | 27 |
| 30 | Vienna | 97 | 85-105 | 43 |
| 31 | Dresden | 97 | 88-107 | 25 |
| 32 | Düsseldorf | 96 | 81-126 | 26 |
| 33 | Seville | 95 | 90-111 | 12 |
| 34 | Porto | 93 | 83-109 | 20 |
| 35 | Karlsruhe | 89 | 66-97 | 12 |
| 36 | San Sebastián | 82 | 69-92 | 14 |
| 37 | Granada | 80 | 72-92 | 11 |
| 38 | Évora | 78 | 74-81 | 10 |
| 39 | Nuremberg | 71 | 69-79 | 9 |
| 40 | Villach | 65 | 62-71 | 8 |
In SEK
In NOK
In ILS
Best-rated hotels
Hotels with at least 500 reviews, ordered by guest score converted to a ten-point scale and weighted by the number of reviews; each score is shown as the operator publishes it.
Lists from Wikidata
These list articles are built from the hotels recorded in Wikidata - a wider set than the chain properties above - each ranking or grouping the hotels that have the fact it is about, and each stating its rule.
- List of oldest hotels - by recorded year of opening, worldwide and by continent
- List of tallest hotels - by recorded height, with floors
- List of hotels with the most floors - by recorded number of floors
- List of largest hotels - by recorded room count
- List of heritage-listed hotels - by country and designation
Heritage-listed hotels by country: Australia · Austria · Belgium · Brazil · Canada · Czech Republic · Denmark · Finland · France · Germany · India · Israel · Italy · Japan · Netherlands · New Zealand · Nigeria · Poland · Portugal · Romania · Russia · Slovakia · Spain · Switzerland · Ukraine · United Kingdom · United States
Hotels by decade of opening: 1800s · 1810s · 1820s · 1830s · 1840s · 1850s · 1860s · 1870s · 1880s · 1890s · 1900s · 1910s · 1920s · 1930s · 1940s · 1950s · 1960s · 1970s · 1980s · 1990s · 2000s · 2010s · 2020s
Kinds of place to stay - lists of inns, guest houses, ryokan, motels, resort hotels, paradores and more.
List of hotel architects - 291 architects and firms named for two or more hotels. Hotels by architectural style - 87 styles recorded for three or more hotels.