Wikidata names an architect for 1,974 hotels, and 1,573 architects and firms in all. 291 of them are named for at least 2 hotels; each has an article in Innpedia listing their hotels, the years they opened, the styles recorded for them and the architects they shared commissions with.[1] The most hotels are recorded for Nikken Sekkei, with 20.
Most hotels
Architects and firms by the number of hotels Wikidata names them for. An architect is identified by the name Wikidata gives.[1]
| Architect | Hotels | Openings | Countries | Styles |
|---|---|---|---|---|
| Nikken Sekkei | 20 | 1980–2022 | Japan, China | |
| Lawrence Murray Dixon | 19 | 1935–1947 | United States | Art Deco, Streamline Moderne |
| Takenaka Corporation | 19 | 1986–2018 | Japan | |
| Henry Hohauser | 18 | 1935–1953 | United States | Art Deco, Miami Modern |
| Albert Anis | 16 | 1936–1948 | United States | Art Deco, Miami Modern |
| Walt Disney Imagineering | 16 | 1971–2012 | United States, Hong Kong, France | Art Deco |
| John C. Portman Jr. | 12 | 1967–2012 | United States, Singapore, India | brutalist, modern |
| Morris Lapidus | 12 | 1941–1965 | United States | International Style, Miami Modern |
| Roy F. France | 12 | 1936–1958 | United States | Art Deco, Miami Modern |
| Grounds Kent Arsitek Indonesia | 11 | 1991–2016 | Indonesia | |
| H.L. Stevens & Company | 11 | 1921–1924 | United States | Neoclassical, Chicago School |
| Kanko kikaku Sekkeisha | 10 | 1985–2013 | Japan | |
| Skidmore, Owings and Merrill | 10 | 1955–2014 | United States, Bahrain, Turkey | modern, Neues Bauen |
| William Lee Stoddart | 10 | 1910–1925 | United States | Beaux-Arts, Colonial Revival |
| Schultze & Weaver | 9 | 1923–1931 | United States | Art Deco, Mediterranean Revival |
| Martin L. Hampton | 8 | 1926–2015 | United States | Art Deco, Streamline Moderne |
| Martin Stern, Jr. | 8 | 1937–1978 | United States | |
| Gilbert Stanley Underwood | 7 | 1923–1955 | United States | National Park Service rustic, rustic |
| Holabird & Root | 7 | 1909–1928 | United States | Art Deco, Mediterranean Revival |
| Shimizu Corporation | 7 | 1992–2020 | Japan | |
| Togo Murano | 7 | 1900–1986 | Japan | |
| Trost & Trost | 7 | 1912–1930 | United States | Chicago School, Art Deco |
| Warren and Wetmore | 7 | 1912–1980 | United States, Canada | Beaux-Arts, Colonial Revival |
| Emery Roth | 6 | 1903–1981 | United States | |
| Florestano Di Fausto | 6 | 1925–1935 | Libya, Greece | colonial, eclectic |
| George B. Post | 6 | 1912–1927 | United States | |
| Handel Architects | 6 | 2003–2019 | United States, United Arab Emirates, Philippines | |
| HOK | 6 | 1987–2011 | United States, United Kingdom, South Korea | postmodern |
| John Virginius Bennes | 6 | 1864–1889 | United States | Mediterranean Revival, baroque revival |
| Melvin Grossman | 6 | 1940–1963 | United States | Miami Modern, Art Deco |
| Michael Graves | 6 | 1989–2019 | United States, Egypt, France +1 | |
| Nihon Sekkei | 6 | 1990–2018 | Japan, China | |
| Preston J. Bradshaw | 6 | 1922–1923 | United States | Colonial Revival, Renaissance |
| Tourtellotte & Hummel | 6 | 1924–1929 | United States | Art Deco |
| Walter W. Ahlschlager | 6 | 1923–1931 | United States | Art Deco, Renaissance Revival |
| Welton Becket | 6 | 1955–2020 | United States, Cuba | |
| William B. Tabler | 6 | 1956–1974 | United States, Egypt, United Kingdom | |
| Arquitectonica | 5 | 1994–2018 | United States, Hong Kong | |
| Atkins | 5 | 1997–2017 | United Arab Emirates, China, Pakistan | high-tech, modern |
| HST Architects | 5 | 1990–2014 | Indonesia, Maldives | |
| Nuno Leónidas | 5 | Portugal, Angola | ||
| Robert A. M. Stern | 5 | 1991–2000 | France, United States, Japan | |
| Victor Nellenbogen | 5 | 1934–1940 | United States | Art Deco |
| Yaakov Rechter | 5 | 1965–1979 | Israel | |
| Anton Skislewicz | 4 | 1936–1940 | United States | Art Deco, Streamline Moderne |
| Barnett, Haynes & Barnett | 4 | United States | Neoclassical, Beaux-Arts | |
| Charles Dalmas | 4 | 1912–2004 | France | Art Deco, Belle Époque |
| Charles Mewès | 4 | 1898–1912 | Spain, France, United Kingdom | baroque, Neoclassicism |
| Édouard Niermans | 4 | 1855–1913 | France, Spain | classical, eclectic |
| Fellner & Helmer | 4 | 1898–1913 | Austria, Czech Republic, Ukraine | Art Deco, Art Nouveau |
| Henry Janeway Hardenbergh | 4 | 1898–1912 | United States | Beaux-Arts, French Renaissance |
| Hieorhij Bieniadziktaŭ | 4 | 1972 | Belarus | |
| Jacques Garcia | 4 | 1550–2015 | France, Italy | |
| Jean-Michel Wilmotte | 4 | 1910–2017 | France | Art Deco, Art Nouveau |
| Kajima Corporation | 4 | 1964–2005 | Japan | |
| Louis Kamper | 4 | 1924 | United States | Renaissance Revival |
| McKim, Mead & White | 4 | 1919–1930 | United States, Cuba | Art Deco, eclectic |
| Mimar Kemaleddin | 4 | 1922–2006 | Turkey | First national architectural movement |
| Norman M. Giller | 4 | 1950–1955 | United States | Miami Modern, modern |
| Robert Reamer | 4 | 1891–1936 | United States | Colonial Revival, National Park Service rustic |
| Aldo Rossi | 3 | 1989–1998 | Japan | |
| Ármin Hegedűs | 3 | 1916–2000 | Slovakia, Hungary | Art Nouveau |
| Bruce Price | 3 | 1893 | Canada, United States | Beaux-Arts, châteauesque |
| Cassiano Branco | 3 | Portugal | ||
| César Pelli | 3 | 1995–2009 | Japan, United States | |
| Charles Lefebvre | 3 | 1913–1918 | France | eclectic |
| David Childs | 3 | 1979–1986 | United States | |
| Eduard Lindner | 3 | 1909–1913 | Austria | |
| Frank Mills Andrews | 3 | 1852–1930 | United States | Renaissance Revival |
| G. Lloyd Preacher | 3 | 1925 | United States | Chicago School |
| Georges Chedanne | 3 | France | ||
| Hans Feßler | 3 | 1570–1933 | Austria | |
| Harald Loebermann | 3 | Germany, Cameroon | ||
| Harry O. Nelson | 3 | 1935–1937 | United States | Art Deco |
| Henke Schreieck Architekten | 3 | 2003–2024 | Austria | |
| Henri Martinet | 3 | 1904–1908 | France | |
| Horace Trumbauer | 3 | 1925–1926 | United States | |
| Igor B. Polevitzky | 3 | 1939–1957 | United States, Cuba | Art Deco, International Style |
| Ilmo Valjakka | 3 | 1903–1982 | Russia, Finland | Soviet Modernist, Art Nouveau |
| Johann Friedrich Henkenhaf | 3 | 1883–1885 | Netherlands | baroque revival, Renaissance Revival |
| John Mauran | 3 | 1911 | United States | Art Deco, Mission Revival |
| John Wood | 3 | 1858 | United Kingdom | |
| Jules Febvre | 3 | France | ||
| Julia Morgan | 3 | 1907 | United States | Beaux-Arts, Mediterranean Revival |
| Kenzō Tange | 3 | 1989–2000 | Japan | |
| Louis Duhayon | 3 | 1913–1928 | France | Art Deco, eclectic |
| Ludwig Tischler | 3 | 1873 | Austria | |
| Luis Gutiérrez Soto | 3 | 1943–1952 | Spain | |
| Marnell Companies | 3 | 1971–2005 | United States | modern |
| Marshall and Fox | 3 | 1924 | United States | Colonial Revival |
| Matteo Thun | 3 | 2022–2025 | Czech Republic, Germany, Italy | |
| Mihran Mesrobian | 3 | 1926–1928 | United States | Beaux-Arts |
| Mitsubishi Jisho Design | 3 | 2012 | Japan | |
| Obayashi Corporation | 3 | 1994 | Japan | |
| Proudfoot & Bird | 3 | 1916 | United States | Renaissance Revival |
| Rapp and Rapp | 3 | 1927–1928 | United States | Art Deco, Renaissance Revival |
| Regent Alfred John Bidwell | 3 | 1887–1910 | Singapore, Indonesia | Art Nouveau |
| Reid & Reid | 3 | 1888–1922 | United States | Beaux-Arts, Victorian |
| Richard Bielenberg | 3 | 1907 | Germany, Poland | Art Nouveau, baroque revival |
| Richard Seifert | 3 | 1969–1973 | United Kingdom | brutalist |
| RTKL Associates | 3 | 1987–2000 | United States | |
| Sumitomo Mitsui Construction | 3 | 2007–2019 | Japan | |
| Tadao Ando | 3 | 1992–2000 | Japan | |
| Taisei Corporation | 3 | 1974–1988 | Japan | |
| Toro-Ferrer Architects | 3 | 1949–1963 | United States | mid-century modern, modern |
| Vlastimil Koubek | 3 | 1963–1985 | United States | |
| W. H. Weeks | 3 | 1814–1928 | United States | Spanish Colonial Revival |
| Walker & Eisen | 3 | 1925–1928 | United States | Renaissance Revival, Spanish Colonial Revival |
| Wayne McAllister | 3 | 1941–1956 | United States | |
| Werner Joseph Wittkower | 3 | 1936–1977 | Israel | |
| Wong & Ouyang (HK) Ltd. | 3 | 1981–2018 | Hong Kong, Philippines | postmodern |
| A. Herbert Mathes | 2 | 1948–1955 | United States | Miami Modern |
| Achille Champy | 2 | 1926–2016 | France | Art Deco, Haussmannian |
| Adolf Bielefeldt | 2 | 1908 | Poland | |
| ADR s.r.o. | 2 | 2007–2021 | Czech Republic | |
| Alain-Charles Perrot | 2 | 1910–2014 | France | Art Deco, Art Nouveau |
| Alajos Hauszmann | 2 | 1894–2006 | Hungary | baroque revival, historicist |
| Alberto Cruz | 2 | Portugal | ||
| Alejandro Bustillo | 2 | 1950 | Argentina | |
| Alexander Bodon | 2 | 1969 | Netherlands | |
| Alexander Friedman | 2 | 1954–1956 | Israel | |
| Alexey Shchusev | 2 | 1935 | Georgia, Russia | constructivist, Postconstructivism |
| Alfred Zucker | 2 | 1894–1909 | Argentina, United States | |
| Alois Krofta | 2 | 1932 | Czech Republic | |
| Angelo Comini | 2 | 1899–1912 | Austria | |
| Anthony Salvin | 2 | 1844–1871 | United Kingdom | |
| Anton Rosen | 2 | 1906–1910 | Denmark | Art Nouveau |
| Antonio Citterio | 2 | 1891–2011 | Italy, Russia | |
| APA Wojciechowski | 2 | 2023 | Poland | |
| Archibald and Schofield | 2 | 1930–1939 | Canada | châteauesque |
| Arthur Burnett Benton | 2 | 1876 | United States | Mediterranean Revival, Mission Revival |
| Arthur Loomis Harmon | 2 | 1923 | United States | |
| Arthur W. Van Horn | 2 | United States | ||
| Axel Kumlien | 2 | 1874–1888 | Sweden | |
| B. Robert Swartburg | 2 | 1947 | United States | Art Deco |
| Baikdoosan Architects & Engineers | 2 | 1995 | North Korea | neo-futurism |
| Bernard Bijvoet | 2 | 1936 | Netherlands | Neues Bauen |
| Bernardo Fort-Brescia | 2 | 2010 | Peru, United States | |
| Bill Bensley | 2 | 2019–2021 | Maldives, Vietnam | Art Deco |
| Callison | 2 | 2000–2010 | United States | |
| Campeau Corporation | 2 | 1971–1975 | Canada | |
| Carl Appel | 2 | 1952–1964 | Austria | |
| Carl L. Linde | 2 | 1923 | United States | Georgian |
| Carl Schumann | 2 | 1873 | Austria | |
| Carl-Axel Acking | 2 | 1951 | Sweden | |
| Carlos B. Schoeppl | 2 | 1952–1953 | United States | mid-century modern |
| Caspar Josef Jeuch | 2 | 1845 | Switzerland | |
| Charles Frederick Whittlesey | 2 | 1907 | United States | Mission Revival |
| Charles L. Thompson and associates | 2 | 1930 | United States | Chicago School |
| Charles Luckman | 2 | 1976 | United States | modern |
| Charles N. Agree | 2 | 1926 | United States | Renaissance Revival |
| Charles Rennie Mackintosh | 2 | 1890 | United Kingdom | |
| Chen Chi-kwan | 2 | 1962–1971 | Taiwan, United States | modern |
| Claud Wilbur Beelman | 2 | 1924–2021 | United States | Art Deco, Renaissance Revival |
| Claussen and Claussen | 2 | 1926 | United States | |
| Cornelis Outshoorn | 2 | 1867–1874 | Netherlands | Renaissance Revival |
| D3A | 2 | 2006 | Czech Republic | |
| Daniel Burnham | 2 | 1895–1929 | United States | Art Deco, Chicago School |
| David Bryce | 2 | United Kingdom | Scottish baronial | |
| David S. Castle | 2 | 1930 | United States | Art Deco, Neoclassical |
| Earl Swensson | 2 | 1977 | United States | |
| Eduard Safaryan | 2 | 1970–1979 | Armenia | |
| Edward Boardman | 2 | 1766–2001 | United Kingdom | |
| Edward Middleton Barry | 2 | 1884 | United Kingdom | |
| Emmanouil Vourekas | 2 | 1963 | Greece | |
| Emre Arolat | 2 | 2014 | Turkey | |
| Erhardt Gißke | 2 | 1987 | Germany | |
| Erkki Huttunen | 2 | 1939 | Finland, Russia | functionalism |
| Ernst Hürlimann | 2 | 1818 | Germany | |
| Esenwein & Johnson | 2 | 1912 | United States | Beaux-Arts, Neoclassical |
| Fernando Cánovas del Castillo | 2 | 1887 | Spain | |
| Flóris Korb | 2 | 1894–2006 | Hungary | baroque revival, historicist |
| Foster and Partners | 2 | 2009 | Singapore, United States | |
| Francisco da Conceição Silva | 2 | Portugal | ||
| Francisco Urcola Lazcanotegui | 2 | 1910–1912 | Spain | |
| Frank Chamberlain Clark | 2 | 1915 | United States | Chicago School |
| Frank E. Edbrooke | 2 | United States | ||
| Frederic Joseph DeLongchamps | 2 | United States | Neoclassical | |
| Frederik Willem de Vlaming | 2 | 1956–1962 | Netherlands | reconstruction-period architecture |
| Friedrich Ebert | 2 | 1883–1885 | Netherlands | Renaissance Revival |
| Friis & Moltke | 2 | 1963–1967 | Denmark | |
| G. Stanley Wilson | 2 | 1876–1923 | United States | Spanish Colonial Revival, Mediterranean Revival |
| George Adrian Applegarth | 2 | 1915 | United States | |
| George Gilbert Scott | 2 | 1873 | United Kingdom | Gothic Revival |
| George Hancock | 2 | United States | Renaissance Revival | |
| George I. Barnett | 2 | 1854–1881 | United States | |
| Georges-Xavier Marguerita | 2 | France | postmodern | |
| Gerard Pitt | 2 | 1940–1948 | United States | Art Deco, Streamline Moderne |
| Gino Coppedè | 2 | Spain, Italy | Gothic Revival | |
| Giuseppe Sommaruga | 2 | 1912–1913 | Italy | Art Nouveau architecture in Italy, Stile Liberty |
| Gridley James Fox Bryant | 2 | 1847 | United States | Greek Revival |
| Hans Schoszberger | 2 | 1958–1963 | Germany | modern |
| Harvey and Clarke | 2 | 1926 | United States | Neoclassical |
| Helmut Jahn | 2 | 1992–1994 | Germany, France | |
| Henning von Zernichow | 2 | Norway | ||
| Henrik Böhm | 2 | 1916–2000 | Slovakia | Art Nouveau |
| Henry Hobson Richardson | 2 | 1870–1880 | United States | Richardsonian Romanesque |
| Henry Jacques Le Même | 2 | 1924 | France | |
| Hilary Majewski | 2 | Poland | ||
| Hugh Maaskant | 2 | 1956–1962 | Netherlands | reconstruction-period architecture |
| I. M. Pei | 2 | 1986 | China, Singapore | postmodern |
| Inspiral Architects | 2 | Indonesia | ||
| Isaiah Rogers | 2 | 1829–1869 | United States | |
| James Pain | 2 | 1862 | Ireland | Tudor Revival |
| James Wyatt | 2 | 1788–1800 | United Kingdom | |
| Jean Nouvel | 2 | 2010 | Austria, Switzerland | |
| John Currie | 2 | New Zealand | ||
| John Graham & Company | 2 | 1964–1982 | United States | |
| Josef Moser | 2 | 1907 | Germany, Poland | Art Nouveau, baroque revival |
| Joseph Finger | 2 | United States | Art Deco, skyscraper | |
| Josip Vancaš | 2 | 1889–1905 | Bosnia and Herzegovina, Slovenia | Moorish Revival, Vienna Secession |
| Jouko Ylihannu | 2 | 1948–1972 | Finland | |
| József Finta | 2 | 1969–1981 | Hungary | |
| József Fischer | 2 | Hungary | ||
| József Hild | 2 | 1724 | Hungary | |
| Juan Jáuregui Briales | 2 | 1957–1960 | Spain | International Style, Neues Bauen |
| Kálmán Giergl | 2 | 1894–2006 | Hungary | baroque revival, historicist |
| King and Lewis | 2 | 1965–1968 | United States | |
| Kisho Kurokawa | 2 | 1979 | Bulgaria, Japan | |
| Kohn Pedersen Fox | 2 | 2003–2009 | Japan, United States | |
| Kume Sekkei | 2 | 1998–2019 | Japan | |
| Laurinda Hope Spear | 2 | 2010 | Peru, United States | |
| Leandro Locsin | 2 | 1969–1976 | Philippines | |
| Leo M.J. Dielmann | 2 | United States | ||
| Lev Gogorelov | 2 | 1987 | Belarus | Soviet Modernist |
| Lois Welzenbacher | 2 | 1931 | Austria | |
| Louis Jarrier | 2 | France | ||
| Ludwig Heim | 2 | 1888–1893 | Germany | |
| Luis Ferrero | 2 | 1921–1928 | Spain | |
| M. Eugene Durfee | 2 | 1931 | United States | |
| MacKay & Gibbs | 2 | 1947–1948 | United States | Art Deco, Streamline Moderne |
| Mann & Stern | 2 | United States | Neoclassical | |
| Manuel Salgado | 2 | Portugal | ||
| Marcellus E. Wright Sr. | 2 | 1924 | United States | Neoclassical, Colonial Revival |
| Märta Blomstedt | 2 | 1936–1938 | Finland | functionalism |
| Maunu Kitunen | 2 | 1976–1986 | Finland | brutalist, Futurism |
| Merrell Vories Hitotsuyanagi | 2 | 1954–1987 | Japan | Art Deco, half-timbering |
| MHS Planners, Architects and Engineers | 2 | 1995–1998 | Japan | |
| Michel Polak | 2 | 1930 | Belgium | Louis XVI style |
| Minoru Yamasaki | 2 | 1966–1979 | Japan, United States | |
| Mori Building Company | 2 | 2003–2009 | Japan | |
| Moshe Safdie | 2 | 1998–2010 | Israel, Singapore | |
| Napoleon LeBrun | 2 | 1869–1909 | United States | Renaissance Revival |
| Nataliia Chmutina | 2 | 1964–1970 | Ukraine | |
| Norman Foster | 2 | 2006 | Denmark, Spain | |
| Office for Metropolitan Architecture | 2 | 1892–2020 | Switzerland, Netherlands | |
| Oscar Niemeyer | 2 | 1940–1976 | Brazil, Portugal | modern, modernism |
| Paul R. Williams | 2 | 1961 | Colombia, United States | |
| Paul Schwebes | 2 | 1958–1963 | Germany | modern |
| Pellegrini Tiballdi | 2 | 1550–1568 | Italy | Renaissance |
| Perkins Eastman | 2 | 2010–2013 | United States | |
| Peter Andreas Blix | 2 | 1864 | Norway | |
| Pierre Dufau | 2 | 1965–1974 | France | modern |
| Piotr Frydrych | 2 | Poland | Classicism | |
| Prokopis Vassiliadis | 2 | 1963 | Greece | |
| Raul Tojal | 2 | Portugal | ||
| Risco | 2 | Portugal | ||
| Robert Leibnitz | 2 | 1907–1913 | Germany | |
| Sébastien-Marcel Biasini | 2 | France | ||
| Siegfried Mazagg | 2 | 1931–1932 | Austria | New Objectivity |
| Spyros Staikos | 2 | 1963 | Greece | |
| Stephen Decatur Hatch | 2 | 1871–1884 | United States | Second Empire style |
| Sylvan Bien | 2 | United States | ||
| Szczepan Baum | 2 | Poland | ||
| Tadeusz Stryjeński | 2 | 1901 | Poland | Art Nouveau, eclecticism |
| Talbot Hobbs | 2 | 1912–1914 | Australia | |
| The Parkinsons | 2 | 1906 | United States | Beaux-Arts |
| Théo Petit | 2 | 1912–1913 | France | |
| Theodor Anckarsvärd | 2 | 1852–1861 | Sweden | |
| Thomas Rogers Kimball | 2 | 1893–1914 | United States | |
| Thomas W. Lamb | 2 | 1928 | United States | |
| Thomson Plevins | 2 | United Kingdom | French Renaissance | |
| Toda Corporation | 2 | 1971 | Japan | |
| Tohata Architects & Engineers | 2 | 2019 | Japan | |
| Trowbridge & Livingston | 2 | 1875–1904 | United States | |
| Vedat Tek | 2 | 1927 | Turkey | First national architectural movement |
| Vittorio Bonadè Bottino | 2 | 1934–1936 | Italy | rationalism |
| Walter De Garmo | 2 | 1919–1926 | United States | Mediterranean Revival |
| Weeks and Day | 2 | 1926 | United States | Mediterranean Revival, Renaissance Revival |
| White (architecture firm) | 2 | 1984–1990 | Norway, Sweden | |
| Wilhelm Fraenkel | 2 | 1872 | Austria | |
| Wilhelm Lippke | 2 | 1910 | Poland | Art Deco, Gothic Revival |
| William Edward Parsons | 2 | 1912–2017 | Philippines | |
| William G. Preston | 2 | 1871–1887 | United States | Shingle style |
| William H. Hume | 2 | 1892 | United States | |
| William Lightfoot Price | 2 | 1906 | United States | Art Deco, Art Nouveau |
| Wimberly Allison Tong & Goo | 2 | 1992–2008 | France, United States | |
| Wong Tung & Partners | 2 | 2007 | China | |
| WZMH Architects | 2 | 1997–2003 | Canada, Netherlands | modern |
| Yasui Architects & Engineers | 2 | 1971–1984 | Japan | |
| Yoshirō Ikehara | 2 | 1994 | Japan |
A–Z
A
- A. Herbert Mathes (2)
- Achille Champy (2)
- Adolf Bielefeldt (2)
- ADR s.r.o. (2)
- Alain-Charles Perrot (2)
- Alajos Hauszmann (2)
- Albert Anis (16)
- Alberto Cruz (2)
- Aldo Rossi (3)
- Alejandro Bustillo (2)
- Alexander Bodon (2)
- Alexander Friedman (2)
- Alexey Shchusev (2)
- Alfred Zucker (2)
- Alois Krofta (2)
- Angelo Comini (2)
- Anthony Salvin (2)
- Anton Rosen (2)
- Anton Skislewicz (4)
- Antonio Citterio (2)
- APA Wojciechowski (2)
- Archibald and Schofield (2)
- Ármin Hegedűs (3)
- Arquitectonica (5)
- Arthur Burnett Benton (2)
- Arthur Loomis Harmon (2)
- Arthur W. Van Horn (2)
- Atkins (5)
- Axel Kumlien (2)
B
C
- Callison (2)
- Campeau Corporation (2)
- Carl Appel (2)
- Carl L. Linde (2)
- Carl Schumann (2)
- Carl-Axel Acking (2)
- Carlos B. Schoeppl (2)
- Caspar Josef Jeuch (2)
- Cassiano Branco (3)
- César Pelli (3)
- Charles Dalmas (4)
- Charles Frederick Whittlesey (2)
- Charles L. Thompson and associates (2)
- Charles Lefebvre (3)
- Charles Luckman (2)
- Charles Mewès (4)
- Charles N. Agree (2)
- Charles Rennie Mackintosh (2)
- Chen Chi-kwan (2)
- Claud Wilbur Beelman (2)
- Claussen and Claussen (2)
- Cornelis Outshoorn (2)
D
- D3A (2)
- Daniel Burnham (2)
- David Bryce (2)
- David Childs (3)
- David S. Castle (2)
E
- Earl Swensson (2)
- Édouard Niermans (4)
- Eduard Lindner (3)
- Eduard Safaryan (2)
- Edward Boardman (2)
- Edward Middleton Barry (2)
- Emery Roth (6)
- Emmanouil Vourekas (2)
- Emre Arolat (2)
- Erhardt Gißke (2)
- Erkki Huttunen (2)
- Ernst Hürlimann (2)
- Esenwein & Johnson (2)
F
- Fellner & Helmer (4)
- Fernando Cánovas del Castillo (2)
- Florestano Di Fausto (6)
- Flóris Korb (2)
- Foster and Partners (2)
- Francisco da Conceição Silva (2)
- Francisco Urcola Lazcanotegui (2)
- Frank Chamberlain Clark (2)
- Frank E. Edbrooke (2)
- Frank Mills Andrews (3)
- Frederic Joseph DeLongchamps (2)
- Frederik Willem de Vlaming (2)
- Friedrich Ebert (2)
- Friis & Moltke (2)
G
- G. Lloyd Preacher (3)
- G. Stanley Wilson (2)
- George Adrian Applegarth (2)
- George B. Post (6)
- George Gilbert Scott (2)
- George Hancock (2)
- George I. Barnett (2)
- Georges Chedanne (3)
- Georges-Xavier Marguerita (2)
- Gerard Pitt (2)
- Gilbert Stanley Underwood (7)
- Gino Coppedè (2)
- Giuseppe Sommaruga (2)
- Gridley James Fox Bryant (2)
- Grounds Kent Arsitek Indonesia (11)
H
- H.L. Stevens & Company (11)
- Handel Architects (6)
- Hans Feßler (3)
- Hans Schoszberger (2)
- Harald Loebermann (3)
- Harry O. Nelson (3)
- Harvey and Clarke (2)
- Helmut Jahn (2)
- Henke Schreieck Architekten (3)
- Henning von Zernichow (2)
- Henri Martinet (3)
- Henrik Böhm (2)
- Henry Hobson Richardson (2)
- Henry Hohauser (18)
- Henry Jacques Le Même (2)
- Henry Janeway Hardenbergh (4)
- Hieorhij Bieniadziktaŭ (4)
- Hilary Majewski (2)
- HOK (6)
- Holabird & Root (7)
- Horace Trumbauer (3)
- HST Architects (5)
- Hugh Maaskant (2)
I
- I. M. Pei (2)
- Igor B. Polevitzky (3)
- Ilmo Valjakka (3)
- Inspiral Architects (2)
- Isaiah Rogers (2)
J
- Jacques Garcia (4)
- James Pain (2)
- James Wyatt (2)
- Jean Nouvel (2)
- Jean-Michel Wilmotte (4)
- Johann Friedrich Henkenhaf (3)
- John C. Portman Jr. (12)
- John Currie (2)
- John Graham & Company (2)
- John Mauran (3)
- John Virginius Bennes (6)
- John Wood (3)
- Josef Moser (2)
- Joseph Finger (2)
- Josip Vancaš (2)
- Jouko Ylihannu (2)
- József Finta (2)
- József Fischer (2)
- József Hild (2)
- Juan Jáuregui Briales (2)
- Jules Febvre (3)
- Julia Morgan (3)
K
- Kajima Corporation (4)
- Kálmán Giergl (2)
- Kanko kikaku Sekkeisha (10)
- Kenzō Tange (3)
- King and Lewis (2)
- Kisho Kurokawa (2)
- Kohn Pedersen Fox (2)
- Kume Sekkei (2)
L
- Laurinda Hope Spear (2)
- Lawrence Murray Dixon (19)
- Leandro Locsin (2)
- Leo M.J. Dielmann (2)
- Lev Gogorelov (2)
- Lois Welzenbacher (2)
- Louis Duhayon (3)
- Louis Jarrier (2)
- Louis Kamper (4)
- Ludwig Heim (2)
- Ludwig Tischler (3)
- Luis Ferrero (2)
- Luis Gutiérrez Soto (3)
M
- M. Eugene Durfee (2)
- MacKay & Gibbs (2)
- Mann & Stern (2)
- Manuel Salgado (2)
- Marcellus E. Wright Sr. (2)
- Marnell Companies (3)
- Marshall and Fox (3)
- Märta Blomstedt (2)
- Martin L. Hampton (8)
- Martin Stern, Jr. (8)
- Matteo Thun (3)
- Maunu Kitunen (2)
- McKim, Mead & White (4)
- Melvin Grossman (6)
- Merrell Vories Hitotsuyanagi (2)
- MHS Planners, Architects and Engineers (2)
- Michael Graves (6)
- Michel Polak (2)
- Mihran Mesrobian (3)
- Mimar Kemaleddin (4)
- Minoru Yamasaki (2)
- Mitsubishi Jisho Design (3)
- Mori Building Company (2)
- Morris Lapidus (12)
- Moshe Safdie (2)
N
- Napoleon LeBrun (2)
- Nataliia Chmutina (2)
- Nihon Sekkei (6)
- Nikken Sekkei (20)
- Norman Foster (2)
- Norman M. Giller (4)
- Nuno Leónidas (5)
O
P
R
- Rapp and Rapp (3)
- Raul Tojal (2)
- Regent Alfred John Bidwell (3)
- Reid & Reid (3)
- Richard Bielenberg (3)
- Richard Seifert (3)
- Risco (2)
- Robert A. M. Stern (5)
- Robert Leibnitz (2)
- Robert Reamer (4)
- Roy F. France (12)
- RTKL Associates (3)
S
T
- Tadao Ando (3)
- Tadeusz Stryjeński (2)
- Taisei Corporation (3)
- Takenaka Corporation (19)
- Talbot Hobbs (2)
- The Parkinsons (2)
- Théo Petit (2)
- Theodor Anckarsvärd (2)
- Thomas Rogers Kimball (2)
- Thomas W. Lamb (2)
- Thomson Plevins (2)
- Toda Corporation (2)
- Togo Murano (7)
- Tohata Architects & Engineers (2)
- Toro-Ferrer Architects (3)
- Tourtellotte & Hummel (6)
- Trost & Trost (7)
- Trowbridge & Livingston (2)
V
W
- W. H. Weeks (3)
- Walker & Eisen (3)
- Walt Disney Imagineering (16)
- Walter De Garmo (2)
- Walter W. Ahlschlager (6)
- Warren and Wetmore (7)
- Wayne McAllister (3)
- Weeks and Day (2)
- Welton Becket (6)
- Werner Joseph Wittkower (3)
- White (architecture firm) (2)
- Wilhelm Fraenkel (2)
- Wilhelm Lippke (2)
- William B. Tabler (6)
- William Edward Parsons (2)
- William G. Preston (2)
- William H. Hume (2)
- William Lee Stoddart (10)
- William Lightfoot Price (2)
- Wimberly Allison Tong & Goo (2)
- Wong & Ouyang (HK) Ltd. (3)
- Wong Tung & Partners (2)
- WZMH Architects (2)
Y
See also
References
- ^ Architect (P84). Wikidata. CC0.
Facts as stated in Wikidata, read in October 2026.
Categories: