This article covers the hotels and serviced-apartment buildings in Rome, Italy, recorded in Innpedia: 13 properties operated by 5 chains, with 621 rooms across the 5 properties whose operators publish a count.[1][2][3] The largest operator by number of properties is Leonardo Hotels, with 4.
Rome is the capital and largest city of Italy. It is also the administrative centre of the Lazio region and of the Metropolitan City of Rome.
From the Wikipedia article “Rome”, CC BY-SA 4.0.[7]
Hotel supply
Innpedia records 9 hotels, 3 aparthotels and 1 apartment building in Rome. Of the 5 properties with a published room count, the median has 81 rooms.[1][2][3]
| Chain | Properties | Rooms (published) |
|---|---|---|
| Leonardo Hotels | 4 | 512 |
| Barceló Hotel Group | 3 | - |
| Limehome | 3 | - |
| Bob W | 2 | - |
| MEININGER Hotels | 1 | 109 |
Properties
| Name | Chain | Type | Rooms | Guest score |
|---|---|---|---|---|
| Barceló Roma | Barceló Hotel Group | hotel | - | - |
| Bob W Rome San Lorenzo | Bob W | apartment building | c. 44 | - |
| Bob W Rome Testaccio | Bob W | hotel | c. 29 | - |
| Leonardo Boutique Hotel Rome Monti | Leonardo Hotels | hotel | 80 | 89 out of 100 (2,238) |
| Leonardo Boutique Hotel Rome Termini | Leonardo Hotels | hotel | 81 | 90 out of 100 (1,602) |
| master Trevi | Leonardo Hotels | hotel | 27 | - |
| MEININGER Roma Termini | MEININGER Hotels | hotel | 109 | - |
| NYX Hotel Rome | Leonardo Hotels | hotel | 324 | 89 out of 100 (1,435) |
| Occidental Aran Park | Barceló Hotel Group | hotel | - | - |
| Occidental Aurelia | Barceló Hotel Group | hotel | - | - |
| Rome Trastevere | Limehome | aparthotel | c. 24 | - |
| Rome Via Dei Reti | Limehome | aparthotel | c. 23 | - |
| Rome Via Fortebraccio | Limehome | aparthotel | c. 20 | - |
c. = estimated; the operator publishes no room count for that property.
Other hotels
Wikidata lists 496 more hotels within 25 km of the centre of Rome, beyond the chain properties above.[9] Names link to their article in Innpedia where there is one.
| Name | Type | Opened | Operator | From centre | Website |
|---|---|---|---|---|---|
| The Westin Excelsior, Rome | hotel | 1906 | Westin Hotels & Resorts | 1.7 km | |
| Hotel d'Inghilterra | hotel | 1845 | 1.3 km | collezione.starhotels.com | |
| Aldrovandi Villa Borghese | hotel | 1981 | 2.9 km | ||
| Albergo del Sole al Pantheon | hotel | 0.9 km | |||
| Hotel Majestic | hotel | 1889 | 1.5 km | ||
| Palazzo dei Tribunali | hotel | 1.5 km | |||
| Casa del passeggero | hotel | 1.5 km | |||
| Grand Hotel Palace Rome | hotel | 1.6 km | |||
| Palazzo Naiadi Rome | hotel | 2000 | 1.5 km | anantara.com | |
| Hotel Quirinale [wd] | hotel | 1.4 km | |||
| Regina Hotel Baglioni [wd] | hotel | 1.7 km | |||
| Rome Cavalieri, A Waldorf Astoria Hotel | hotel | 1963 | 4.2 km | romecavalieri.com | |
| Select Hotel [wd] | hotel | 1.1 km | |||
| 1 Step from St Peter [wd] | guest house | 3.0 km | |||
| 1880 Atypical Rooms [wd] | hotel | 1.0 km | |||
| 207 Inn [wd] | guest house | 2.8 km | |||
| 47 Boutique Hotel [wd] | hotel | 0.4 km | |||
| 504 Corso Suites [wd] | hotel | 1.8 km | |||
| 900 Piazza del Popolo [wd] | hotel | 2.2 km | |||
| 9Hotel Cesari [wd] | hotel | 0.8 km | |||
| A 2 Passi Dai Musei Guest House [wd] | hotel | 3.1 km | |||
| A Casa Boschi b&b [wd] | guest house | 3.4 km | |||
| A Home In Rome [wd] | guest house | 1.6 km | |||
| A Trastevere da M.E. [wd] | hotel | 0.8 km | |||
| A Vinicius et Mita [wd] | guest house | 3.2 km | |||
| A.Roma Lifestyle Hotel [wd] | hotel | 4.6 km | |||
| Abbraccia Morfeo B&B [wd] | guest house | 5.3 km | |||
| Ad 2015 Guesthouse [wd] | hotel | 2.6 km | |||
| Ad Hoc Guest House [wd] | guest house | 1.9 km | |||
| Adelina Guesthouse [wd] | hotel | 2.6 km | |||
| Affittacamere Tagliaferri Lucia [wd] | guest house | 2.1 km | |||
| Albergo Ottocento [wd] | hotel | 1.3 km | |||
| Aldrovandi Residence City Suites [wd] | hotel | 2.8 km | |||
| Aleph Rome Hotel, Curio Collection by Hilton [wd] | hotel | 1.5 km | |||
| All Time Relais & Sport Hotel [wd] | hotel | 9.9 km | |||
| All Ways Garden Hotel & Leisure [wd] | hotel | 12.0 km | |||
| Alpi Hotel [wd] | hotel | 2.1 km | |||
| Althea Inn Roof Terrace [wd] | hotel | 2.1 km | |||
| Anas Prime Place [wd] | guest house | 2.2 km | |||
| Angolo di Paradiso [wd] | hotel | 19.5 km | |||
| Apollo Apartments Colosseo [wd] | hotel | 0.6 km | |||
| Ara Suite [wd] | hotel | 1.6 km | |||
| Argentina Style View [wd] | hotel | 0.6 km | |||
| Armonia All'Opera [wd] | hotel | 1.4 km | |||
| Arpinelli Relais [wd] | hotel | 0.9 km | |||
| At Home Townhouse - Filiberto [wd] | hotel | 1.9 km | |||
| Atlante Garden Hotel [wd] | hotel | 2.3 km | |||
| Atlante Star Hotel [wd] | hotel | 2.2 km | |||
| Augustana House and Suites [wd] | hotel | 1.4 km | |||
| Aurora Bed and Breakfast [wd] | guest house | 2.0 km | |||
| B&B Alex [wd] | guest house | 2.1 km | |||
| B&B All'Orologio [wd] | hotel | 1.4 km | |||
| B&B Best Pantheon [wd] | hotel | 0.5 km | |||
| B&B Calamatta [wd] | guest house | 1.6 km | |||
| B&B Elegance [wd] | guest house | 1.6 km | |||
| B&B Galaxy [wd] | guest house | 2.1 km | |||
| B&B Giovy [wd] | guest house | 1.6 km | |||
| B&B Lost in Rome [wd] | guest house | 1.3 km | |||
| B&B Millyhouse [wd] | guest house | 1.6 km | |||
| B&b Rosa [wd] | guest house | 2.0 km | |||
| B&B Zoe [wd] | guest house | 1.1 km | |||
| Babuino 181 - Small Luxury Hotels of the World [wd] | hotel | 1.8 km | |||
| Babuino 79 [wd] | hotel | 1.6 km | |||
| Baglioni Hotel Regina [wd] | hotel | 1.7 km | |||
| Bar Dell'Artista Accommodation [wd] | guest house | 1.2 km | |||
| Barceló Aran Mantegna [wd] | hotel | 4.7 km | |||
| BDB Luxury Rooms Margutta [wd] | hotel | 1.8 km | |||
| Be first B&B [wd] | guest house | 1.8 km | |||
| Bellezza Al Colosseo - B&B & Apts [wd] | hotel | 1.1 km | |||
| Belli 36 Rooms [wd] | hotel | 1.8 km | |||
| Bellitalia Vacanze [wd] | hotel | 1.9 km | |||
| Best Western Hotel Artdeco [wd] | hotel | 2.2 km | |||
| Bettoja Hotel Massimo d'Azeglio Rome [wd] | hotel | 1.6 km | |||
| Bettoja Hotel Mediterraneo [wd] | hotel | 1.6 km | |||
| Billabong [wd] | guest house | 4.4 km | |||
| Bio Hotel Raphaël [wd] | hotel | 1.2 km | |||
| Blue Hostel [wd] | guest house | 1.5 km | |||
| Blue Inn Luxury Suites [wd] | hotel | 1.8 km | |||
| Booking House Rome [wd] | guest house | 2.0 km | |||
| BQ House Milizie [wd] | hotel | 2.8 km | |||
| Bramble Luxury Suites [wd] | guest house | 1.2 km | |||
| c-hotels Club House Roma [wd] | hotel | 4.8 km | |||
| c-hotels Fiume [wd] | hotel | 2.5 km | |||
| C'est La Vie Suites [wd] | guest house | 3.4 km | |||
| Campanella3 [wd] | guest house | 3.1 km | |||
| Campo de' Fiori 34 [wd] | hotel | 0.9 km | |||
| Canova Rooms in Spanish Steps [wd] | hotel | 1.7 km | |||
| Capricci Romani [wd] | hotel | 2.1 km | |||
| Charme & Chic [wd] | hotel | 1.4 km | |||
| Chester Suites [wd] | hotel | 2.4 km | |||
| Cialdini Rome [wd] | guest house | 1.8 km | |||
| Cicero Rome Center [wd] | guest house | 2.0 km | |||
| Circo Massimo Guest House [wd] | hotel | 1.1 km | |||
| CK rooms [wd] | guest house | 2.0 km | |||
| Clarion Collection Hotel Principessa Isabella [wd] | hotel | 2.1 km | |||
| Clementi 18 Suites Rome [wd] | hotel | 1.7 km | |||
| Clementi Portrait [wd] | hotel | 1.8 km | |||
| Colonna 18 [wd] | guest house | 1.6 km | |||
| Colonna Suite Del Corso [wd] | hotel | 0.9 km | |||
| Colosseum Corner [wd] | hotel | 0.8 km | |||
| Comfort Hotel Bolivar [wd] | hotel | 0.5 km | |||
| Condotti Palace [wd] | hotel | 1.5 km | |||
| Corso 281 Luxury Suites [wd] | hotel | 0.5 km | |||
| Corso Vittorio 308 [wd] | hotel | 1.6 km | |||
| Cressy [wd] | hotel | 1.9 km | |||
| Crossing Condotti [wd] | hotel | 1.4 km | |||
| Crossroad Hotel [wd] | hotel | 2.2 km | |||
| DA ME Suites [wd] | hotel | 2.1 km | |||
| Daphne Luxury Suites [wd] | hotel | 1.2 km | |||
| Dharma Luxury Hotel [wd] | hotel | 1.4 km | |||
| Dimora Degli Dei [wd] | hotel | 0.8 km | |||
| Dom Hotel Roma - Preferred Hotels & Resorts [wd] | hotel | 1.4 km | |||
| Domus Alberti Bed & Breakfast [wd] | hotel | 1.1 km | |||
| Domus Australia [wd] | hotel | 2.1 km | |||
| Domus Cavour Guest House [wd] | hotel | 2.0 km | |||
| Domus Corsini [wd] | hotel | 1.3 km | |||
| Domus Giulia [wd] | hotel | 1.6 km | |||
| Domus Giulio Cesare [wd] | hotel | 2.5 km | |||
| Domus Libera [wd] | hotel | 0.5 km | |||
| Domus Livia [wd] | guest house | 1.2 km | |||
| Domus Spagna Frattina [wd] | hotel | 1.3 km | |||
| Donna Camilla Savelli Hotel [wd] | hotel | 1.4 km | |||
| Donna Laura Palace Roma [wd] | hotel | 2.8 km | |||
| Dopodomani Suite [wd] | hotel | 1.4 km | |||
| DoubleTree by Hilton Rome Monti [wd] | hotel | 1.3 km | |||
| Downtown Accommodation [wd] | hotel | 0.6 km | |||
| Dreaming Navona Rooms [wd] | guest house | 1.3 km | |||
| Dreams of Rome [wd] | hotel | 3.5 km | |||
| Duca d'Alba Hotel - Chateaux & Hotels Collection [wd] | hotel | 0.8 km | |||
| Dulcis in Fundo [wd] | guest house | 1.3 km | |||
| Eitch Borromini Palazzo Pamphilj [wd] | hotel | 1.1 km | |||
| Elenoire Rooms & Suite [wd] | hotel | 2.5 km | |||
| Elizabeth Unique Hotel | a Member of Design HotelsTM [wd] | hotel | 1.6 km | |||
| Etruria Relais and Wine [wd] | hotel | 2.7 km | |||
| Eurorooms [wd] | guest house | 2.2 km | |||
| EverGreen B&B [wd] | guest house | 2.1 km | |||
| Fabio dei Velapazza Guesthouse [wd] | hotel | 3.3 km | |||
| Fabio Massimo Guest House [wd] | hotel | 2.6 km | |||
| Fendi Private Suites [wd] | hotel | 1.3 km | |||
| Ferruccio Residence [wd] | guest house | 1.8 km | |||
| FH55 Grand Hotel Palatino [wd] | hotel | 0.8 km | |||
| Funny Inn [wd] | guest house | 2.2 km | |||
| G-Rough [wd] | hotel | 1.0 km | |||
| Gambrinus Hotel [wd] | hotel | 2.3 km | |||
| Gasometer Urban Suites [wd] | hotel | 2.4 km | |||
| Gateway Residence Roma Affitacamere [wd] | guest house | 4.6 km | |||
| Gcf Luxury Suites, Guest House [wd] | hotel | 1.9 km | |||
| Gemme Di Roma Accomodation [wd] | hotel | 1.9 km | |||
| Gioberti Art Hotel [wd] | hotel | 1.7 km | |||
| Golden Ratio [wd] | guest house | 2.0 km | |||
| Grand Hotel Gianicolo [wd] | hotel | 1.9 km | |||
| Grand Hotel Tiberio [wd] | hotel | 4.2 km | |||
| Gregori Guest House [wd] | hotel | 3.3 km | |||
| Gregoriana5 [wd] | hotel | 1.3 km | |||
| Guest House Amaranto Romano [wd] | hotel | 1.3 km | |||
| Guesthouse Furio Camillo [wd] | guest house | 4.1 km | |||
| H10 Roma Città [wd] | hotel | 3.0 km | |||
| Hanky Suite [wd] | hotel | 1.3 km | |||
| Hassler Roma [wd] | hotel | 1.4 km | |||
| Hilton Garden Inn Rome Colosseum | hotel | 2025 | 2.0 km | ||
| History Suite [wd] | hotel | 0.5 km | |||
| HiSuiteROME [wd] | hotel | 1.3 km | |||
| Hold Rome [wd] | guest house | 1.8 km | |||
| Hotel 7 Kings Relais [wd] | hotel | 2.1 km | |||
| Hotel Abitart [wd] | hotel | 2.3 km | |||
| Hotel Alexis [wd] | hotel | 1.9 km | |||
| Hotel Antico Acquedotto [wd] | hotel | 4.1 km | |||
| Hotel Aquarium Termini [wd] | guest house | 1.8 km | |||
| Hotel Ariston [wd] | hotel | 1.7 km | |||
| Hotel Aristotele [wd] | hotel | 2.2 km | |||
| Hotel Artemide [wd] | hotel | 1.2 km | |||
| Hotel Barberini [wd] | hotel | 1.2 km | |||
| Hotel Barocco [wd] | hotel | 1.3 km | |||
| Hotel Cambridge [wd] | hotel | 2.2 km | |||
| Hotel Capo d'Africa - Colosseo [wd] | hotel | 1.3 km | |||
| Hotel Caravaggio [wd] | hotel | 1.1 km | |||
| Hotel Caravel [wd] | hotel | 3.3 km | |||
| Hotel Casa Tra Noi [wd] | hotel | 2.5 km | |||
| Hotel Chapter Roma [wd] | hotel | 0.6 km | |||
| Hotel Condotti [wd] | hotel | 1.5 km | |||
| Hotel Cosmopolita [wd] | hotel | 0.4 km | |||
| Hotel Cristoforo Colombo | hotel | 8.6 km | hotelcolomboroma.it | ||
| Hotel d'Inghilterra Roma - Starhotels Collezione | hotel | 1.3 km | collezione.starhotels.com | ||
| Hotel De La Ville [wd] | hotel | 1.4 km | |||
| Hotel Degli Aranci [wd] | hotel | 3.6 km | |||
| Hotel Degli Artisti [wd] | hotel | 1.4 km | |||
| Hotel dei Barbieri [wd] | hotel | 0.6 km | |||
| Hotel dei Borgognoni [wd] | hotel | 1.1 km | |||
| Hotel Dei Congressi [wd] | hotel | 7.0 km | |||
| Hotel dei Consoli [wd] | hotel | 2.4 km | |||
| Hotel dei Mellini [wd] | hotel | 1.8 km | |||
| Hotel Della Conciliazione [wd] | hotel | 2.2 km | |||
| Hotel delle Muse [wd] | hotel | 4.2 km | |||
| Hotel Diocleziano [wd] | hotel | 1.8 km | |||
| Hotel Eden | hotel | Dorchester Collection | 1.6 km | ||
| Hotel Emona Aquaeductus [wd] | hotel | 2.5 km | |||
| Hotel Everest Roma [wd] | hotel | 1.5 km | |||
| Hotel Fenix [wd] | hotel | 3.9 km | |||
| Hotel Hollywood [wd] | hotel | 1.6 km | |||
| Hotel Il Papavero [wd] | hotel | 2.1 km | |||
| Hotel Imperiale [wd] | hotel | 1.4 km | |||
| Hotel Indigo Rome - St. George [wd] | hotel | 1.5 km | |||
| Hotel Indipendenza [wd] | hotel | 2.0 km | |||
| Hotel Isa [wd] | hotel | 1.9 km | |||
| Hotel La Place [wd] | hotel | 1.2 km | |||
| Hotel La Rovere [wd] | hotel | 1.8 km | |||
| Hotel Latinum [wd] | hotel | 2.6 km | |||
| Hotel Lella [wd] | hotel | 2.2 km | |||
| Hotel Locarno [wd] | hotel | 2.0 km | |||
| Hotel Londra & Cargill [wd] | hotel | 2.1 km | |||
| Hotel Lunetta [wd] | hotel | 0.8 km | |||
| Hotel Mancino 12 [wd] | hotel | 0.5 km | |||
| Hotel Martis Palace [wd] | hotel | 0.9 km | |||
| Hotel Mecenate Palace [wd] | hotel | 1.5 km | |||
| Hotel Memphis [wd] | hotel | 1.1 km | |||
| Hotel Meridiana [wd] | hotel | 2.0 km | |||
| Hotel Milton Roma [wd] | hotel | 2.0 km | |||
| Hotel Mirage [wd] | hotel | 2.0 km | |||
| Hotel Monte Cenci [wd] | hotel | 0.6 km | |||
| Hotel Morgana [wd] | hotel | 1.8 km | |||
| Hotel Mozart [wd] | hotel | 1.6 km | |||
| Hotel Napoleon [wd] | hotel | 1.7 km | |||
| Hotel Nazionale [wd] | hotel | 1.0 km | |||
| Hotel Oxford [wd] | hotel | 2.1 km | |||
| Hotel Palazzo Manfredi - Small Luxury Hotels of the World [wd] | hotel | 1.1 km | |||
| Hotel Palladium Palace [wd] | hotel | 1.6 km | |||
| Hotel Pantheon [wd] | hotel | 0.8 km | |||
| Hotel Ponte Sisto [wd] | hotel | 0.9 km | |||
| Hotel Principe Torlonia [wd] | hotel | 4.1 km | |||
| Hotel Pulitzer [wd] | hotel | 5.1 km | |||
| Hotel Residenza in Farnese [wd] | hotel | 1.0 km | |||
| Hotel Royal Court [wd] | hotel | 2.2 km | |||
| Hotel Saint John [wd] | hotel | 1.9 km | |||
| Hotel San Giovanni Roma [wd] | hotel | 2.2 km | |||
| Hotel Savoy [wd] | hotel | 1.7 km | |||
| Hotel Scenario [wd] | hotel | 0.6 km | |||
| Hotel Splendide Royal - Small Luxury Hotels of the World [wd] | hotel | 1.7 km | |||
| Hotel St. Martin [wd] | hotel | 2.3 km | |||
| Hotel Texas [wd] | hotel | 1.4 km | |||
| Hotel Valadier [wd] | hotel | 1.9 km | |||
| Hotel Veneto Palace [wd] | hotel | 2.0 km | |||
| Hotel Victoria Roma [wd] | hotel | 1.9 km | |||
| Hotel Villa Duse [wd] | hotel | 4.1 km | |||
| Hotel Villa Glori [wd] | hotel | 3.7 km | |||
| Hotel Villa Grazioli [wd] | hotel | 3.5 km | |||
| Hotel Villa Pinciana [wd] | hotel | 2.0 km | |||
| Hotel Vilòn - Small Luxury Hotels of the World [wd] | hotel | 1.4 km | |||
| Hotel White [wd] | hotel | 1.0 km | |||
| HT6 Hotel Roma [wd] | hotel | 0.4 km | |||
| Hyatt Regency Rome Central | hotel | 2.0 km |
More places to stay
Beyond the hotels listed in Innpedia, 5,534 more hotels and other places to stay are known in the Rome area from Overture Maps and OpenStreetMap; 239 of them have a star rating and 59 have a room count.[10][11] By type: 4,498 hotels, guest houses, hostels and similar; 701 holiday rentals, chalets and apartments; and 335 listed only as lodging.
The Rome area is everything within 25 km of the centre of Rome that is nearer to it than to any other of the 12,296 reference places (cities, towns and regions); it can reach across a border. Hotels Innpedia already lists, including those from official registers with their own article, are not counted again; a place listed by two sources under different names can be counted twice.
Sources: Overture Maps Foundation, places theme, release 2026-09-23.1 (CDLA Permissive 2.0; Foursquare data Apache 2.0; AllThePlaces data CC0 1.0); © OpenStreetMap contributors (ODbL 1.0), map data of 2026-09-21.
Guest reviews
3 properties publish a guest score on the operator's own website; on a ten-point scale they average 8.9. The highest is Leonardo Boutique Hotel Rome Termini, at 90 out of 100 from 1,602 reviews.[1][2][3]
Airports
Ciampino-G. B. Pastine International Airport (CIA), 14 km, Rome-Fiumicino Leonardo da Vinci International Airport (FCO), 22 km and Perugia San Francesco d'Assisi - Umbria International Airport (PEG), 134 km from the centre of Rome are the nearest airports with scheduled flights.[8]
See also
- Hotels in Italy
- Hotels in Pomezia - 25 km
- Hotels in Fiumicino - 25 km
- Hotels in Viterbo - 66 km
- Hotels in Terni - 75 km
- Hotels in Foligno - 120 km
- Hotels in Teramo - 132 km
References
- ^ Leonardo Hotels - official website. Leonardo Hotels. Retrieved October 2026.
- ^ Barceló Hotel Group - official website. Barceló Hotel Group. Retrieved October 2026.
- ^ Limehome - official website. Limehome. Retrieved October 2026.
- ^ Bob W - official website. Bob W. Retrieved October 2026.
- ^ MEININGER Hotels - official website. MEININGER Hotels. Retrieved October 2026.
- ^ Rome (Q220). Wikidata. CC0.
- ^ Rome. Wikipedia. Text excerpted under CC BY-SA 4.0; revision of 2026-10-02.
- ^ Airports. OurAirports. Public domain.
- ^ Hotels located in or near Rome. Wikidata. CC0.
- ^ Places theme, release 2026-09-23.1: lodging. Overture Maps Foundation. CDLA Permissive 2.0; Apache 2.0 (Foursquare); CC0 1.0 (AllThePlaces).
- ^ Hotels, motels, guest houses, hostels, apartments and chalets, map data of 2026-09-21. © OpenStreetMap contributors. ODbL 1.0.
Operator facts as published, read in October 2026. Population and coordinates from Wikidata.