This list ranks the hotels known to Wikidata by their number of rooms, largest first. 5,532 hotels have a recorded room count; the median is 98 rooms, and 28 hotels have 1,000 or more.[1] The largest is MGM Grand Las Vegas in the United States, with 6,852 rooms.
Method
A hotel's size is the number of rooms Wikidata records for it. Equal counts share a rank, and the better-known hotel comes first among them. The data does not say whether a count includes suites or apartments, or the date it refers to, and it includes hotels that have since closed; the numbers are as recorded and have not been checked against other sources.[1] The room counts that hotel operators publish on their own websites are ranked separately, in Lists of hotels.
Distribution
How many of the 5,532 hotels fall in each range of room counts.[1]
| Rooms | Hotels |
|---|---|
| 1,000 or more | 28 |
| 500–999 | 149 |
| 200–499 | 998 |
| 100–199 | 1,564 |
| 50–99 | 1,265 |
| 1–49 | 1,528 |
Worldwide
The first 100 of 5,532 are listed; the continental tables below go further down each region's list.
By continent
The first 25 on each continent, ranked within it. A hotel's continent is that of the country Wikidata places it in.
Europe
25 of 338 listed.
Asia
25 of 4,872 listed.
North America
25 of 83 listed.
South America
| Rank | Hotel | Rooms | Opened | City | Country | Operator |
|---|---|---|---|---|---|---|
| 1 | Sofitel Rio De Janeiro | 440 | Rio de Janeiro | Brazil | ||
| 2 | Hilton Buenos Aires | 400 | 2000 | Greater Buenos Aires | Argentina | Hilton Hotels & Resorts |
| 3 | Argentino Hotel | 300 | 1930 | Uruguay | Grupo Méndez Requena | |
| 4 | Abasto Hotel | 126 | Almagro | Argentina | ||
| 5 | Palmaroga Hotel | 107 | Asunción | Paraguay | ||
| 6 | Hotel Ouro Branco Maceio | 82 | Maceió | Brazil | ||
| 7 | Hotel Manantial Melgar | 50 | Girardot | Colombia | ||
| 8 | Hotel Solar do Rosário | 41 | 1840 | Ouro Preto | Brazil | |
| 9 | Pousada Blue Viking | 29 | Marechal Deodoro | Brazil | ||
| 10 | Lugano Suites Hotel | 23 | Quito | Ecuador | ||
| 11 | Yelcho en la Patagonia | 8 | 1982 | Chile |
Africa
25 of 183 listed.
Oceania
25 of 42 listed.
By country
The countries with the most hotels with a recorded room count.
| Country | Hotels | In the worldwide table |
|---|---|---|
| Indonesia | 2,050 | 8 |
| Vietnam | 775 | 10 |
| Taiwan | 489 | 7 |
| Singapore | 267 | 16 |
| India | 238 | 0 |
| Hong Kong | 218 | 24 |
| Maldives | 207 | 0 |
| Qatar | 131 | 2 |
| Mauritius | 113 | 0 |
| Nepal | 104 | 0 |
| Myanmar | 85 | 1 |
| France | 72 | 3 |
| United States | 71 | 11 |
| Thailand | 70 | 0 |
| Malaysia | 52 | 0 |
| Germany | 44 | 1 |
| Italy | 37 | 0 |
| Israel | 36 | 1 |
| Papua New Guinea | 34 | 0 |
| China | 31 | 9 |
See also
- List of oldest hotels — by recorded year of opening, worldwide and by continent
- List of tallest hotels — by recorded height, with floors
- List of hotels with the most floors — by recorded number of floors
- List of heritage-listed hotels — by country and designation
- Lists of hotels
References
- ^ Number of rooms (P8733). Wikidata. CC0.
Facts as stated in Wikidata, read in October 2026. Wikidata is edited by its contributors; a value missing from it leaves the hotel out of this list.