This article lists the hotels in Paraguay that Wikidata records: 73 hotels in and around 11 cities.[1] Fernando de la Mora has the most, with 22. The capital is Asunción.[2]
By city
| City | Hotels |
|---|---|
| Fernando de la Mora | 22 |
| Asunción | 18 |
| Encarnación | 14 |
| Ciudad del Este | 11 |
| Luque | 2 |
| Caacupé | 1 |
| Presidente Franco District | 1 |
| Capiatá | 1 |
| San Antonio | 1 |
| San Ignacio | 1 |
| Lambaré | 1 |
List of hotels
| Name | City | Type | Rooms | Website |
|---|---|---|---|---|
| Hotel Guaraní | Asunción | hotel | hotelguarani.com.py | |
| Alta Gracia Parque Hotel [wd] | Caacupé | hotel | ||
| Arthur Palace Hotel [wd] | Encarnación | hotel | ||
| Asuncion Palace [wd] | Asunción | hotel | ||
| Awa Resort Hotel [wd] | Encarnación | hotel | ||
| Bella Vista Hotel - Encarnación [wd] | Encarnación | hotel | ||
| Bourbon Asunción Convention Hotel [wd] | Luque | hotel | ||
| Carnaval Hotel Casino [wd] | Encarnación | hotel | ||
| Convair Hotel [wd] | Ciudad del Este | hotel | ||
| Costanera Hostel Asuncion [wd] | Asunción | hotel | ||
| Crowne Plaza Asuncion [wd] | Asunción | hotel | ||
| Danieri Asunción Hotel [wd] | Fernando de la Mora | hotel | ||
| Dazzler by Wyndham Asuncion [wd] | Fernando de la Mora | hotel | ||
| De La Costa Hotel [wd] | Encarnación | hotel | ||
| De la Trinidad Hotel [wd] | Encarnación | hotel | ||
| Del Rio Apart Hotel [wd] | Encarnación | hotel | ||
| Del Sur Hotel-Museo [wd] | Encarnación | hotel | ||
| Esplendor by Wyndham Asunción [wd] | Fernando de la Mora | hotel | ||
| Factoria Hotel [wd] | Fernando de la Mora | hotel | ||
| Faro Norte Suites [wd] | Fernando de la Mora | hotel | ||
| Gran Hotel Armele [wd] | Asunción | hotel | ||
| Gran Hotel del Paraguay [wd] | Asunción | hotel | ||
| Gran Hotel Parana [wd] | Asunción | hotel | ||
| Gran Nobile Hotel & Convention [wd] | Ciudad del Este | hotel | ||
| Holiday Inn Express Asuncion Aviadores [wd] | Fernando de la Mora | hotel | ||
| Hotel Amalfi [wd] | Asunción | hotel | ||
| Hotel Casino Acaray [wd] | Ciudad del Este | hotel | ||
| Hotel Catedral [wd] | Ciudad del Este | hotel | ||
| Hotel Cecilia [wd] | Asunción | hotel | ||
| Hotel Domingo Savio [wd] | Encarnación | hotel | ||
| Hotel Guarani Asuncion [wd] | Asunción | hotel | ||
| Hotel le Pelican [wd] | Fernando de la Mora | hotel | ||
| Hotel Maison Suisse [wd] | Fernando de la Mora | hotel | ||
| Hotel Manduara [wd] | Asunción | hotel | ||
| Hotel Palmas del Sol [wd] | Asunción | hotel | ||
| Hotel Portal del Sol [wd] | Fernando de la Mora | hotel | ||
| Hotel Puesta del Sol [wd] | Encarnación | hotel | ||
| Hotel Salzburgo [wd] | Presidente Franco District | hotel | ||
| Hotel Westfalenhaus [wd] | Fernando de la Mora | hotel | ||
| Howard Johnson Ciudad del Este [wd] | Ciudad del Este | hotel | ||
| Hub Hotel Asuncion [wd] | Fernando de la Mora | hotel | ||
| Hummingbird Hostel [wd] | Ciudad del Este | hotel | ||
| Ibis Asuncion [wd] | Fernando de la Mora | hotel | ||
| Isla Francia [wd] | Asunción | hotel | ||
| La Casona Hotel Boutique [wd] | Asunción | hotel | ||
| La Mision Hotel Boutique [wd] | Fernando de la Mora | hotel | ||
| Las Lomas Casa Hotel [wd] | Fernando de la Mora | hotel | ||
| Las Orquideas Parque Hotel [wd] | Ciudad del Este | hotel | ||
| Las Ventanas Suite Hotel [wd] | Ciudad del Este | hotel | ||
| Leclub Resort Hotel [wd] | Encarnación | hotel | ||
| Los Alpes Villa Morra [wd] | Fernando de la Mora | hotel | ||
| Luxsur [wd] | Encarnación | hotel | ||
| Madame Lynch Hotel Boutique [wd] | Fernando de la Mora | hotel | ||
| Marambaia Hotel [wd] | Ciudad del Este | hotel | ||
| Megal Suites Hotel [wd] | Ciudad del Este | hotel | ||
| Milord Hotel [wd] | Encarnación | hotel | ||
| Olimpo Hotel & Suites [wd] | Capiatá | hotel | ||
| Palmaroga Hotel | Asunción | hotel | 107 | |
| Pantanal Inn Hotel [wd] | Fernando de la Mora | hotel | ||
| Paramanta Lifestyle Hotel [wd] | Fernando de la Mora | hotel | ||
| Paseo La Galería Hotel & Suites [wd] | Fernando de la Mora | hotel | ||
| Posada del Cielo [wd] | Fernando de la Mora | hotel | ||
| Premier Hill Suites Hotel [wd] | Asunción | hotel | ||
| Residencia Leones de Castilla [wd] | Asunción | hotel | ||
| Resort Yacht Y Golf Club Paraguayo [wd] | San Antonio | hotel | ||
| Rio Hotel by Bourbon Ciudad del Este [wd] | Ciudad del Este | hotel | ||
| San Diego Hotel [wd] | Asunción | hotel | ||
| Santa Maria Hotel [wd] | San Ignacio | hotel | ||
| Santo Domingo [wd] | Lambaré | hotel | ||
| Savoy Hotel Encarnación [wd] | Encarnación | hotel | ||
| Sheraton Asuncion Hotel [wd] | Fernando de la Mora | hotel | ||
| Sol de Luque Casa-hotel [wd] | Luque | hotel | ||
| Villa Floreal Hotel Boutique [wd] | Fernando de la Mora | hotel |
More places to stay
Beyond the hotels listed in Innpedia, 1,091 more hotels and other places to stay are known in Paraguay from Overture Maps and OpenStreetMap; 5 of them have a star rating and 10 have a room count.[4][5] By type: 837 hotels, guest houses, hostels and similar; 84 holiday rentals, chalets and apartments; and 170 listed only as lodging. The largest numbers are in the areas of Encarnación (125), Ciudad del Este (121), Caacupé (119), Asunción (115) and Fernando de la Mora (112).
Only places the sources record in Paraguay are counted, and only those within 25 km of one of the 12,296 reference places (cities, towns and regions); each is counted once, in the area of the nearest one, which can lie across a border. Hotels Innpedia already lists, including those from official registers with their own article, are not counted again; a place listed by two sources under different names can be counted twice.
Sources: Overture Maps Foundation, places theme, release 2026-09-23.1 (CDLA Permissive 2.0; Foursquare data Apache 2.0; AllThePlaces data CC0 1.0); © OpenStreetMap contributors (ODbL 1.0), map data of 2026-09-21.
See also
- Hotels by country
- Hotels in Brazil
- Hotels in Colombia
- Hotels in Chile
- Hotels in Ecuador
- Hotels in Uruguay
- Hotels in Peru
- Hotels in Argentina
- Hotels in Venezuela
References
- ^ Hotels in Paraguay. Wikidata. CC0.
- ^ Paraguay (Q733). Wikidata. CC0.
- ^ Unicode CLDR: currencies in use by country. Unicode Consortium. Unicode License v3.
- ^ Places theme, release 2026-09-23.1: lodging. Overture Maps Foundation. CDLA Permissive 2.0; Apache 2.0 (Foursquare); CC0 1.0 (AllThePlaces).
- ^ Hotels, motels, guest houses, hostels, apartments and chalets, map data of 2026-09-21. © OpenStreetMap contributors. ODbL 1.0.
Facts as stated in Wikidata, read in October 2026.