This article covers the hotels and serviced-apartment buildings in Jakarta, Indonesia, recorded in Innpedia: 1 property operated by 1 chain.[1]
Jakarta, officially the Special Capital Region of Jakarta, is the capital and largest city of Indonesia, with administrative status equivalent to a province. It lies on the northwestern coast of Java, borders the provinces of West Java and Banten, and faces the Java Sea to the north.
From the Wikipedia article “Jakarta”, CC BY-SA 4.0.[3]
Hotel supply
Innpedia records 1 hotel in Jakarta.[1]
| Chain | Properties |
|---|---|
| Barceló Hotel Group | 1 |
Properties
| Name | Chain | Type |
|---|---|---|
| The Orient Jakarta, a Royal Hideaway Hotel | Barceló Hotel Group | hotel |
Other hotels
Wikidata lists 746 more hotels within 25 km of the centre of Jakarta, beyond the chain properties above.[5] Names link to their article in Innpedia where there is one.
| Name | Type | Opened | Rooms | Operator | From centre | Website |
|---|---|---|---|---|---|---|
| Hotel Indonesia | hotel | 1962 | 289 | 2.3 km | kempinski.com | |
| Hotel des Indes | hotel | 1.4 km | ||||
| Hotel Borobudur Jakarta | hotel | 1970 | 695 | 1.1 km | hotelborobudur.com | |
| Hotel Sriwijaya, Jakarta | hotel | 1863 | 141 | 0.8 km | ||
| Grand Hyatt Jakarta | hotel | 1991 | 427 | 2.1 km | ||
| Hotel Aryaduta Jakarta | hotel | 1974 | 325 | 1.1 km | aryaduta.com | |
| JW Marriott Jakarta | hotel | 2001 | 317 | 5.8 km | ||
| Mandarin Oriental Jakarta | hotel | 1978 | 272 | 2.4 km | mandarinoriental.com | |
| Pullman Jakarta Indonesia | hotel | 2012 | 427 | 2.0 km | ||
| Ritz-Carlton Jakarta | hotel | 2005 | 318 | 6.0 km | ||
| Artotel Gelora Senayan Jakarta | hotel | 1991 | 477 | 5.9 km | ||
| Grand Sahid Jaya | hotel | 1974 | 670 | 4.0 km | ||
| The Ritz-Carlton Hotel Jakarta Pacific Place | hotel | 2007 | 62 | 5.7 km | ||
| Arcadia Mangga Dua by Horison [wd] | hotel | 4.1 km | ||||
| Gran Melia Jakarta | hotel | 1995 | 407 | 6.6 km | ||
| Hotel Mulia | hotel | 1997 | 994 | 5.5 km | themulia.com | |
| KIMAYA Slipi Jakarta, By HARRIS | hotel | 1993 | 340 | 4.1 km | ||
| Le Meridien Jakarta | hotel | 1991 | 318 | 4.3 km | ||
| Mercure Convention Center Ancol | hotel | 1975 | 438 | 5.9 km | ||
| Mercure Jakarta Batavia | hotel | 1993 | 376 | 5.1 km | ||
| Raffles Jakarta | hotel | 2014 | 173 | 5.4 km | ||
| Sari Pacific Jakarta | hotel | 1974 | 418 | 1.2 km | panpacific.com | |
| Shangri-La Jakarta | hotel | 1994 | 661 | 3.2 km | ||
| The Acacia Hotel Jakarta | hotel | 1996 | 203 | 2.7 km | ||
| The Dharmawangsa Jakarta | hotel | 1997 | 99 | 8.9 km | the-dharmawangsa.com | |
| The St. Regis Jakarta | hotel | 2022 | 282 | 3.5 km | ||
| 1O1 URBAN Jakarta Kelapa Gading | hotel | 2012 | 171 | 7.8 km | phm-hotels.com | |
| 1O1 URBAN Jakarta Thamrin (TAKES) [wd] | hotel | 1.2 km | ||||
| 2BR Apartment with City View at Mediterania Marina Residences [wd] | hotel | 5.2 km | ||||
| Adotel Jakarta [wd] | hotel | 7.9 km | ||||
| Agnes Residence RedPartner | guest house | RedDoorz | 8.2 km | |||
| Akmani Hotel Jakarta | hotel | 117 | 1.4 km | |||
| Alila | hotel | 217 | 3.0 km | |||
| Alila SCBD Jakarta | hotel | 2018 | 227 | 5.9 km | ||
| All Nite & Day Residences Kebon Jeruk Jakarta [wd] | hotel | 7.4 km | ||||
| All Seasons Jakarta Thamrin | hotel | 2013 | 166 | 3.0 km | ||
| All Sedayu Hotel Kelapa Gading | hotel | 2013 | 162 | 7.6 km | allsedayuhotels.com | |
| Allson Residence at Mitra Oasis | hotel | 1997 | 118 | 1.4 km | ||
| Alma Hotel [wd] | hotel | 2.5 km | ||||
| Aloft Jakarta Wahid Hasyim | hotel | 2017 | 180 | 1.3 km | ||
| Alpine Hotel [wd] | hotel | 0.2 km | ||||
| Amaris Hotel Dr. Susilo Grogol | hotel | 80 | 3.9 km | |||
| Amaris Hotel Fachrudin - Tanah Abang [wd] | hotel | 1.4 km | ||||
| Amaris Hotel Juanda - Jakarta | hotel | 79 | 0.9 km | |||
| Amaris Hotel La Codefin - Kemang | hotel | 108 | 9.1 km | |||
| Amaris Hotel Mampang [wd] | hotel | 8.0 km | ||||
| Amaris Hotel Mangga Besar | hotel | 101 | 2.9 km | |||
| Amaris Hotel Mangga Dua Square | hotel | 2011 | 250 | 4.1 km | ||
| Amaris Hotel Pancoran Jakarta | hotel | 91 | 8.1 km | |||
| Amaris Hotel Pasar Baru | hotel | 1820 | 102 | 2.0 km | ||
| Amaris Hotel Seasons City | hotel | 121 | 4.2 km | |||
| Amaris Hotel Senen | hotel | 76 | 2.5 km | |||
| Amaris Hotel Slipi [wd] | hotel | 3.4 km | ||||
| Amaris Hotel Tebet | hotel | 86 | 6.9 km | |||
| Amaris Hotel Tendean | hotel | 99 | 7.2 km | |||
| Amaris Hotel Thamrin City | hotel | 197 | 2.3 km | |||
| Amazing Koetaradja Jakarta [wd] | hotel | 2.1 km | ||||
| Ambhara Hotel | hotel | 225 | 8.0 km | |||
| Ameera Inn @Patra Kuningan [wd] | hotel | 7.2 km | ||||
| Amos Cozy Hotel & Convention Hall | hotel | 95 | 8.4 km | |||
| An Hotel Jakarta [wd] | hotel | 5.3 km | ||||
| Ana Hotel Jakarta Thamrin [wd] | hotel | 2.2 km | ||||
| AONE Hotel Jakarta Wahid Hasyim | hotel | 2016 | 150 | 1.3 km | ||
| Apartemen Bassura City by Aparian [wd] | apartment hotel | 7.9 km | ||||
| Apartment Kalibata City by Ari [wd] | apartment hotel | 9.5 km | ||||
| Apartment Northland Near To Mangga Dua And Ancol [wd] | hotel | 5.2 km | ||||
| Arcadia Residence [wd] | hotel | 2.9 km | ||||
| Arthama Hotel Wahid Hasyim Jakarta [wd] | hotel | 1.6 km | ||||
| ARTOTEL Suites Mangkuluhur | hotel | 1995 | 351 | 5.3 km | ||
| Artotel Thamrin Jakarta | hotel | 107 | 1.4 km | |||
| Aryaduta Suites Semanggi | hotel | 2008 | 274 | 5.1 km | ||
| Asana Kawanua, Jakarta | hotel | 79 | 5.3 km | |||
| Ascott Jakarta | hotel | 1995 | 198 | 2.4 km | ||
| Ascott Kuningan Jakarta | apartment hotel | 2014 | 185 | 5.5 km | ||
| Ascott Sudirman Jakarta | apartment hotel | 2018 | 5.2 km | |||
| Ashley Sabang Jakarta [wd] | hotel | 1.0 km | ||||
| Ashley Tugu Tani Menteng [wd] | hotel | 1.2 km | ||||
| Ashley Wahid Hasyim Jakarta | hotel | 186 | 1.4 km | |||
| Aston at Kuningan Suites | hotel | 97 | 3.5 km | |||
| ASTON Kartika Grogol Hotel & Conference Center [wd] | hotel | 4.0 km | ||||
| ASTON Kemayoran City Hotel | hotel | 140 | 3.1 km | |||
| Asyana Kemayoran Jakarta [wd] | hotel | 2.1 km | ||||
| Avissa Suites | hotel | 100 | 5.1 km | avissasuites.com | ||
| Ayaka Suites | hotel | 208 | 5.1 km | |||
| Ayana Midplaza Jakarta Hotel | hotel | 1998 | 366 | 3.8 km | ||
| B Fashion Hotel [wd] | hotel | 3.9 km | ||||
| B Shaw Hotel [wd] | hotel | 1.1 km | ||||
| Balairung Hotel Jakarta [wd] | hotel | 4.1 km | ||||
| Bamboo Inn Hotel & Cafe | hotel | 90 | 3.1 km | |||
| Bangka Suite RedPartner | hotel | RedDoorz | 8.0 km | |||
| Batavia | hotel | 308 | 5.1 km | |||
| Batavia Apartments Service Residence [wd] | apartment hotel | 4.3 km | ||||
| Batavia Apartments, Hotel & Serviced Residences [wd] | hotel | 4.2 km | ||||
| Belvena Hotel | hotel | 2011 | 3.2 km | |||
| Benhill Syariah Residence | guest house | RedDoorz | 4.1 km | |||
| Benhill Syariah Residence 2 | guest house | RedDoorz | 3.9 km | |||
| Best Western Mangga Dua Hotel and Residence | hotel | 2010 | 168 | 4.0 km | ||
| Best Western Plus Kemayoran | hotel | 2012 | 156 | 3.3 km | ||
| Best Western Premier The Hive | hotel | 2014 | 191 | 9.4 km | ||
| Best Western Senayan | hotel | 2016 | 137 | 6.6 km | ||
| BI Executive Hotel [wd] | hotel | 5.0 km | ||||
| Blue Sky Hotel Petamburan | hotel | 100 | 3.9 km | |||
| Blue Sky Pandurata Boutique Hotel | hotel | 2009 | 86 | 3.2 km | ||
| Blue Sky Pandurata Hotel Cikini [wd] | hotel | 2.6 km | ||||
| Bobobox Kebayoran Baru [wd] | capsule hotel | 9.1 km | ||||
| Bobobox Pancoran [wd] | capsule hotel | 11.1 km | ||||
| Bobobox Pods Juanda Jakarta [wd] | capsule hotel | 1.0 km | ||||
| Business Hotel [wd] | hotel | 2.7 km | ||||
| Cabin Hotel Jakarta [wd] | hotel | 7.4 km | ||||
| Capital O 1748 Thamrin Condotel | hotel | OYO Rooms | 2.4 km | |||
| Capital O 4002 Aleander Hotel | hotel | OYO Rooms | 1.2 km | |||
| Capital O 90066 Tobana Pejaten House | hotel | OYO Rooms | 11.4 km | |||
| Casa Living Senayan [wd] | hotel | 4.3 km | ||||
| Cemara Hotel | hotel | 60 | 1.3 km | |||
| Channel Stay at Bassura Apartment Jakarta [wd] | apartment hotel | 8.0 km | ||||
| Cipta Hotel | hotel | 48 | 1.3 km | |||
| Cipta Hotel Pancoran | hotel | 2014 | 109 | 8.1 km | ||
| Citadines Rasuna Jakarta | apartment hotel | 2013 | 153 | 5.0 km | ||
| Citadines Sudirman Jakarta | hotel | 2021 | 253 | 0.2 km | ||
| Citi M Hotel Gambir | hotel | 70 | 1.0 km | citimhotel.com | ||
| City Icon Residence [wd] | hotel | 3.0 km | ||||
| City Style Residence [wd] | hotel | 2.8 km | ||||
| Classic Hotel | hotel | 130 | 1.6 km | |||
| Clay Hotel Jakarta | hotel | 81 | 2.9 km | |||
| Coins Hotel Jakarta [wd] | hotel | 5.7 km | ||||
| Collection O 38 Grand Palace 2 | hotel | OYO Rooms | 3.3 km | |||
| Collection O 6 Grand Palace Kemayoran | hotel | OYO Rooms | 3.3 km | |||
| Collection O 6 Grand Palace Kemayoran Near Rs Mitra Keluarga Kemayoran [wd] | hotel | 3.2 km | ||||
| Collection O 7 Hotel Melawai | hotel | 126 | OYO Rooms | 8.4 km | ||
| Cool Living Tanah Abang Jakarta [wd] | hotel | 1.6 km | ||||
| Cordela Senen Jakarta [wd] | hotel | 2.0 km | ||||
| Cordex Hotel Ancol Jakarta | hotel | 1995 | 130 | 5.2 km | ||
| Cozrooms near MRT, Plaza Indonesia, and Grand Indonesia [wd] | guest house | 2.0 km | ||||
| Crowne Plaza Jakarta Residences | hotel | 214 | 5.3 km | |||
| D Hotel Jakarta | hotel | 75 | 3.5 km | |||
| D'Cozie Hotel by Prasanthi | hotel | 2014 | 64 | 8.0 km | ||
| D'Primahotel ITC Mangga Dua [wd] | hotel | 4.1 km | ||||
| d'primahotel Melawai Blok M [wd] | hotel | 8.4 km | ||||
| d'primahotel WTC Mangga Dua [wd] | hotel | 4.6 km | ||||
| DAERA Smarthomm Ancol Jakarta [wd] | hotel | 4.9 km | ||||
| Dafam Express Jaksa Jakarta [wd] | hotel | 1.1 km | ||||
| Daima Norwood Hotels [wd] | hotel | 2.4 km | ||||
| Daun Residence [wd] | hotel | 4.8 km | ||||
| De 80's Genteng Ijo [wd] | hotel | 5.0 km | ||||
| De Green Inn Kebon Jeruk [wd] | hotel | 7.6 km | ||||
| Delua Hotel Mangga Besar [wd] | hotel | 2.9 km | ||||
| Diradja Hotel [wd] | hotel | 7.3 km | ||||
| Discovery Ancol | hotel | 2014 | 5.5 km | |||
| DoubleTree by Hilton Hotel Jakarta - Diponegoro | hotel | 2014 | 250 | 3.1 km | ||
| DoubleTree by Hilton Jakarta Kemayoran | hotel | 2024 | 255 | 4.8 km | ||
| Dparagon Gajah Mada Jakarta [wd] | hotel | 2.4 km | ||||
| dprimahotel ITC Mangga Dua [wd] | hotel | 4.1 km | ||||
| dprimahotel Melawai [wd] | hotel | 8.4 km | ||||
| dprimahotel WTC Mangga Dua [wd] | hotel | 4.6 km | ||||
| Dreamtel Hotel Jakarta | hotel | 87 | 1.4 km | |||
| Eiffel Residence Batu Tulis 35A1 [wd] | guest house | 1.4 km | ||||
| Eiffel Residence Batu Tulis 37 [wd] | guest house | 1.2 km | ||||
| Eiffel Residence Cideng [wd] | guest house | 1.7 km | ||||
| Eiffel Residence Petojo [wd] | guest house | 1.9 km | ||||
| Eiffel Residence Tarakan [wd] | guest house | 2.0 km | ||||
| Eightin Hotel Sudirman Jakarta [wd] | hotel | 4.7 km | ||||
| éL Hotel Royale Jakarta | hotel | 2012 | 8.0 km | jakarta.el-hotels.com | ||
| Erian Hotel [wd] | hotel | 1.4 km | ||||
| F Hotel Jakarta by Moritz [wd] | hotel | 8.6 km | ||||
| Fairmont Jakarta | hotel | 2015 | 488 | 6.1 km | ||
| favehotel Gatot Subroto [wd] | hotel | 5.9 km | ||||
| favehotel Kelapa Gading | hotel | 2013 | 121 | 9.1 km | ||
| favehotel LTC Glodok Jakarta | hotel | 2013 | 203 | 3.4 km | ||
| favehotel Melawai | hotel | 140 | 8.3 km | |||
| favehotel Pasar Baru | hotel | 84 | 1.9 km | |||
| favehotel PGC | hotel | 2013 | 194 | 10.5 km | ||
| favehotel Tanah Abang - Cideng | hotel | 2013 | 103 | 1.7 km | ||
| favehotel Zainul Arifin (Gajah Mada) | hotel | 2015 | 84 | 2.0 km | ||
| Feodora Hotel Grogol [wd] | hotel | 4.2 km | ||||
| Fieris Hotel [wd] | hotel | 7.5 km | ||||
| Flat06.Tendean [wd] | hotel | 7.2 km | ||||
| Four Points by Sheraton Jakarta, Thamrin | hotel | 164 | 1.5 km | |||
| Four Seasons Hotel Jakarta | hotel | 2018 | 125 | 6.4 km | ||
| Fraser Place Setiabudi Jakarta | apartment hotel | 2015 | 151 | 4.5 km | ||
| Fraser Residence Menteng Jakarta | apartment hotel | 2013 | 128 | 1.3 km | ||
| Fraser Residence Sudirman Jakarta | apartment hotel | 2011 | 108 | 3.9 km | ||
| Ghurfati Hotel [wd] | hotel | 2.6 km | ||||
| Golden Boutique Hotel Melawai | hotel | 2006 | 258 | 8.4 km | ||
| Goodrich Suites, ARTOTEL Portfolio [wd] | hotel | 10.1 km | ||||
| Grand Cemara Hotel | hotel | 1993 | 60 | 1.6 km | ||
| Grand Dafam Ancol Jakarta | apartment hotel | 230 | 5.1 km | hugedomains.com | ||
| Grand G7 Hotel Kemayoran | hotel | 37 | 2.0 km | |||
| Grand Menteng Hotel | hotel | 133 | 4.2 km | |||
| Grand Mercure Jakarta Harmoni | hotel | 2012 | 483 | 1.9 km | ||
| Grand Mercure Jakarta Kemayoran | hotel | 2015 | 505 | 3.5 km | ||
| Grand Orchardz Hotel Rajawali Kemayoran [wd] | hotel | 3.3 km | ||||
| Grand Paragon | hotel | 2010 | 2.8 km | |||
| Grand Picasso Hotel [wd] | hotel | 2.2 km | ||||
| Grand Tjokro Jakarta [wd] | hotel | 5.1 km | ||||
| Grand Tropic Suites Hotel | hotel | 1996 | 188 | 4.4 km | ||
| Grandkemang Hotel | hotel | 1974 | 203 | 9.1 km | ||
| Green Apple Residence RedPartner | guest house | RedDoorz | 1.4 km | |||
| Green Bamboo Residence [wd] | hotel | 4.8 km | ||||
| Green Central City Apartment near Shopping Centre [wd] | apartment hotel | 3.3 km | ||||
| Gren Alia Jakarta Hotel [wd] | hotel | 1.4 km | ||||
| Griya Mitra Kost [wd] | hotel | 2.9 km | ||||
| Griya Rasuna Jakarta RedPartner | hotel | RedDoorz | 5.2 km | |||
| Happy Inn Melawai [wd] | hotel | 8.6 km | ||||
| Harper M.T. Haryono by ASTON | hotel | 2015 | 131 | 9.3 km | ||
| HARRIS Hotel & Conventions Kelapa Gading | hotel | 307 | 9.4 km | |||
| HARRIS Hotel Tebet | hotel | 179 | 5.8 km | |||
| HARRIS Suites fX Sudirman | hotel | 6.1 km | harrissuitesfxsudirman.com-jakarta.com | |||
| HARRIS Vertu Hotel Harmoni [wd] | hotel | 1.4 km | ||||
| Heef Hotel Pasar Baru [wd] | hotel | 1.8 km | ||||
| Hi Hotel Senen [wd] | hotel | 1.6 km | ||||
| Holiday Inn & Suites Jakarta Gajah Mada, an IHG Hotel [wd] | hotel | 3.5 km | ||||
| Holiday Inn Express Jakarta International Expo, an IHG Hotel | hotel | 2015 | 200 | 4.0 km | ||
| Holiday Inn Express Jakarta Intl Expo | hotel | 2015 | 243 | 4.1 km | ||
| Holiday Inn Express Jakarta Matraman | hotel | 2019 | 178 | 4.6 km | ||
| Holiday Inn Express Jakarta Thamrin | hotel | 2013 | 101 | 2.8 km | ||
| Holiday Inn Express Jakarta Wahid Hasyim | hotel | 2015 | 160 | 1.4 km | ||
| Holiday Inn Hotel/Sts Jakarta Gajah Mada | hotel | 2015 | 442 | 3.6 km | ||
| Holiday Inn Jakarta Kemayoran, an IHG Hotel | hotel | 2013 | 255 | 4.9 km | ||
| Hollywood Hotel | hotel | 2011 | 2.8 km | |||
| Horison Falatehan - Jakarta | hotel | 2013 | 91 | 8.1 km | ||
| Horison Suites & Residences Rasuna Jakarta [wd] | hotel | 5.0 km | ||||
| Hotel 55 [wd] | hotel | 3.8 km | ||||
| Hotel 55 International [wd] | hotel | 4.1 km | ||||
| Hotel 88 Grogol Jakarta [wd] | hotel | 3.9 km | ||||
| Hotel 88 Jakarta - Mangga Besar VIII | hotel | 2012 | 163 | 2.7 km | ||
| Hotel 88 Mangga Besar 120 [wd] | hotel | 3.0 km | ||||
| Hotel 88 Mangga Besar 62 [wd] | hotel | 2.9 km | ||||
| Hotel 88 Tendean Jakarta [wd] | hotel | 7.3 km | ||||
| Hotel Anders [wd] | hotel | 4.7 km | ||||
| Hotel Bidakara Jakarta | hotel | 174 | 7.6 km | |||
| Hotel Bulevar Tanjung Duren Jakarta [wd] | hotel | 4.4 km | ||||
| Hotel caravan [wd] | hotel | 2.3 km | ||||
| Hotel Cempaka | hotel | 76 | 3.8 km | |||
| Hotel Ciputra Jakarta managed by Swiss-Belhotel International | hotel | 1993 | 336 | 4.5 km | ||
| Hotel Dafam Enkadeli Thamrin Jakarta [wd] | hotel | 1.5 km | ||||
| Hotel DeQur Jakarta Kota [wd] | hotel | 4.8 km | ||||
| Hotel Des Indes, Menteng [wd] | hotel | 2.4 km | ||||
| Hotel Dharmein [wd] | hotel | 8.0 km | ||||
| Hotel GP Mega Kuningan | hotel | 2013 | 67 | 5.9 km | ||
| Hotel Gran Mahakam | hotel | 1998 | 158 | 8.4 km | ||
| Hotel GranDhika Iskandarsyah [wd] | hotel | 8.1 km | ||||
| Hotel Hins [wd] | hotel | 2.6 km | ||||
| Hotel Kaisar [wd] | hotel | 8.9 km | ||||
| Hotel Kuretakeso Kemang [wd] | hotel | 8.9 km | ||||
| Hotel Maharani [wd] | hotel | 0.2 km | ||||
| Hotel Marco Polo | hotel | 1973 | 190 | 2.5 km | ||
| Hotel Mega Cikini [wd] | hotel | 3.5 km | ||||
| Hotel Melawai 2 [wd] | hotel | 8.4 km | ||||
| Hotel Melawai 3 [wd] | guest house | 8.5 km | ||||
| Hotel Monopoli [wd] | hotel | 9.2 km |
168 of the hotels in Jakarta have a recorded opening year from 1800 on. The decade with the most openings is the 2010s, with 86.
| Decade | Openings | |
|---|---|---|
| 1820s | 1 | |
| 1830s | - | |
| 1840s | - | |
| 1850s | - | |
| 1860s | 1 | |
| 1870s | - | |
| 1880s | - | |
| 1890s | - | |
| 1900s | - | |
| 1910s | - | |
| 1920s | 1 | |
| 1930s | - | |
| 1940s | - | |
| 1950s | - | |
| 1960s | 1 | |
| 1970s | 14 | |
| 1980s | - | |
| 1990s | 40 | |
| 2000s | 20 | |
| 2010s | 86 | |
| 2020s | 4 |
More places to stay
Beyond the hotels listed in Innpedia, 1,926 more hotels and other places to stay are known in the Jakarta area from Overture Maps and OpenStreetMap; 14 of them have a star rating and 17 have a room count.[6][7] By type: 1,200 hotels, guest houses, hostels and similar; 121 holiday rentals, chalets and apartments; and 605 listed only as lodging.
The Jakarta area is everything within 25 km of the centre of Jakarta that is nearer to it than to any other of the 12,296 reference places (cities, towns and regions); it can reach across a border. Hotels Innpedia already lists, including those from official registers with their own article, are not counted again; a place listed by two sources under different names can be counted twice.
Sources: Overture Maps Foundation, places theme, release 2026-09-23.1 (CDLA Permissive 2.0; Foursquare data Apache 2.0; AllThePlaces data CC0 1.0); © OpenStreetMap contributors (ODbL 1.0), map data of 2026-09-21.
Airports
Halim Perdanakusuma International Airport (HLP), 12 km, Soekarno-Hatta International Airport (CGK), 20 km and Husein Sastranegara International Airport (BDO), 116 km from the centre of Jakarta are the nearest airports with scheduled flights.[4]
See also
- Hotels in Indonesia
- Hotels in South Tangerang - 17 km
- Hotels in Bekasi - 20 km
- Hotels in Tangerang - 21 km
- Hotels in Depok - 26 km
- Hotels in Cibinong - 34 km
- Hotels in Central Cikarang - 44 km
References
- ^ Barceló Hotel Group - official website. Barceló Hotel Group. Retrieved October 2026.
- ^ Jakarta (Q3630). Wikidata. CC0.
- ^ Jakarta. Wikipedia. Text excerpted under CC BY-SA 4.0; revision of 2026-10-03.
- ^ Airports. OurAirports. Public domain.
- ^ Hotels located in or near Jakarta. Wikidata. CC0.
- ^ Places theme, release 2026-09-23.1: lodging. Overture Maps Foundation. CDLA Permissive 2.0; Apache 2.0 (Foursquare); CC0 1.0 (AllThePlaces).
- ^ Hotels, motels, guest houses, hostels, apartments and chalets, map data of 2026-09-21. © OpenStreetMap contributors. ODbL 1.0.
Operator facts as published, read in October 2026. Population and coordinates from Wikidata.