This article lists the hotels in and around Yangon, Myanmar, that Wikidata records: 110 hotels within 25 km of the city centre.[1] The best known, by the number of Wikipedia language editions that cover it, is Strand Hotel. Yangon has a population of about 6,874,000.[2]
Yangon, also romanized in English as Rangoon, is the capital city of the Yangon Region and the largest city of Myanmar. Yangon was the capital city of Myanmar until 2005 and served as such until 2006, when the military government relocated the administrative functions to the purpose-built capital city of Naypyidaw in north central Myanmar.
From the Wikipedia article “Yangon”, CC BY-SA 4.0.[3]
Overview
By type, Wikidata records 110 hotels. 41 hotels state a room count; together they have 7,811 rooms.[1]
History
27 hotels have a recorded opening date. The oldest is The Strand, opened in 1901; the most recent is Wyndham Grand Yangon Hotel, opened in 2019.[1]
27 of the hotels in Yangon have a recorded opening year from 1800 on. The decade with the most openings is the 2010s, with 13.
| Decade | Openings | |
|---|---|---|
| 1900s | 1 | |
| 1910s | - | |
| 1920s | 2 | |
| 1930s | - | |
| 1940s | - | |
| 1950s | - | |
| 1960s | 1 | |
| 1970s | - | |
| 1980s | - | |
| 1990s | 10 | |
| 2000s | - | |
| 2010s | 13 |
List of hotels
| Name | Type | Opened | Rooms | From centre |
|---|---|---|---|---|
| Strand Hotel | hotel | 4.0 km | ||
| Sule Shangri-La Hotel | hotel | 1996 | 484 | 2.9 km |
| Belmond Governor's Residence | hotel | 1920 | 48 | 4.0 km |
| 8Day Hotel [wd] | hotel | 3.7 km | ||
| Alfa Hotel | hotel | 1993 | 90 | 2.5 km |
| Asia Plaza Hotel [wd] | hotel | 2.7 km | ||
| Awei Metta Yangon [wd] | hotel | 7.5 km | ||
| Best Western Chinatown Hotel | hotel | 2013 | 91 | 3.3 km |
| Best Western Green Hill Hotel | hotel | 2011 | 187 | 1.5 km |
| Central Hotel | hotel | 82 | 2.9 km | |
| Chan Myae Thar Guest House [wd] | hotel | 3.3 km | ||
| Chatrium Hotel Royal Lake Yangon | hotel | 1998 | 300 | 1.4 km |
| Cherry Hills Hotel [wd] | hotel | 0.4 km | ||
| City Golf Resort | hotel | 136 | 12.4 km | |
| City Hotel Yangon [wd] | hotel | 3.8 km | ||
| City Star Hotel [wd] | hotel | 3.3 km | ||
| Classique Inn | hotel | 11 | 0.7 km | |
| Elegant Hotel Pyi Thar Yar | hotel | 56 | 2.9 km | |
| Excel Palace Hotel [wd] | hotel | 2.0 km | ||
| Excel Treasure Hotel | hotel | 42 | 0.3 km | |
| Family Treasure Yangon [wd] | hotel | 3.4 km | ||
| Golden Butterfly Hotel | hotel | 105 | 0.4 km | |
| Grace Treasure Hotel [wd] | hotel | 3.7 km | ||
| Grand Garden Hotel Yangon [wd] | hotel | 10.7 km | ||
| Grand Laurel Hotel [wd] | hotel | 3.2 km | ||
| Grand Mercure Yangon Golden Empire | hotel | 2016 | 175 | 6.6 km |
| Grand Palace Hotel [wd] | hotel | 7.6 km | ||
| Great Glory Hotel [wd] | hotel | 7.2 km | ||
| Green Leaf Hotel [wd] | hotel | 1.7 km | ||
| Holly Hotel Myanmar | hotel | 104 | 2.7 km | |
| Hotel 63 | hotel | 2010 | 101 | 4.5 km |
| Hotel 9 Mile [wd] | hotel | 8.7 km | ||
| Hotel Accord | hotel | 64 | 2.7 km | |
| Hotel Accord Yangon [wd] | hotel | 1.7 km | ||
| Hotel Azure [wd] | hotel | 2.7 km | ||
| Hotel Balmi [wd] | hotel | 3.6 km | ||
| Hotel G Yangon [wd] | hotel | 2.5 km | ||
| Hotel Grand United - Ahlone Branch [wd] | hotel | 3.2 km | ||
| Hotel H Valley Yangon [wd] | hotel | 1.2 km | ||
| Hotel K Yangon [wd] | hotel | 3.3 km | ||
| Hotel Kan Kaw | hotel | 74 | 2.7 km | |
| Hotel Kan Yeik Thar [wd] | hotel | 4.6 km | ||
| Hotel Oriana [wd] | hotel | 10.2 km | ||
| Hotel Panda | hotel | 117 | 3.2 km | |
| Hotel Parami [wd] | hotel | 5.2 km | ||
| Hotel Rose Hill [wd] | hotel | 1.8 km | ||
| Hotel Shwe Gone Daing [wd] | hotel | 0.6 km | ||
| Hotel Sidney [wd] | hotel | 6.9 km | ||
| Hotel Vista [wd] | hotel | 2.4 km | ||
| Hotel Yangon | hotel | 132 | 6.9 km | |
| Hotel Yankin [wd] | hotel | 3.8 km | ||
| Hotel YNO [wd] | hotel | 2.5 km | ||
| Ibis Styles Yangon Stadium | hotel | 2016 | 108 | 3.3 km |
| Inya Lake Hotel | hotel | 1962 | 185 | 4.5 km |
| Jasmine Palace Hotel [wd] | hotel | 2.2 km | ||
| Kandawgyi Palace Hotel | hotel | 2016 | 208 | 1.3 km |
| Lotte Hotel Yangon | hotel | 2017 | 343 | 4.8 km |
| Mango Hill Inn [wd] | hotel | 8.0 km | ||
| Melia Yangon | hotel | 2016 | 430 | 2.3 km |
| Mercure Yangon Kaba Aye | hotel | 1996 | 183 | 3.9 km |
| MGM Hotel [wd] | hotel | 3.2 km | ||
| MK Hotel [wd] | hotel | 3.2 km | ||
| Mother Land Inn 2 - Hostel [wd] | hotel | 3.9 km | ||
| Myanandar Residence & Hotel [wd] | hotel | 3.5 km | ||
| Myanmar Life Hotel [wd] | hotel | 10.4 km | ||
| Myint Myat Guest House [wd] | hotel | 3.4 km | ||
| Nawarat Hotel | hotel | 1994 | 80 | 6.8 km |
| Novotel Yangon Max | hotel | 2014 | 354 | 3.0 km |
| Pan Pacific Yangon | hotel | 2017 | 336 | 2.9 km |
| Panorama Hotel [wd] | hotel | 3.0 km | ||
| Parkroyal Yangon | hotel | 1996 | 334 | 2.4 km |
| Prestige Residences at Golden Valley by Grand United Hospitality [wd] | hotel | 1.1 km | ||
| Pullman Yangon Centrepoint Hotel | hotel | 1997 | 289 | 3.7 km |
| Queen Shin Saw Pu Hotel [wd] | hotel | 2.6 km | ||
| Rangoon 40 Hotel [wd] | hotel | 3.9 km | ||
| Reno Hotel [wd] | hotel | 1.8 km | ||
| Residence@26 | hotel | 2014 | 2.0 km | |
| Rose Garden Hotel | hotel | 300 | 1.7 km | |
| Rose Palace Hotel [wd] | hotel | 8.0 km | ||
| Rosewood Yangon | hotel | 1927 | 209 | 3.9 km |
| Royal Pavilion Hotel [wd] | hotel | 8.6 km | ||
| Royal White Elephant Hotel [wd] | hotel | 4.5 km | ||
| Ruby Inn [wd] | hotel | 8.5 km | ||
| Savoy Hotel | hotel | 1995 | 30 | 1.2 km |
| Sedona Hotel Yangon | hotel | 1996 | 789 | 2.7 km |
| Seoul Hotel Myanmar [wd] | hotel | 6.9 km | ||
| SERENE Stays [wd] | hotel | 4.1 km | ||
| Serene Valley Hotel [wd] | hotel | 2.3 km | ||
| Silver Green Hotel | hotel | 85 | 3.0 km | |
| Sky Hotel 88 ST [wd] | hotel | 2.0 km | ||
| Sky Hotel Chinatown [wd] | hotel | 3.6 km | ||
| Sky Star Hotel | hotel | 119 | 2.4 km | |
| Summit Parkview Hotel | hotel | 1993 | 140 | 2.0 km |
| Taw Win Garden Hotel | hotel | 507 | 2.7 km | |
| The Hotel Mawtin [wd] | hotel | 3.6 km | ||
| The RGN City Lodge [wd] | hotel | 3.1 km | ||
| The Strand | hotel | 1901 | 32 | 4.0 km |
| The Vibe Inn [wd] | hotel | 3.7 km | ||
| Tristar Hotel [wd] | hotel | 2.0 km | ||
| TRYP by Wyndham Yangon | hotel | 2016 | 60 | 6.3 km |
| Vintage Luxury Yacht Hotel [wd] | hotel | 4.8 km | ||
| Winner Inn [wd] | hotel | 1.6 km | ||
| Woodland Hotel [wd] | hotel | 8.1 km | ||
| Wyndham Grand Yangon Hotel | hotel | 2019 | 291 | 2.1 km |
| Yangon International Hotel Japan [wd] | hotel | 2.7 km | ||
| Yangon Regency Hotel [wd] | hotel | 3.3 km | ||
| Yangon Urban Hotel [wd] | hotel | 3.7 km | ||
| Yuzana Garden Hotel [wd] | hotel | 2.3 km | ||
| Yuzana Hotel [wd] | hotel | 0.5 km | ||
| Zealax Hotel & Residence [wd] | hotel | 3.9 km |
More places to stay
Beyond the hotels listed in Innpedia, 1,079 more hotels and other places to stay are known in the Yangon area from Overture Maps and OpenStreetMap; 6 of them have a star rating and 7 have a room count.[5][6] By type: 751 hotels, guest houses, hostels and similar; 280 holiday rentals, chalets and apartments; and 48 listed only as lodging.
The Yangon area is everything within 25 km of the centre of Yangon that is nearer to it than to any other of the 12,296 reference places (cities, towns and regions); it can reach across a border. Hotels Innpedia already lists, including those from official registers with their own article, are not counted again; a place listed by two sources under different names can be counted twice.
Sources: Overture Maps Foundation, places theme, release 2026-09-23.1 (CDLA Permissive 2.0; Foursquare data Apache 2.0; AllThePlaces data CC0 1.0); © OpenStreetMap contributors (ODbL 1.0), map data of 2026-09-21.
Airports
Yangon International Airport (RGN), 12 km from the centre of Yangon is the nearest airport with scheduled flights.[4]
See also
References
- ^ Hotels located in or near Yangon. Wikidata. CC0.
- ^ Yangon (Q37995). Wikidata. CC0.
- ^ Yangon. Wikipedia. Text excerpted under CC BY-SA 4.0; revision of 2026-09-26.
- ^ Airports. OurAirports. Public domain.
- ^ Places theme, release 2026-09-23.1: lodging. Overture Maps Foundation. CDLA Permissive 2.0; Apache 2.0 (Foursquare); CC0 1.0 (AllThePlaces).
- ^ Hotels, motels, guest houses, hostels, apartments and chalets, map data of 2026-09-21. © OpenStreetMap contributors. ODbL 1.0.
Facts as stated in Wikidata, read in October 2026.