This article covers the hotels and serviced-apartment buildings in Greece recorded in Innpedia: 14 properties in 6 cities, operated by 3 chains, with 645 rooms across the 5 properties whose operators publish a count.[1][2][3] Athens has the most, with 8. Greece's capital is Athens; its population is about 10.5 million.[4]
Hotel supply
Innpedia records 6 hotels, 5 aparthotels, 2 resorts and 1 apartment building in Greece. The 5 properties with a published room count average 129 rooms each. The largest operator by number of properties is Leonardo Hotels, with 7.[1][2][3]
By city
| City | Properties | Rooms (published) | Chains |
|---|---|---|---|
| Athens | 8 | 343 | 3 |
| Piraeus | 2 | - | 1 |
| Afytos | 1 | 188 | 1 |
| Nafplio | 1 | - | 1 |
| Rhodes | 1 | 114 | 1 |
| Thessaloniki | 1 | - | 1 |
By chain
Lists by chain
6 chains have a list article of their hotels in Greece, for chains with at least three here:
- List of Hilton Worldwide hotels in Greece - 7
- List of Leonardo Hotels in Greece - 7
- List of Andronis hotels in Greece - 5
- List of Limehome hotels in Greece - 4
- List of Bob W hotels in Greece - 3
- List of Hyatt Hotels Corporation hotels in Greece - 3
Notable hotels
Wikidata records 609 hotels in Greece beyond the chain properties above; 81 have an article in Innpedia.[5] Cities with an article built from them: Ioannina (44), Volos (25), Glyfada (22), Chania (20), Zografou (19), Patras (18), Kalamata (17), Trikala (17), Kalamaria (12), Chios (11), Irakleio (9), Agia Paraskevi (8), Nea Smyrni (7), Pisa (6), Katerini (6), Palaio Faliro (6), Kavala (6), Heraklion (5), Chalkidiki (5), Chalkída (5), Larissa (5), Komotini (5).
| Name | City | Type | Opened | Rooms | Operator | Website |
|---|---|---|---|---|---|---|
| Hotel Grande Bretagne | Athens | hotel | 1874 | 384 | Starwood | |
| Makedonia Palace | Thessaloniki | hotel | 276 | makedoniapalace.com | ||
| Hilton Athens | Zografou | hotel | 1963 | |||
| Grande Albergo delle Rose | Rhodes | hotel | 1925 | |||
| Poseidonion Grand Hotel | hotel | 1914 | ||||
| President Hotel Athens | Zografou | hotel | president.gr | |||
| Conrad Athens The Ilisian | Zografou | hotel | 1963 | |||
| Hotel Mont Parnes | Acharnes | hotel | 1961 | |||
| Aktaion Palace Hotel | Piraeus | hotel | 160 | |||
| Astoria Ηotel in Thessaloniki | Thessaloniki | hotel | 1929 | |||
| Atlantis Hotel Thessaloniki [wd] | Thessaloniki | hotel | ||||
| Brown Lighthouse [wd] | Athens | hotel | ||||
| Corfu Palace Hotel | hotel | 1962 | corfupalace.com | |||
| Excelsior, Thessaloniki [wd] | Thessaloniki | hotel | ||||
| Hostels of Olympia | Pisa | guest house | -169 | |||
| King George, a Luxury Collection Hotel [wd] | Athens | hotel | ||||
| Minerva Premier Hotel [wd] | Thessaloniki | hotel | ||||
| Praetorium of Dion [wd] | Katerini | inn | ||||
| Sofitel Athens Airport [wd] | Agia Paraskevi | hotel | ||||
| Vienni [wd] | Thessaloniki | hotel | ||||
| Xenia of Nafplio | Nafplio | hotel | 1961 | |||
| 101 Adrianou Luxury Urban Stay [wd] | Athens | hotel | ||||
| 14 Reasons Why [wd] | Athens | hotel | ||||
| 18 Micon Str. [wd] | Athens | hotel | ||||
| 3 Sixty Hotel & Suites [wd] | Nafplio | hotel | ||||
| 31 Doors Hotel [wd] | Alexandroupolis | hotel | ||||
| 360 Degrees [wd] | Athens | hotel | ||||
| 360Degrees Pop Art Hotel [wd] | Athens | hotel | ||||
| 5inAthens [wd] | Athens | hotel | ||||
| 999 Luxury Hotel [wd] | Nafplio | hotel | ||||
| A for Athens [wd] | Athens | hotel | ||||
| A.P. Acropolis View Apartments [wd] | Athens | hotel | ||||
| A&J Apartments or Rooms Athens Airport [wd] | Glyfada | hotel | ||||
| A77 Suites by Andronis [wd] | Athens | hotel | ||||
| Aar Hotel & Spa Ioannina [wd] | Ioannina | hotel | ||||
| Academias Hotel, Autograph Collection [wd] | Athens | hotel | ||||
| Achillion Hotel [wd] | Athens | hotel | ||||
| Acro & Polis [wd] | Athens | hotel | ||||
| Acronafplia Pension A [wd] | Nafplio | hotel | ||||
| Acropol Hotel [wd] | Serres | hotel | ||||
| Acropolian Spirit Boutique Hotel [wd] | Athens | hotel | ||||
| Acropolis Ami Boutique Hotel [wd] | Athens | hotel | ||||
| Acropolis Hill Hotel [wd] | Athens | hotel | ||||
| Acropolis Museum Boutique Hotel [wd] | Athens | hotel | ||||
| Acropolis Select [wd] | Athens | hotel | ||||
| Acropolis View Hotel [wd] | Athens | hotel | ||||
| Actor Hotel [wd] | Nafplio | hotel | ||||
| AD Athens Luxury Rooms & Suites [wd] | Athens | hotel | ||||
| ad Imperial Palace Hotel Thessaloniki [wd] | Thessaloniki | hotel | ||||
| Adrian Hotel [wd] | Athens | hotel | ||||
| Aethra Boutique Rooms [wd] | Nafplio | hotel | ||||
| Agnantio [wd] | Ioannina | hotel | ||||
| Agnantio Hotel & Spa [wd] | Serres | hotel | ||||
| Agora Residence [wd] | Chios | hotel | ||||
| Agriani Hotel [wd] | Xanthi | hotel | ||||
| Aigiali Rooms [wd] | Chios | hotel | ||||
| Airotel Achaia Beach | Patras | hotel | vassilicoshospitality.com | |||
| Airotel Alexandros [wd] | Zografou | hotel | ||||
| Airotel Galaxy [wd] | Kavala | hotel | ||||
| Airotel Parthenon [wd] | Athens | hotel |
More places to stay
Beyond the hotels listed in Innpedia, 10,400 more hotels and other places to stay are known in Greece from Overture Maps and OpenStreetMap; 333 of them have a star rating and 155 have a room count.[7][8] By type: 8,104 hotels, guest houses, hostels and similar; 1,625 holiday rentals, chalets and apartments; and 671 listed only as lodging. The largest numbers are in the areas of Chania (1,470), Rhodes (1,184), Afytos (1,132), Heraklion (722) and Athens (576).
Only places the sources record in Greece are counted, and only those within 25 km of one of the 12,296 reference places (cities, towns and regions); each is counted once, in the area of the nearest one, which can lie across a border. Hotels Innpedia already lists, including those from official registers with their own article, are not counted again; a place listed by two sources under different names can be counted twice.
Sources: Overture Maps Foundation, places theme, release 2026-09-23.1 (CDLA Permissive 2.0; Foursquare data Apache 2.0; AllThePlaces data CC0 1.0); © OpenStreetMap contributors (ODbL 1.0), map data of 2026-09-21.
See also
- Hotels by country
- Hotels in the United Kingdom - 673 properties
- Hotels in Germany - 356 properties
- Hotels in Norway - 192 properties
- Hotels in the Netherlands - 188 properties
- Hotels in Spain - 165 properties
- Hotels in Sweden - 118 properties
- Hotels in Austria - 42 properties
- Hotels in Finland - 34 properties
References
- ^ Leonardo Hotels - official website. Leonardo Hotels. Retrieved October 2026.
- ^ Limehome - official website. Limehome. Retrieved October 2026.
- ^ Bob W - official website. Bob W. Retrieved October 2026.
- ^ Greece (Q41). Wikidata. CC0.
- ^ Hotels in Greece. Wikidata. CC0.
- ^ Unicode CLDR: currencies in use by country. Unicode Consortium. Unicode License v3.
- ^ Places theme, release 2026-09-23.1: lodging. Overture Maps Foundation. CDLA Permissive 2.0; Apache 2.0 (Foursquare); CC0 1.0 (AllThePlaces).
- ^ Hotels, motels, guest houses, hostels, apartments and chalets, map data of 2026-09-21. © OpenStreetMap contributors. ODbL 1.0.
Operator facts as published, read in October 2026.