This article lists the hotels in and around Koreatown, the United States, that Wikidata records: 47 hotels within 25 km of the city centre.[1] The best known, by the number of Wikipedia language editions that cover it, is Hollywood Roosevelt Hotel. Koreatown has a population of about 124,281.[2]
Overview
By type, Wikidata records 46 hotels and 1 apartment hotel. 10 hotels are listed as heritage.[1]
History
14 hotels have a recorded opening date. The oldest is Hollywood Hotel, opened in 1902; the most recent is Chamberlain West Hollywood Hotel, opened in 2005.[1]
14 of the hotels in Koreatown have a recorded opening year from 1800 on. The decade with the most openings is the 1920s, with 7.
| Decade | Openings | |
|---|---|---|
| 1900s | 1 | |
| 1910s | 1 | |
| 1920s | 7 | |
| 1930s | 1 | |
| 1940s | - | |
| 1950s | - | |
| 1960s | 1 | |
| 1970s | - | |
| 1980s | - | |
| 1990s | 2 | |
| 2000s | 1 |
Operators
| Operator | Hotels |
|---|---|
| Hyatt Hotels Corporation | 1 |
| Four Seasons Hotels and Resorts | 1 |
| SBE ENT Holdings | 1 |
List of hotels
| Name | Type | Opened | Operator | From centre | Website |
|---|---|---|---|---|---|
| Hollywood Roosevelt Hotel | hotel | 1927 | 5.8 km | thehollywoodroosevelt.com | |
| Chateau Marmont | hotel | 1927 | 7.4 km | chateaumarmont.com | |
| Hollywood Hotel | hotel | 1902 | 5.7 km | ||
| Park Plaza Hotel | hotel | 1924 | 2.0 km | parkplazala.com | |
| Sunset Tower | hotel | 1931 | 7.6 km | sunsettowerhotel.com | |
| Bryson Apartment Hotel | apartment hotel | 1913 | 1.8 km | ||
| Hollywood Melrose Hotel | hotel | 2.6 km | |||
| Hollywood Studio Club | hotel | 4.0 km | |||
| The Town House | hotel | 1929 | 1.5 km | ||
| Andaz West Hollywood | hotel | 1963 | Hyatt Hotels Corporation | 7.8 km | |
| Chamberlain West Hollywood Hotel | hotel | 2005 | 7.9 km | chamberlainwesthollywood.com | |
| Hollywood Plaza Hotel | hotel | 1925 | 5.0 km | ||
| Hotel Normandie | hotel | 1925 | 0.2 km | ||
| Knickerbocker Hotel | hotel | 5.2 km | |||
| L'Ermitage Beverly Hills | hotel | 1993 | 8.8 km | lermitagebeverlyhills.com | |
| Sunset Marquis Hotel | hotel | 7.9 km | sunsetmarquis.com | ||
| Four Seasons Los Angeles at Beverly Hills | hotel | Four Seasons Hotels and Resorts | 8.3 km | ||
| Glen-Holly Hotel | hotel | 5.3 km | |||
| Hotel Chancellor | hotel | 1924 | 0.7 km | ||
| Mondrian Los Angeles | hotel | 1996 | SBE ENT Holdings | 7.7 km | |
| Regency Plaza Suites | hotel | 7.2 km | |||
| Andaz West Hollywood - a Concept by Hyatt [wd] | hotel | 7.6 km | |||
| Dream Hollywood [wd] | hotel | 5.0 km | |||
| Four Seasons Hotel Los Angeles at Beverly Hills [wd] | hotel | 8.3 km | |||
| Grafton on Sunset [wd] | hotel | 7.8 km | |||
| Hotel 850 SVB West Hollywood at Beverly Hills [wd] | hotel | 8.2 km | |||
| Hotel Sofitel Los Angeles at Beverly Hills [wd] | hotel | 7.3 km | |||
| Kimpton Everly Hotel [wd] | hotel | 5.1 km | |||
| Kimpton Hotel Wilshire [wd] | hotel | 6.0 km | |||
| Kimpton La Peer Hotel [wd] | hotel | 8.3 km | |||
| Le Parc Suite Hotel [wd] | hotel | 7.5 km | |||
| Loews Hollywood Hotel [wd] | hotel | 5.8 km | |||
| Montrose West Hollywood [wd] | hotel | 8.5 km | |||
| Pendry West Hollywood [wd] | hotel | 7.6 km | |||
| Petit Ermitage | hotel | 8.2 km | petitermitage.com | ||
| Silver Lake Pool & Inn [wd] | hotel | 3.7 km | |||
| Sixty Beverly Hills [wd] | hotel | 8.8 km | |||
| SLS Hotel, a Luxury Collection Hotel, Beverly Hills [wd] | hotel | 7.1 km | |||
| The Charlie West Hollywood [wd] | hotel | 7.0 km | |||
| The Godfrey Hotel Hollywood [wd] | hotel | 4.7 km | |||
| The Line Hotel [wd] | hotel | 0.0 km | |||
| The London West Hollywood at Beverly Hills | hotel | 8.4 km | thelondonwesthollywood.com | ||
| The Maybourne Beverly Hills [wd] | hotel | 9.0 km | |||
| The West Hollywood Edition [wd] | hotel | 8.8 km | |||
| Thompson Hollywood [wd] | hotel | 5.0 km | |||
| Vibe Hotel [wd] | hotel | 4.7 km | |||
| W Hollywood [wd] | hotel | 4.9 km |
More places to stay
Beyond the hotels listed in Innpedia, 519 more hotels and other places to stay are known in the Koreatown area from Overture Maps and OpenStreetMap; none of them has a star rating and 6 have a room count.[4][5] By type: 330 hotels, guest houses, hostels and similar; 25 holiday rentals, chalets and apartments; and 164 listed only as lodging.
The Koreatown area is everything within 25 km of the centre of Koreatown that is nearer to it than to any other of the 12,296 reference places (cities, towns and regions); it can reach across a border. Hotels Innpedia already lists, including those from official registers with their own article, are not counted again; a place listed by two sources under different names can be counted twice.
Sources: Overture Maps Foundation, places theme, release 2026-09-23.1 (CDLA Permissive 2.0; Foursquare data Apache 2.0; AllThePlaces data CC0 1.0); © OpenStreetMap contributors (ODbL 1.0), map data of 2026-09-21.
Airports
Jack Northrop Field Hawthorne Municipal Airport (HHR), 16 km, Hollywood Burbank/Bob Hope Airport (BUR), 17 km and Los Angeles International Airport (LAX), 17 km from the centre of Koreatown are the nearest airports with scheduled flights.[3]
See also
- Hotels in the United States
- Hotels in Los Angeles - 5 km
- Hotels in Santa Monica - 17 km
- Hotels in Pasadena - 17 km
- Hotels in Long Beach - 34 km
- Hotels in Garden Grove - 44 km
- Hotels in Thousand Oaks - 55 km
References
- ^ Hotels located in or near Koreatown. Wikidata. CC0.
- ^ Koreatown (Q872664). Wikidata. CC0.
- ^ Airports. OurAirports. Public domain.
- ^ Places theme, release 2026-09-23.1: lodging. Overture Maps Foundation. CDLA Permissive 2.0; Apache 2.0 (Foursquare); CC0 1.0 (AllThePlaces).
- ^ Hotels, motels, guest houses, hostels, apartments and chalets, map data of 2026-09-21. © OpenStreetMap contributors. ODbL 1.0.
Facts as stated in Wikidata, read in October 2026.