This article covers the hotels and serviced-apartment buildings in Dubai, the United Arab Emirates, recorded in Innpedia: 3 properties operated by 1 chain.[1]
Dubai is the most populous city in the United Arab Emirates and the capital of the Emirate of Dubai. It is on a creek on the southeastern coast of the Persian Gulf.
From the Wikipedia article “Dubai”, CC BY-SA 4.0.[3]
Hotel supply
Innpedia records 3 hotels in Dubai.[1]
| Chain | Properties |
|---|---|
| Barceló Hotel Group | 3 |
Properties
| Name | Chain | Type |
|---|---|---|
| Barceló Al Jaddaf, Dubai | Barceló Hotel Group | hotel |
| Barceló Business Bay Dubai | Barceló Hotel Group | hotel |
| Barceló Residences Dubai Marina | Barceló Hotel Group | hotel |
Other hotels
Wikidata lists 451 more hotels within 25 km of the centre of Dubai, beyond the chain properties above.[5] Names link to their article in Innpedia where there is one.
| Name | Type | Opened | Rooms | Operator | From centre | Website |
|---|---|---|---|---|---|---|
| Burj al-Arab | hotel | 1999 | 19.0 km | jumeirah.com | ||
| Rose Tower | hotel | 2009 | 7.2 km | rotana.com | ||
| Atlantis, The Palm | hotel | 2008 | Sol Kerzner | 24.8 km | ||
| Gevora Hotel | hotel | 2018 | 7.2 km | |||
| JW Marriott Marquis Dubai | hotel | 2012 | 10.8 km | |||
| Jumeirah Beach Hotel | hotel | 1997 | Jumeirah | 18.7 km | jumeirah.com | |
| Address Boulevard | hotel | 2017 | 8.3 km | |||
| Conrad Dubai | hotel | 2013 | 5.5 km | |||
| Trump International Hotel and Tower | hotel | 24.3 km | ||||
| Dusit Thani Dubai | hotel | 8.0 km | ||||
| Four Points by Sheraton Sheikh Zayed Road Dubai | hotel | 2007 | 7.1 km | |||
| Grand Hyatt Dubai | hotel | 2003 | Hyatt Hotels Corporation | 5.0 km | ||
| Fairmont The Palm | hotel | 2012 | 24.5 km | |||
| InterContinental Dubai Festival City | hotel | 2007 | 6.6 km | dubaifestivalcityhotels.com | ||
| Waldorf Astoria Dubai Palm Jumeirah | hotel | 2014 | 21.9 km | |||
| Palazzo Versace Dubai | hotel | 5.7 km | palazzoversace.ae | |||
| Hyatt Regency Dubai | hotel | Hyatt Hotels Corporation | 1.2 km | |||
| Kempinski Hotel Mall of the Emirates | hotel | Kempinski | 20.5 km | kempinski.com | ||
| Raffles Dubai | hotel | 2007 | 4.8 km | |||
| SLS Dubai Hotel & Residences [wd] | hotel | 9.6 km | ||||
| Abidos Hotel Apartment Al Barsha [wd] | hotel | 20.5 km | ||||
| Abidos Hotel Apartment Dubailand [wd] | hotel | 21.3 km | ||||
| Abjad Grand Hotel [wd] | hotel | 3.9 km | ||||
| Adagio Premium The Palm [wd] | hotel | 24.5 km | ||||
| Address Creek Harbour | hotel | 7.6 km | addresshotels.com | |||
| Address Downtown [wd] | hotel | 9.0 km | ||||
| Address Dubai Mall [wd] | hotel | 8.4 km | ||||
| Address Fountain Views [wd] | hotel | 8.7 km | ||||
| Address Sky View [wd] | hotel | 8.5 km | ||||
| Africana Hotel [wd] | hotel | 0.3 km | ||||
| Akas-Inn Hotel Apartment [wd] | hotel | 20.7 km | ||||
| Al Bandar Arjaan by Rotana - Dubai Creek [wd] | hotel | 1.5 km | ||||
| Al Bandar Rotana - Dubai Creek [wd] | hotel | 1.5 km | ||||
| Al Barsha Premium Hotel Apartments [wd] | hotel | 21.1 km | ||||
| Al Bustan Centre & Residence [wd] | hotel | 5.8 km | ||||
| Al Farej Hotel [wd] | hotel | 0.7 km | ||||
| Al Habtoor Palace, Preferred Hotels & Resorts | hotel | 11.1 km | habtoorpalace.com | |||
| Al Habtoor Polo Resort [wd] | hotel | 22.1 km | ||||
| Al Jaddaf Rotana Suite Hotel [wd] | hotel | 5.8 km | ||||
| Al Jawhara Gardens Hotel [wd] | hotel | 3.1 km | ||||
| Al Jawhara Metro Hotel [wd] | hotel | 0.4 km | ||||
| Al Khaleej Grand Hotel [wd] | hotel | 0.6 km | ||||
| Al Khaleej Plaza Hotel [wd] | hotel | 1.1 km | ||||
| Al Khoory Atrium Hotel [wd] | hotel | 21.0 km | ||||
| Al Khoory Executive Hotel, Al Wasl [wd] | hotel | 5.8 km | ||||
| Al Khoory Hotel Apartments [wd] | hotel | 21.0 km | ||||
| Al Manar Grand Hotel Apartment [wd] | hotel | 2.7 km | ||||
| Al Manar Hotel Apartments [wd] | hotel | 4.4 km | ||||
| Al Raein Hotel Apartments [wd] | hotel | 2.1 km | ||||
| Al Raya Hotel Apartments [wd] | hotel | 2.6 km | ||||
| Al Sarab Hotel [wd] | hotel | 1.5 km | ||||
| Al Seef Heritage Hotel Dubai, Curio Collection by Hilton | hotel | 0.8 km | ||||
| Al Waleed Palace Hotel Apartment Al Barsha [wd] | hotel | 20.6 km | ||||
| Al Waleed Palace Hotel Apartments - Oud Metha [wd] | hotel | 3.8 km | ||||
| Aloft City Centre Deira, Dubai [wd] | hotel | 3.1 km | ||||
| Aloft Palm Jumeirah [wd] | hotel | 22.4 km | ||||
| Anantara The Palm Dubai Resort [wd] | hotel | 22.1 km | ||||
| Andaz Dubai The Palm | hotel | Hyatt Hotels Corporation | 23.5 km | |||
| Andaz Dubai The Palm Apartments | hotel | 24.2 km | ||||
| Aparthotel Adagio Dubai Deira [wd] | hotel | 1.0 km | ||||
| Arabian Courtyard Hotel & Spa [wd] | hotel | 1.4 km | ||||
| Aravi Hotel [wd] | hotel | 2.0 km | ||||
| Armani Hotel Dubai [wd] | hotel | 8.8 km | ||||
| Ascott Park Place Dubai [wd] | hotel | 5.7 km | ||||
| Asiana Hotel Dubai [wd] | hotel | 1.6 km | ||||
| Astoria Hotel [wd] | hotel | 1.9 km | ||||
| Atana Hotel [wd] | hotel | 22.9 km | ||||
| Auris Boutique Hotel Apartments [wd] | hotel | 20.5 km | ||||
| Avani Deira Dubai Hotel [wd] | hotel | 2.1 km | ||||
| Baity Hotel Apartments [wd] | hotel | 2.7 km | ||||
| Beach Walk Hotel [wd] | hotel | 14.0 km | ||||
| Best Western Plus Pearl Creek [wd] | hotel | 0.5 km | ||||
| Broadway Hotel [wd] | hotel | 1.6 km | ||||
| Bulgari Resort Dubai | hotel | 2017 | 101 | 9.8 km | ||
| BurJuman Arjaan by Rotana Dubai [wd] | hotel | 2.1 km | ||||
| Byblos Hotel [wd] | hotel | 23.5 km | ||||
| C Central Resort The Palm [wd] | hotel | 22.3 km | ||||
| Canal Central Hotel [wd] | hotel | 10.8 km | ||||
| Canopy by Hilton Dubai Al Seef [wd] | hotel | 1.5 km | ||||
| Capitol Hotel [wd] | hotel | 4.6 km | ||||
| Carlton Al Barsha [wd] | hotel | 20.9 km | ||||
| Carlton Downtown Hotel [wd] | hotel | 7.6 km | ||||
| Carlton Palace Hotel [wd] | hotel | 1.4 km | ||||
| Carlton Tower Hotel [wd] | hotel | 0.4 km | ||||
| Centara Mirage Beach Resort Dubai [wd] | hotel | 3.5 km | ||||
| Citadines Metro Central Apartments [wd] | hotel | 23.4 km | ||||
| City Avenue Hotel [wd] | hotel | 1.9 km | ||||
| City Premiere Hotel Apartments [wd] | hotel | 9.7 km | ||||
| City Seasons Towers Hotel Dubai [wd] | hotel | 2.0 km | ||||
| City Stay Prime Hotel Apartment [wd] | hotel | 20.3 km | ||||
| Citymax Hotel Al Barsha [wd] | hotel | 20.4 km | ||||
| Citymax Hotel Bur Dubai [wd] | hotel | 2.8 km | ||||
| Citymax Hotel Business Bay [wd] | hotel | 10.6 km | ||||
| Class Hotel Apartments [wd] | hotel | 22.9 km | ||||
| Comfort Inn Hotel Deira [wd] | hotel | 0.9 km | ||||
| Copthorne Airport Hotel [wd] | hotel | 4.2 km | ||||
| Copthorne Hotel Dubai [wd] | hotel | 2.5 km | ||||
| Coral Dubai Deira Hotel [wd] | hotel | 1.7 km | ||||
| Courtyard by Marriott Al Barsha, Dubai [wd] | hotel | 20.6 km | ||||
| Crowne Plaza Dubai [wd] | hotel | 6.2 km | ||||
| Crowne Plaza Dubai Apartments [wd] | hotel | 6.2 km | ||||
| Crowne Plaza Dubai Deira [wd] | hotel | 1.8 km | ||||
| Crowne Plaza Dubai Festival City [wd] | hotel | 6.5 km | ||||
| Crowne Plaza Jumeirah Dubai [wd] | hotel | 4.7 km | ||||
| Damac Maison Canal Views [wd] | hotel | 9.4 km | ||||
| Damac Maison Cour Jardin [wd] | hotel | 10.0 km | ||||
| Damac Maison Distinction [wd] | hotel | 9.6 km | ||||
| Damac Maison Dubai Mall Street [wd] | hotel | 8.6 km | ||||
| Delmon Hotel [wd] | hotel | 1.7 km | ||||
| Donatello Hotel [wd] | hotel | 20.7 km | ||||
| Dorus Hotel [wd] | hotel | 0.7 km | ||||
| DoubleTree by Hilton Dubai - Business Bay | hotel | 2019 | 9.7 km | |||
| DoubleTree by Hilton Dubai M Square Hotel & Residences | hotel | 2020 | 458 | 2.3 km | ||
| DoubleTree by Hilton Dubai Port Saeed | hotel | 2025 | 3.0 km | |||
| DoubleTree by Hilton Hotel and Residences Dubai - Al Barsha [wd] | hotel | 20.4 km | ||||
| Dubai Grand Hotel by Fortune [wd] | hotel | 7.2 km | ||||
| Dubai International Terminal Hotel [wd] | hotel | 4.7 km | ||||
| Dubai Palm Hotel [wd] | hotel | 1.1 km | ||||
| Dukes The Palm, a Royal Hideaway Hotel [wd] | hotel | 24.5 km | ||||
| Dusitd2 Kenz Hotel Dubai [wd] | hotel | 23.4 km | ||||
| Edge Creekside Hotel [wd] | hotel | 1.7 km | ||||
| Element Al Jaddaf, Dubai [wd] | hotel | 6.0 km | ||||
| Elevate Hospitality Group [wd] | hotel | 10.0 km | ||||
| Elite Byblos Hotel [wd] | hotel | 20.6 km | ||||
| Embassy Suites by Hilton Dubai Business Bay | hotel | 2024 | 104 | 10.4 km | ||
| Emirates Grand Hotel Apartments [wd] | hotel | 7.4 km | ||||
| Emirates Stars Hotel Apartments Dubai [wd] | hotel | 6.3 km | ||||
| Fairmont Dubai [wd] | hotel | 5.5 km | ||||
| First Central Hotel Suites [wd] | hotel | 23.5 km | ||||
| Five - Palm Jumeirah, by Quintessential Quarters [wd] | hotel | 24.5 km | ||||
| Flora Al Barsha Hotel at The Mall [wd] | hotel | 20.4 km | ||||
| Flora Creek Deluxe Hotel Apartments [wd] | hotel | 2.6 km | ||||
| Flora Inn Hotel Dubai Airport [wd] | hotel | 3.9 km | ||||
| Florida Al Souq Hotel (Previously Known Flora Al Souq Hotel) [wd] | hotel | 0.5 km | ||||
| Florida City Hotel Apartments [wd] | hotel | 0.3 km | ||||
| Form Hotel Dubai, Dubai, a Member of Design HotelsTM [wd] | hotel | 5.8 km | ||||
| Fortune Deira Hotel [wd] | hotel | 0.8 km | ||||
| Fortune Grand Hotel [wd] | hotel | 0.9 km | ||||
| Fortune Hotel Deira [wd] | hotel | 0.8 km | ||||
| Fortune Karama Hotel [wd] | hotel | 3.3 km | ||||
| Fortune Pearl Hotel [wd] | hotel | 1.1 km | ||||
| Fortune Plaza Hotel [wd] | hotel | 7.2 km | ||||
| Four Points by Sheraton Bur Dubai [wd] | hotel | 1.7 km | ||||
| Four Points by Sheraton Downtown Dubai [wd] | hotel | 2.6 km | ||||
| Four Seasons Hotel Dubai International Financial Centre [wd] | hotel | 6.7 km | ||||
| Four Seasons Resort Dubai at Jumeirah Beach [wd] | hotel | 10.3 km | ||||
| Fraser Suites Dubai [wd] | hotel | 22.3 km | ||||
| Golden Sands Hotel Apartments [wd] | hotel | 2.5 km | ||||
| Golden Tulip Deira [wd] | hotel | 2.0 km | ||||
| Golden Tulip Media Hotel [wd] | hotel | 23.0 km | ||||
| Grand Central Hotel [wd] | hotel | 1.9 km | ||||
| Grand Cosmopolitan Hotel [wd] | hotel | 21.0 km | ||||
| Grand Excelsior Hotel Al Barsha [wd] | hotel | 20.6 km | ||||
| Grand Excelsior Hotel Bur Dubai [wd] | hotel | 2.7 km | ||||
| Grand Excelsior Hotel Deira [wd] | hotel | 1.9 km | ||||
| Grand Heights Hotel Apartments [wd] | hotel | 23.5 km | ||||
| Grand Hyatt Residence [wd] | hotel | 5.0 km | ||||
| Grand Mayfair Hotel [wd] | hotel | 1.7 km | ||||
| Grand Mercure Hotel and Residences Dubai Airport [wd] | hotel | 4.0 km | ||||
| Grand Millennium Business Bay [wd] | hotel | 10.3 km | ||||
| Grand Millennium Dubai [wd] | hotel | 22.9 km | ||||
| Grand Plaza Mövenpick Media City [wd] | hotel | 24.0 km | ||||
| Grand Sina Hotel [wd] | hotel | 0.8 km | ||||
| Grand Square Hotel [wd] | hotel | 0.3 km | ||||
| Grand Stay Hotel Dubai [wd] | hotel | 7.5 km | ||||
| Grayton Hotel Dubai [wd] | hotel | 2.2 km | ||||
| Gulf Court Hotel Business Bay [wd] | hotel | 10.3 km | ||||
| Habtoor Place Dubai, LXR Hotels & Resorts | hotel | 11.1 km | ||||
| Hafez Hotel Apartments Al Ras Metro Station [wd] | hotel | 1.1 km | ||||
| Hampton by Hilton Dubai Airport [wd] | hotel | 7.2 km | ||||
| Hampton By Hilton Dubai Al Barsha [wd] | hotel | 20.9 km | ||||
| Hampton by Hilton Dubai Al Seef | hotel | 2019 | 1.6 km | |||
| Hilton Dubai Al Habtoor City | hotel | 2018 | 10.9 km | |||
| Hilton Dubai Creek | hotel | 2001 | Hilton Worldwide | 1.4 km | ||
| Hilton Dubai Creek Hotel & Residences | hotel | 2023 | 180 | 2.5 km | ||
| Hilton Dubai Palm Jumeirah | hotel | 2022 | 24.5 km | |||
| Hilton Garden Inn Dubai Al Jadaf Culture Village | hotel | 2018 | 5.7 km | |||
| Hilton Garden Inn Dubai Business Bay | hotel | 2024 | 234 | 10.4 km | ||
| Hilton Garden Inn Dubai Deira [wd] | hotel | 2.1 km | ||||
| Hilton Garden Inn Dubai Jumeirah | hotel | 2015 | 4.0 km | |||
| Hilton Garden Inn Dubai, Mall Avenue | hotel | 20.5 km | ||||
| Holiday Inn Bur Dubai - Embassy District [wd] | hotel | 1.4 km | ||||
| Holiday Inn Dubai Al Barsha [wd] | hotel | 20.7 km | ||||
| Holiday Inn Dubai Festival City [wd] | hotel | 7.2 km | ||||
| Holiday Inn Express Dubai Airport [wd] | hotel | 5.9 km | ||||
| Holiday Inn Express Dubai Internet City [wd] | hotel | 23.4 km | ||||
| Holiday Inn Express Dubai Safa Park [wd] | hotel | 10.5 km | ||||
| Holiday Inn Express Dubai, Jumeirah [wd] | hotel | 4.9 km | ||||
| Hotel Indigo Dubai Downtown [wd] | hotel | 8.9 km | ||||
| Hotel Riu Dubai | hotel | RIU Hotels & Resorts | 3.4 km | riu.com | ||
| Howard Johnson Plaza By Wyndham Dubai Deira [wd] | hotel | 1.4 km | ||||
| Hues Boutique Hotel [wd] | hotel | 1.5 km | ||||
| Hyatt Centric Jumeirah Dubai | hotel | Hyatt Hotels Corporation | 6.3 km | |||
| Hyatt Place Dubai Al Rigga | hotel | Hyatt | 2.1 km | |||
| Hyatt Place Dubai Jumeirah | hotel | Hyatt Hotels Corporation | 4.2 km | |||
| Hyatt Place Dubai Wasl District | hotel | Hyatt Hotels Corporation | 0.6 km | |||
| Hyatt Place Dubai/Baniyas Square | hotel | 0.4 km | ||||
| Hyatt Regency Dubai Creek Heights | hotel | Hyatt Hotels Corporation | 4.2 km | |||
| Hyatt Regency Galleria Residence Dubai [wd] | hotel | 1.1 km | ||||
| Ibis Al Barsha [wd] | hotel | 21.9 km | ||||
| Ibis Al Rigga Dubai [wd] | hotel | 1.3 km | ||||
| Ibis Deira City Centre Dubai [wd] | hotel | 2.9 km | ||||
| Ibis Mall of The Emirates Dubai [wd] | hotel | 20.5 km | ||||
| Ibis One Central [wd] | hotel | 5.8 km | ||||
| Ibis Styles Dragon Mart Dubai [wd] | hotel | 15.4 km | ||||
| Ibis Styles Dubai Airport Hotel [wd] | hotel | 4.1 km | ||||
| Ibis Styles Dubai Jumeira [wd] | hotel | 4.9 km | ||||
| Ibis World Trade Centre Dubai [wd] | hotel | 5.6 km | ||||
| Icon Hotel Apartments [wd] | hotel | 0.9 km | ||||
| IntercityHotel Dubai Jaddaf Waterfront | hotel | 5.6 km | ||||
| InterContinental Residence Suites Dubai Festival City [wd] | hotel | 5.7 km | ||||
| Ivory Grand Hotel Apartments [wd] | hotel | 20.4 km | ||||
| J5 Hotels Bur Dubai [wd] | hotel | 2.2 km | ||||
| J5 Hotels Port Saeed Dubai [wd] | hotel | 3.2 km | ||||
| J5 Rimal Hotel Apartments [wd] | hotel | 1.9 km | ||||
| J5 Villas Holiday Homes - Barsha Gardens [wd] | hotel | 21.2 km | ||||
| Jacob's Garden Hotel [wd] | hotel | 2.4 km | ||||
| Jonrad Hotel [wd] | hotel | 0.6 km | ||||
| Jumeira Rotana - Dubai [wd] | hotel | 5.1 km | ||||
| Jumeira Rotana Hotel Dubai [wd] | hotel | 5.1 km | ||||
| Jumeirah Al Naseem [wd] | hotel | 19.2 km | ||||
| Jumeirah Al Qasr [wd] | hotel | 19.7 km | ||||
| Jumeirah Creekside Hotel [wd] | hotel | 4.3 km | ||||
| Jumeirah Dar Al Masyaf [wd] | hotel | 19.8 km | ||||
| Jumeirah Emirates Towers [wd] | hotel | 6.5 km | ||||
| Jumeirah Living World Trade Centre Residence, Suites and Hotel Apartments [wd] | hotel | 5.1 km | ||||
| Jumeirah Mina A'Salam [wd] | hotel | 19.5 km | ||||
| JW Marriott Hotel Dubai [wd] | hotel | 2.0 km | ||||
| Kings Park Hotel [wd] | hotel | 1.5 km | ||||
| Kingsgate Al Jadaf [wd] | hotel | 5.8 km | ||||
| La Quinta by Wyndham Bur Dubai [wd] | hotel | 3.6 km | ||||
| La Ville Hotel & Suites City WALK, Dubai, Autograph Collection [wd] | hotel | 8.4 km | ||||
| Landmark Grand Hotel [wd] | hotel | 0.9 km | ||||
| Landmark Hotel Baniyas Dubai [wd] | hotel | 0.3 km | ||||
| Landmark Plaza Hotel Dubai [wd] | hotel | 0.3 km | ||||
| Landmark Riqqa Hotel [wd] | hotel | 1.1 km | ||||
| Landmark Summit Hotel [wd] | hotel | 1.2 km | ||||
| Le Méridien Dubai Hotel & Conference Centre [wd] | hotel | 4.4 km | ||||
| Le Meridien Fairway [wd] | hotel | 3.7 km | ||||
| Le Wana Hotel [wd] | hotel | 0.6 km | ||||
| Lemon Tree Hotel Jumeirah Dubai [wd] | hotel | 18.1 km | ||||
| Leva Hotel and Suites, Mazaya Centre [wd] | hotel | 9.0 km | ||||
| London Suites Hotel [wd] | hotel | 5.5 km | ||||
| Lotus Grand Hotel [wd] | hotel | 1.1 km | ||||
| Lotus Retreat Hotel [wd] | hotel | 1.4 km | ||||
| Majestic City Retreat Hotel [wd] | hotel | 2.4 km | ||||
| Mandarin Oriental Jumeira, Dubai [wd] | hotel | 8.3 km | ||||
| Manhattan Avenue Hotel [wd] | hotel | 2.8 km | ||||
| Manzil Downtown [wd] | hotel | 9.3 km | ||||
| Marco Polo Hotel [wd] | hotel | 1.1 km |
29 of the hotels in Dubai have a recorded opening year from 1800 on. The decade with the most openings is the 2010s, with 13.
| Decade | Openings | |
|---|---|---|
| 1990s | 2 | |
| 2000s | 7 | |
| 2010s | 13 | |
| 2020s | 7 |
More places to stay
Beyond the hotels listed in Innpedia, 1,587 more hotels and other places to stay are known in the Dubai area from Overture Maps and OpenStreetMap; 19 of them have a star rating and 14 have a room count.[6][7] By type: 1,275 hotels, guest houses, hostels and similar; 95 holiday rentals, chalets and apartments; and 217 listed only as lodging.
The Dubai area is everything within 25 km of the centre of Dubai that is nearer to it than to any other of the 12,296 reference places (cities, towns and regions); it can reach across a border. Hotels Innpedia already lists, including those from official registers with their own article, are not counted again; a place listed by two sources under different names can be counted twice.
Sources: Overture Maps Foundation, places theme, release 2026-09-23.1 (CDLA Permissive 2.0; Foursquare data Apache 2.0; AllThePlaces data CC0 1.0); © OpenStreetMap contributors (ODbL 1.0), map data of 2026-09-21.
Airports
Dubai International Airport (DXB), 7 km, Sharjah International Airport (SHJ), 22 km and Al Maktoum International Airport (DWC), 44 km from the centre of Dubai are the nearest airports with scheduled flights.[4]
See also
- Hotels in the United Arab Emirates
- Hotels in Ajman - 22 km
- Hotels in Fujairah - 104 km
- Hotels in Ras al-Khaimah - 108 km
- Hotels in Al Ain - 126 km
- Hotels in Abu Dhabi - 129 km
- Hotels in Sohar - 177 km
References
- ^ Barceló Hotel Group - official website. Barceló Hotel Group. Retrieved October 2026.
- ^ Dubai (Q612). Wikidata. CC0.
- ^ Dubai. Wikipedia. Text excerpted under CC BY-SA 4.0; revision of 2026-10-01.
- ^ Airports. OurAirports. Public domain.
- ^ Hotels located in or near Dubai. Wikidata. CC0.
- ^ Places theme, release 2026-09-23.1: lodging. Overture Maps Foundation. CDLA Permissive 2.0; Apache 2.0 (Foursquare); CC0 1.0 (AllThePlaces).
- ^ Hotels, motels, guest houses, hostels, apartments and chalets, map data of 2026-09-21. © OpenStreetMap contributors. ODbL 1.0.
Operator facts as published, read in October 2026. Population and coordinates from Wikidata.