Sahid Hotels & Resorts is a hotel brand.[1] Wikidata ties 11 hotels to it, in 1 country.
Company
Wikidata classes it as a hotel brand. [1]
Hotels
Wikidata names Sahid Hotels & Resorts as the operator, brand, owner or group of 11 hotels, most of them in Indonesia (11). The earliest recorded opening is Sahid Jaya Solo Hotel, in 1965. Their recorded opening years run from 1965 to 1997, for 10 hotels.[1]
The cities with the most: Manado (2), Surakarta (2), Bandar Lampung (1), Central Cikarang (1) and Central Lombok (1).
| Country | Hotels | List |
|---|---|---|
| Indonesia | 11 | Sahid Hotels & Resorts in Indonesia |
| Name | City | Type | Opened | Rooms | Website |
|---|---|---|---|---|---|
| Grand Sahid Jaya | Jakarta | hotel | 1974 | 670 | |
| Hotel Sahid Makassar | Makassar | hotel | 220 | ||
| Sahid Jaya Solo Hotel | Surakarta | hotel | 1965 | 138 | |
| Hotel Grand Legi Mataram | Central Lombok | hotel | 1997 | 115 | |
| Hotel Sahid Bandar Lampung | Bandar Lampung | hotel | 1987 | 78 | |
| Hotel Sahid Kawanua Manado | Manado | hotel | 1977 | 88 | |
| Hotel Sahid Kusuma | Surakarta | hotel | 1976 | 101 | |
| Hotel Sahid Manado | Manado | hotel | 1986 | 40 | |
| Hotel Sahid Raya Bali | Denpasar | hotel | 1987 | 214 | |
| Hotel Sahid Toraja | Tana Toraja | hotel | 1992 | 52 | |
| Sahid Jaya Lippo Cikarang | Central Cikarang | hotel | 1993 | 151 | sahidhotels.com |
See also
References
- ^ Sahid Hotels & Resorts (Q115794920). Wikidata. CC0.
Facts as stated in Wikidata, read in October 2026.
External links
Categories: