This article lists the hotels in Uganda that Wikidata records: 189 hotels in and around 14 cities.[1] Kampala has the most, with 76. The capital is Kampala.[2]
By city
| City | Hotels |
|---|---|
| Kampala | 76 |
| Entebbe | 44 |
| Fort Portal | 15 |
| Jinja | 14 |
| Mbale City | 9 |
| Masaka | 6 |
| Gulu City | 4 |
| Mbarara City | 4 |
| Kira Town | 4 |
| Lira | 4 |
| Soroti City | 2 |
| Nansana | 2 |
| Arua | 2 |
| Hoima | 2 |
History
12 hotels have a recorded opening date: Acholi Inn (1936), Hilton Garden Inn Kampala (2019), Hotel Africana (1997), Igongo Cultural Centre (2010), Imperial Royale Hotel (2007), Kampala Hilton Hotel (2017), Kampala Intercontinental Hotel (2018), Kampala Serena Hotel (2006), Lake Victoria Serena Resort (2009), Masindi Hotel (1923), Sheraton Kampala Hotel (1967) and Speke Hotel (1925).[1]
Operators
| Operator | Hotels |
|---|---|
| Serena Hotels | 2 |
| IHG Hotels & Resorts | 1 |
List of hotels
| Name | City | Type | Opened | Operator | Website |
|---|---|---|---|---|---|
| Sheraton Kampala Hotel | Kampala | hotel | 1967 | ||
| Grand Imperial Hotel | Kampala | hotel | |||
| Kampala Serena Hotel | Kampala | hotel | 2006 | Serena Hotels | serenahotels.com |
| Speke Hotel | Kampala | hotel | 1925 | ||
| Hotel Equatoria | Kampala | hotel | |||
| Imperial Resort Beach Hotel | Entebbe | hotel | |||
| Imperial Royale Hotel | Kampala | hotel | 2007 | imperialhotels.co.ug | |
| Acholi Inn | Gulu City | hotel | 1936 | ||
| Hotel Triangle Mbarara | Mbarara City | hotel | hoteltrianglembarara.com | ||
| Igongo Cultural Centre | Mbarara City | hotel | 2010 | igongo.co.ug | |
| Imperial Botanical Beach Hotel [wd] | Entebbe | hotel | |||
| Kampala Hilton Garden Inn | Kampala | hotel | |||
| Kampala Hilton Hotel | Kampala | hotel | 2017 | sovereignhotels.co.za | |
| Kampala Intercontinental Hotel | Kampala | hotel | 2018 | IHG Hotels & Resorts | |
| Lake Victoria Serena Golf Resort & Spa [wd] | Kampala | hotel | |||
| Lake Victoria Serena Resort | Kampala | hotel | 2009 | Serena Hotels | serenahotels.com |
| Masindi Hotel | hotel | 1923 | masindihotel.com | ||
| 2 Friends Beach Hotel [wd] | Entebbe | hotel | |||
| 2 Friends Guest House [wd] | Jinja | hotel | |||
| Acactus Hotel [wd] | Kampala | hotel | |||
| African Roots Guesthouse [wd] | Entebbe | hotel | |||
| Airport Link Guest House [wd] | Entebbe | hotel | |||
| Airport View Hotel [wd] | Entebbe | hotel | |||
| Akello Hotel [wd] | Soroti City | hotel | |||
| Al Nisaa Hotel and Spa [wd] | Jinja | hotel | |||
| Alison & Dave's Guesthouse [wd] | Entebbe | hotel | |||
| Amicus Hotel [wd] | Kira Town | hotel | |||
| Anderita Beach Hotel [wd] | Entebbe | hotel | |||
| Annas Bed and Breakfast [wd] | Entebbe | hotel | |||
| Aponye Hotel [wd] | Kampala | hotel | |||
| Arcadia Suites [wd] | Kampala | hotel | |||
| Askay Hotel Suites [wd] | Entebbe | hotel | |||
| Banana Village [wd] | Entebbe | hotel | |||
| Banda Inns [wd] | Kampala | hotel | |||
| Banda Lodge [wd] | Masaka | hotel | |||
| Best Western Premier Garden Hotel Entebbe [wd] | Entebbe | hotel | |||
| Biraj International Hotel [wd] | Kampala | hotel | |||
| Biyem Hotel [wd] | Kampala | hotel | |||
| BlueMonkey Guesthouse [wd] | Entebbe | hotel | |||
| Bohemia Resort [wd] | Jinja | hotel | |||
| Bomah Hotel | Gulu City | hotel | bomahhotels.com | ||
| Bon Bini Residence [wd] | Kampala | hotel | |||
| Brownstone Country Home [wd] | Lira | hotel | |||
| Bushbaby Lodge [wd] | Kira Town | hotel | |||
| Buvi Lodge [wd] | Entebbe | hotel | |||
| Buziga Country Resort [wd] | Kampala | hotel | |||
| Buziga Shelter Lodge [wd] | Kampala | hotel | |||
| Carpe Diem [wd] | Entebbe | hotel | |||
| Casa Del Turista [wd] | Mbale City | hotel | |||
| Casa Miltu Hotel [wd] | Kampala | hotel | |||
| Cassia Lodge [wd] | Kampala | hotel | |||
| Colonial Residence [wd] | Entebbe | hotel | |||
| Country Lake Resort - Garuga [wd] | Entebbe | hotel | |||
| Crater Safari Lodge [wd] | Fort Portal | hotel | |||
| Crown Suites Ltd [wd] | Mbale City | hotel | |||
| Cycad Entebbe Guest House [wd] | Entebbe | hotel | |||
| Das Berliner Hotel | Nansana | hotel | dasberlinerhotel.com | ||
| Desert Breeze [wd] | Arua | hotel | |||
| Dolphin Suites [wd] | Kampala | hotel | |||
| Dream Palace Hotel Mbale [wd] | Mbale City | hotel | |||
| Dutchess Hotel and Restaurant [wd] | Fort Portal | hotel | |||
| Egg Botanical View [wd] | Entebbe | hotel | |||
| Emburara Farm Lodge [wd] | Mbarara City | hotel | |||
| Emerald Hotel Kampala [wd] | Kampala | hotel | |||
| Emmaus Guest House [wd] | Kampala | hotel | |||
| Entebbe Stay [wd] | Entebbe | hotel | |||
| Entebbe Travelle'rs Inn [wd] | Entebbe | hotel | |||
| Eureka Place Hotel [wd] | Kampala | hotel | |||
| Ewaka Guesthouse and Backpackers [wd] | Kampala | hotel | |||
| Executive Airport Hotel [wd] | Entebbe | hotel | |||
| Fang Fang Hotel [wd] | Kampala | hotel | |||
| Forest Cottages [wd] | Kampala | hotel | |||
| Fort Heights Homestay [wd] | Fort Portal | hotel | |||
| Fort Motel [wd] | Fort Portal | hotel | |||
| Garden Courts Hotel [wd] | Masaka | hotel | |||
| Gately Inn Entebbe [wd] | Entebbe | hotel | |||
| Golden Tulip Canaan Kampala [wd] | Kampala | hotel | |||
| Golf Course Hotel [wd] | Kampala | hotel | |||
| Golf Lane Hotel [wd] | Masaka | hotel | |||
| Gracious Palace Hotel [wd] | Lira | hotel | |||
| Grand Global Hotel [wd] | Kampala | hotel | |||
| Hbt Russel Hotel [wd] | Kampala | hotel | |||
| Hillside Plaza Hotel [wd] | Kampala | hotel | |||
| Hilton Garden Inn Kampala | Kampala | hotel | 2019 | ||
| Hoima Resort Hotel [wd] | Hoima | hotel | |||
| Holiday Express Hotel,Kampala [wd] | Kampala | hotel | |||
| Holland Park [wd] | Jinja | hotel | |||
| Hotel 4 Penguins [wd] | Entebbe | hotel | |||
| Hotel Africana | Kampala | hotel | 1997 | ||
| Hotel Brovad Masaka [wd] | Masaka | hotel | |||
| Hotel Diplomate [wd] | Kampala | hotel | |||
| Hotel Duomo & Apartments [wd] | Kampala | hotel | |||
| Hotel International 2000 [wd] | Kampala | hotel | |||
| Hotel Le Bougainviller [wd] | Kampala | hotel | |||
| Hotel Nok Continental [wd] | Gulu City | hotel | |||
| Hotel Ruch [wd] | Kampala | hotel | |||
| Hotel Sojovalo Kampala [wd] | Kampala | hotel | |||
| Hotel Top Five [wd] | Kampala | hotel | |||
| Humura Resorts [wd] | Kampala | hotel | |||
| Hursey Resort Hotel [wd] | Soroti City | hotel | |||
| Imperial Golf View Hotel [wd] | Entebbe | hotel | |||
| Jinja BaseCamp [wd] | Jinja | hotel | |||
| Jinja Nile Resort [wd] | Jinja | hotel | |||
| K Hotels Entebbe [wd] | Entebbe | hotel | |||
| Kabira Country Club [wd] | Kampala | hotel | |||
| Kalitusi Backpackers Hostel and Campsite [wd] | Fort Portal | hotel | |||
| Kalya Courts Hotel [wd] | Fort Portal | hotel | |||
| Kampala Boulevard Suites [wd] | Kampala | hotel | |||
| Kampala Forest Resort [wd] | Kampala | hotel | |||
| Kampala Suites [wd] | Kampala | hotel | |||
| Kanberra Hotel [wd] | Lira | hotel | |||
| Karibu Entebbe [wd] | Entebbe | hotel | |||
| Kayegi Hotel [wd] | Mbale City | hotel | |||
| Kyaninga Royal Cottage [wd] | Fort Portal | hotel | |||
| Là Ponye Hotel Apartment [wd] | Kampala | hotel | |||
| Lake Heights Hotel Entebbe [wd] | Entebbe | hotel | |||
| Landmark View Hotel [wd] | Kampala | hotel | |||
| Latitude 0 Degrees [wd] | Kampala | hotel | |||
| Lemala Wildwaters Lodge [wd] | Jinja | hotel | |||
| Lillian Towers Hotel [wd] | Lira | hotel | |||
| Living Waters Resort [wd] | Jinja | hotel | |||
| Lucia Villas Mbale [wd] | Mbale City | hotel | |||
| Mackinnon Suites [wd] | Kampala | hotel | |||
| Manhattan Guesthouse [wd] | Kampala | hotel | |||
| Marie's Royale Hotel [wd] | Kampala | hotel | |||
| Mbale Resort Hotel [wd] | Mbale City | hotel | |||
| Mbale Travellers Inn [wd] | Mbale City | hotel | |||
| Mestil Hotels & Residences [wd] | Kampala | hotel | |||
| Metropole Hotel Kampala [wd] | Kampala | hotel | |||
| Miika Eco Resort Hotel [wd] | Hoima | hotel | |||
| Mount Elgon Hotel [wd] | Mbale City | hotel | |||
| Mountains of The Moon Hotel [wd] | Fort Portal | hotel | |||
| Mowicribs Hotel & Spa [wd] | Entebbe | hotel | |||
| Mt. Zion Hotel [wd] | Kampala | hotel | |||
| Munyonyo Commonwealth Resort [wd] | Kampala | hotel | |||
| Namayiba Park Hotel [wd] | Kampala | hotel | |||
| Nican Resort Hotel [wd] | Kampala | hotel | |||
| Nile Anchor Palace [wd] | Jinja | hotel | |||
| Nile Village Hotel [wd] | Jinja | hotel | |||
| No.5 Boutique Hotel [wd] | Entebbe | hotel | |||
| Nob View Hotel [wd] | Kampala | hotel | |||
| Olive Gardens Hotel Kampala [wd] | Kampala | hotel | |||
| Palema Crown Hotel [wd] | Gulu City | hotel | |||
| Papyrus Guest House [wd] | Entebbe | hotel | |||
| Pearl of Africa Hotel [wd] | Kampala | hotel | |||
| Pelikan Hotel [wd] | Mbarara City | hotel | |||
| Peniel Beach Hotel [wd] | Entebbe | hotel | |||
| Phenicia Motel [wd] | Entebbe | hotel | |||
| Pineapple Guest House Entebbe [wd] | Entebbe | hotel | |||
| Pope Paul V1 Memorial Hotel [wd] | Kampala | hotel |
More places to stay
Beyond the hotels listed in Innpedia, 1,879 more hotels and other places to stay are known in Uganda from Overture Maps and OpenStreetMap; 19 of them have a star rating and 38 have a room count.[4][5] By type: 1,735 hotels, guest houses, hostels and similar; 94 holiday rentals, chalets and apartments; and 50 listed only as lodging. The largest numbers are in the areas of Kampala (580), Kira Town (223), Entebbe (186), Gulu City (127) and Mbale City (118).
Only places the sources record in Uganda are counted, and only those within 25 km of one of the 12,296 reference places (cities, towns and regions); each is counted once, in the area of the nearest one, which can lie across a border. Hotels Innpedia already lists, including those from official registers with their own article, are not counted again; a place listed by two sources under different names can be counted twice.
Sources: Overture Maps Foundation, places theme, release 2026-09-23.1 (CDLA Permissive 2.0; Foursquare data Apache 2.0; AllThePlaces data CC0 1.0); © OpenStreetMap contributors (ODbL 1.0), map data of 2026-09-21.
See also
- Hotels by country
- Hotels in Morocco
- Hotels in South Africa
- Hotels in Egypt
- Hotels in Nigeria
- Hotels in Mauritius
- Hotels in Ghana
- Hotels in Madagascar
- Hotels in Namibia
References
- ^ Hotels in Uganda. Wikidata. CC0.
- ^ Uganda (Q1036). Wikidata. CC0.
- ^ Unicode CLDR: currencies in use by country. Unicode Consortium. Unicode License v3.
- ^ Places theme, release 2026-09-23.1: lodging. Overture Maps Foundation. CDLA Permissive 2.0; Apache 2.0 (Foursquare); CC0 1.0 (AllThePlaces).
- ^ Hotels, motels, guest houses, hostels, apartments and chalets, map data of 2026-09-21. © OpenStreetMap contributors. ODbL 1.0.
Facts as stated in Wikidata, read in October 2026.