This article covers the hotels and serviced-apartment buildings in South Korea recorded in Innpedia: 13 properties in 7 cities, operated by 1 chain.[1] Busan has the most, with 4. South Korea's capital is Seoul; its population is about 51.5 million.[2]
Hotel supply
Innpedia records 13 hotels in South Korea.[1]
By city
| City | Properties | Rooms (published) | Chains |
|---|---|---|---|
| Busan | 4 | - | 1 |
| Seoul | 4 | - | 1 |
| Changwon | 1 | - | 1 |
| Daegu | 1 | - | 1 |
| Daejeon | 1 | - | 1 |
| Incheon | 1 | - | 1 |
| Ulsan | 1 | - | 1 |
By chain
| Chain | Properties | Rooms | Cities |
|---|---|---|---|
| Toyoko Inn[1] (list) | 13 | - | 7 |
Lists by chain
2 chains have a list article of their hotels in South Korea, for chains with at least three here:
Notable hotels
Wikidata records 1,087 hotels in South Korea beyond the chain properties above; 25 have an article in Innpedia.[3] Cities with an article built from them: Jeju (109), Seogwipo (61), Dongdaemun District (52), Gwangmyeong (28), Gyeongju (25), Sokcho (25), Nohyeong-dong (24), Bucheon (20), Gangneung (16), Yeosu (15), Suwon (13), Songdo (12), Gwacheon (12), Jeonju (11), Seongnam (10), Osan (9), Naju (9), Cheonan (8), Andong (8), Guri (7), Geoje (7), Chuncheon (7), Dongcheon-dong (6), Tongyeong (5), Pohang (5), Gimpo (5).
| Name | City | Type | Opened | Operator | Website |
|---|---|---|---|---|---|
| Sun Cruise Resort & Yacht | Gangneung | hotel | 2026 | esuncruise.com | |
| Hotel Koreana | Seoul | hotel | 1971 | ||
| Sontag Hotel | Seoul | hotel | 1902 | ||
| Daebul Hotel | Incheon | hotel | |||
| Sheraton Incheon Hotel | Songdo | hotel | 2009 | ||
| Grand Hyatt Seoul | Seoul | hotel | Hyatt Hotels Corporation | ||
| Millennium Hilton Seoul | Seoul | hotel | 1983 | ||
| Rakkojae | Seoul | hotel | 2003 | rakkojae.com | |
| Dragon Hill Lodge | Seoul | hotel | 1990 | ||
| Grand InterContinental Seoul Parnas | Dongdaemun District | hotel | |||
| Hamilton Hotel | Seoul | hotel | |||
| Lotte Hotel Busan | Busan | hotel | |||
| Lotte Hotel Seoul | Seoul | hotel | Lotte Hotels & Resorts | ||
| The Shore Hotel Jeju | Seogwipo | hotel | 1985 | ||
| Conrad Seoul | Seoul | hotel | 2012 | ||
| Hotel Koryo | Bucheon | hotel | 2004 | hotelkoryo.net | |
| Kensington Resort Gapyeong | Namyangju | hotel | 2014 | ||
| Seoul Dragon City [wd] | Seoul | hotel | |||
| Sunchang Gaeksa | Namwon | guest house | |||
| 2 Heaven Hotel [wd] | Busan | hotel | |||
| 24 Guesthouse Dongdaemun Market [wd] | Seoul | hotel | |||
| 24 Guesthouse Gangnam Center [wd] | Seoul | hotel | |||
| 24 Guesthouse Haeundae Premier [wd] | Busan | hotel | |||
| 24 Guesthouse Myeongdong Town [wd] | Seoul | hotel | |||
| 24 Guesthouse Seoul City Hall [wd] | Seoul | hotel | |||
| 24 Guesthouse Seoul Station [wd] | Seoul | hotel | |||
| 24 Guesthouse Yeosu [wd] | Yeosu | hotel | |||
| 24Guesthouse Sinchon Seoul [wd] | Seoul | hotel | |||
| 9 Brick Hotel [wd] | Seoul | hotel | |||
| A One Hotel Jeju Island [wd] | Jeju | hotel | |||
| ACC Design Hotel [wd] | Naju | hotel | |||
| Acube Hotel Dongdaemun [wd] | Seoul | hotel | |||
| Admiral Hotel [wd] | Geoje | hotel | |||
| Aewol Bada Town House [wd] | Nohyeong-dong | hotel | |||
| Aguila Hotel Jeju Oceano Suite [wd] | Nohyeong-dong | hotel | |||
| Aida Hotel [wd] | Seoul | hotel | |||
| Aiden by Best Western Cheongdam [wd] | Seoul | hotel | |||
| Aimi Jeju Beach Hotel [wd] | Jeju | hotel | |||
| Aiola Hongdae [wd] | Seoul | hotel | |||
| Air City Hotel Jeju [wd] | Jeju | hotel | |||
| Air Hostel Dongdaemun [wd] | Seoul | hotel | |||
| Air Sky Hotel [wd] | Gimhae | hotel | |||
| Aji Hostel Jeju [wd] | Jeju | hotel | |||
| Alex 72 Hotel Suwon [wd] | Suwon | hotel | |||
| Almond Hotel Busan Station [wd] | Busan | hotel | |||
| Aloft Seoul Gangnam [wd] | Dongdaemun District | hotel | |||
| Aloft Seoul Myeongdong [wd] | Seoul | hotel | |||
| Am Hotel [wd] | Gangneung | hotel | |||
| Amanti Hotel Seoul [wd] | Seoul | hotel | |||
| Amare Hotel Jongno [wd] | Seoul | hotel | |||
| Amber Hotel Jeju [wd] | Jeju | hotel | |||
| Amber Resort Jeju [wd] | Nohyeong-dong | hotel | |||
| Amour Hotel [wd] | Suwon | hotel | |||
| Amoureux Resort [wd] | Jeju | hotel | |||
| Ananti Hilton Busan [wd] | Busan | hotel | |||
| Andaz Seoul Gangnam [wd] | Seoul | hotel | |||
| Andong Hotel [wd] | Andong | hotel | |||
| Andong Richell Hotel [wd] | Andong | hotel | |||
| Angel Hotel [wd] | Busan | hotel | |||
| Apple Hotel [wd] | Jeju | hotel |
More places to stay
Beyond the hotels listed in Innpedia, 15,688 more hotels and other places to stay are known in South Korea from Overture Maps and OpenStreetMap; 36 of them have a star rating and 55 have a room count.[5][6] By type: 13,155 hotels, guest houses, hostels and similar; 1,659 holiday rentals, chalets and apartments; and 874 listed only as lodging. The largest numbers are in the areas of Seoul (1,263), Busan (1,057), Hwaseong (676), Yeosu (672) and Seogwipo (603).
Only places the sources record in South Korea are counted, and only those within 25 km of one of the 12,296 reference places (cities, towns and regions); each is counted once, in the area of the nearest one, which can lie across a border. Hotels Innpedia already lists, including those from official registers with their own article, are not counted again; a place listed by two sources under different names can be counted twice.
Sources: Overture Maps Foundation, places theme, release 2026-09-23.1 (CDLA Permissive 2.0; Foursquare data Apache 2.0; AllThePlaces data CC0 1.0); © OpenStreetMap contributors (ODbL 1.0), map data of 2026-09-21.
See also
- Hotels by country
- Hotels in Japan - 357 properties
- Hotels in Israel - 63 properties
- Hotels in Singapore - 18 properties
- Hotels in Turkey - 5 properties
- Hotels in the United Arab Emirates - 4 properties
- Hotels in Thailand - 2 properties
- Hotels in Bahrain - 1 property
- Hotels in Indonesia - 1 property
References
- ^ Toyoko Inn - official website. Toyoko Inn. Retrieved October 2026.
- ^ South Korea (Q884). Wikidata. CC0.
- ^ Hotels in South Korea. Wikidata. CC0.
- ^ Unicode CLDR: currencies in use by country. Unicode Consortium. Unicode License v3.
- ^ Places theme, release 2026-09-23.1: lodging. Overture Maps Foundation. CDLA Permissive 2.0; Apache 2.0 (Foursquare); CC0 1.0 (AllThePlaces).
- ^ Hotels, motels, guest houses, hostels, apartments and chalets, map data of 2026-09-21. © OpenStreetMap contributors. ODbL 1.0.
Operator facts as published, read in October 2026.