This article covers the hotels and serviced-apartment buildings in Costa Rica recorded in Innpedia: 4 properties in 4 cities, operated by 1 chain.[1] Golfo de Papagayo has the most, with 1. Costa Rica's capital is San José; its population is about 5.3 million.[2]
Hotel supply
Innpedia records 4 hotels in Costa Rica.[1]
By city
| City | Properties | Rooms (published) | Chains |
|---|---|---|---|
| Golfo de Papagayo | 1 | - | 1 |
| San José | 1 | - | 1 |
| Tamarindo | 1 | - | 1 |
| Tambor | 1 | - | 1 |
By chain
| Chain | Properties | Rooms | Cities |
|---|---|---|---|
| Barceló Hotel Group[1] (list) | 4 | - | 4 |
Lists by chain
1 chain has a list article of its hotels in Costa Rica, for chains with at least three here:
Notable hotels
Wikidata records 233 hotels in Costa Rica beyond the chain properties above; 5 have an article in Innpedia.[3] Cities with an article built from them: Limón (5).
| Name | City | Type | Opened | Website |
|---|---|---|---|---|
| Gran Hotel | San José | hotel | ||
| AC Hotel San Jose Escazu [wd] | San José | hotel | ||
| Adventure Inn [wd] | San José | hotel | ||
| Airport Costa Rica B&B [wd] | San José | hotel | ||
| Alajuela City Hotel & Guest House [wd] | San José | hotel | ||
| Alameda Cariari [wd] | San José | hotel | ||
| Allegro Papagayo | Tamarindo | hotel | 2000 | |
| Aloft San Jose Hotel, Costa Rica [wd] | San José | hotel | ||
| Amarena Canvas Beach Hotel | hotel | 2026 | amarenabeachhotel.com | |
| Antema Lodge [wd] | Tamarindo | hotel | ||
| Apartotel & Suites Villas del Rio [wd] | San José | hotel | ||
| Apartotel Don Francisco [wd] | San José | hotel | ||
| Apartotel Tairona [wd] | San José | hotel | ||
| Asclepios Wellness and Spa [wd] | San José | hotel | ||
| Auténtico Hotel [wd] | San José | hotel | ||
| B&B La Casa de Manito [wd] | Tambor | hotel | ||
| Bahia del Sol Beach Front Boutique Hotel [wd] | Tamarindo | hotel | ||
| Bajo el Arbol B&B [wd] | Tambor | guest house | ||
| Balmoral Hotel [wd] | San José | hotel | ||
| Banana Beach Bungalows [wd] | Tambor | hotel | ||
| Berlor Airport Inn [wd] | San José | hotel | ||
| Best Western El Sitio Hotel & Casino [wd] | Golfo de Papagayo | hotel | ||
| Best Western Plus San Jose [wd] | San José | hotel | ||
| Best Western Tamarindo Vista Villas [wd] | Tamarindo | hotel | ||
| Blue Jay Lodge [wd] | Tambor | hotel | ||
| Blue Zone Retreat [wd] | Tambor | hotel | ||
| Bonga House [wd] | Tamarindo | guest house | ||
| Buena Vista Chic Hotel [wd] | San José | hotel | ||
| Cabinas Coco Alegre [wd] | Golfo de Papagayo | hotel | ||
| Cabinas Las Olas [wd] | Tamarindo | hotel | ||
| Cafe Playa Negra [wd] | Tamarindo | hotel | ||
| Cala Luna Boutique Hotel & Villas [wd] | Tamarindo | hotel | ||
| Cariari Bed & Breakfast [wd] | San José | hotel | ||
| Casa Aldea [wd] | San José | guest house | ||
| Casa Alice Marbella Lodge [wd] | Tamarindo | hotel | ||
| Casa Conde Beach Front Hotel [wd] | Golfo de Papagayo | hotel | ||
| Casa Conde Hotel & Suites [wd] | San José | hotel | ||
| Casa Kibi Kibi [wd] | San José | hotel | ||
| Casa Lourdes [wd] | San José | guest house | ||
| Casa María Aeropuerto B&B [wd] | San José | hotel | ||
| Casa Melosa [wd] | Tamarindo | hotel | ||
| Casa Monacita [wd] | Tamarindo | hotel | ||
| Casa Susen [wd] | Tambor | hotel | ||
| Casa Vistas del Conde [wd] | San José | hotel | ||
| Casa Zen Guesthouse & Yoga Center [wd] | Tambor | guest house | ||
| City Express San Jose Aeropuerto [wd] | San José | hotel | ||
| Coco Beach Hotel [wd] | Golfo de Papagayo | hotel | ||
| Colours Oasis Resort [wd] | San José | hotel | ||
| Conchal Hotel [wd] | Tamarindo | hotel | ||
| Condovac La Costa All Inclusive [wd] | Golfo de Papagayo | hotel | ||
| Costa Rica Guesthouse [wd] | San José | hotel | ||
| Costa Rica Marriott Hotel Hacienda Belen [wd] | San José | hotel | ||
| Costa Rica Tennis Club & Hotel [wd] | San José | hotel | ||
| Costa Verde Inn [wd] | San José | hotel | ||
| Country Inn & Suites by Radisson, San Jose Aeropuerto, Costa Rica [wd] | San José | hotel | ||
| Courtyard by Marriott San Jose Airport Alajuela [wd] | San José | hotel | ||
| Courtyard by Marriott San Jose Escazu [wd] | San José | hotel | ||
| Crowne Plaza San Jose Corobici [wd] | San José | hotel | ||
| DoubleTree by Hilton Cariari - San Jose Costa Rica [wd] | San José | hotel | ||
| Dreamcatcher Hotel - Atrapasueños [wd] | Tambor | hotel |
More places to stay
Beyond the hotels listed in Innpedia, 1,969 more hotels and other places to stay are known in Costa Rica from Overture Maps and OpenStreetMap; 8 of them have a star rating and 17 have a room count.[5][6] By type: 1,500 hotels, guest houses, hostels and similar; 168 holiday rentals, chalets and apartments; and 301 listed only as lodging. The largest numbers are in the areas of San José (905), Tamarindo (429), Tambor (340), Golfo de Papagayo (240) and Limón (55).
Only places the sources record in Costa Rica are counted, and only those within 25 km of one of the 12,296 reference places (cities, towns and regions); each is counted once, in the area of the nearest one, which can lie across a border. Hotels Innpedia already lists, including those from official registers with their own article, are not counted again; a place listed by two sources under different names can be counted twice.
Sources: Overture Maps Foundation, places theme, release 2026-09-23.1 (CDLA Permissive 2.0; Foursquare data Apache 2.0; AllThePlaces data CC0 1.0); © OpenStreetMap contributors (ODbL 1.0), map data of 2026-09-21.
See also
- Hotels by country
- Hotels in Mexico - 22 properties
- Hotels in the Dominican Republic - 6 properties
- Hotels in Aruba - 1 property
- Hotels in Caribbean Netherlands - 1 property
- Hotels in Guatemala - 1 property
- Hotels in Nicaragua - 1 property
- Hotels in El Salvador - 1 property
- Hotels in Barbados - 0 properties
References
- ^ Barceló Hotel Group - official website. Barceló Hotel Group. Retrieved October 2026.
- ^ Costa Rica (Q800). Wikidata. CC0.
- ^ Hotels in Costa Rica. Wikidata. CC0.
- ^ Unicode CLDR: currencies in use by country. Unicode Consortium. Unicode License v3.
- ^ Places theme, release 2026-09-23.1: lodging. Overture Maps Foundation. CDLA Permissive 2.0; Apache 2.0 (Foursquare); CC0 1.0 (AllThePlaces).
- ^ Hotels, motels, guest houses, hostels, apartments and chalets, map data of 2026-09-21. © OpenStreetMap contributors. ODbL 1.0.
Operator facts as published, read in October 2026.