This article lists the hotels in and around Pokhara, Nepal, that Wikidata records: 140 hotels within 25 km of the city centre.[1] The best known, by the number of Wikipedia language editions that cover it, is Annapurna Mon Village. Pokhara has a population of about 353,841.[2]
Pokhara is a metropolitan city located in central Nepal, which serves as the capital of Gandaki Province. Named the country's "capital of tourism" it is the second largest city after Kathmandu, with 600,051 inhabitants living in 120,594 households as of 2021 census.
From the Wikipedia article “Pokhara”, CC BY-SA 4.0.[3]
Overview
By type, Wikidata records 138 hotels and 2 guest houses. 21 hotels state a room count; together they have 1,307 rooms.[1]
History
10 hotels have a recorded opening date: Fishtail Lodge (1969), Hotel Barahi (1992), Hotel Kantipur (1992), Hotel Tulsi Pokhara (1994), Mandala (1970), New Hotel Crystal (1974), Shangri-La Village Resort, Pokhara (1996), Swiss International Hotel Sarowar (2018), The Fulbari Resort & Spa (1998) and Tiger Mountain Pokhara Lodge (1998).[1]
10 of the hotels in Pokhara have a recorded opening year from 1800 on. The decade with the most openings is the 1990s, with 6.
| Decade | Openings | |
|---|---|---|
| 1960s | 1 | |
| 1970s | 2 | |
| 1980s | - | |
| 1990s | 6 | |
| 2000s | - | |
| 2010s | 1 |
List of hotels
| Name | Type | Opened | Rooms | From centre |
|---|---|---|---|---|
| Annapurna Mon Village [wd] | hotel | 12.5 km | ||
| Atithi Resort & Spa | hotel | 51 | 1.9 km | |
| Bar Peepal Resort [wd] | hotel | 2.2 km | ||
| Begnas Coffee House [wd] | hotel | 12.7 km | ||
| Begnas Lake Front Guest House [wd] | hotel | 13.9 km | ||
| Blue Planet Lodge [wd] | hotel | 2.5 km | ||
| Bodhi Suites Boutique Hotel and Spa [wd] | hotel | 2.5 km | ||
| Butterfly Lodge [wd] | hotel | 2.6 km | ||
| Cherry Garden [wd] | hotel | 2.4 km | ||
| Da Yatra Courtyard Hotel & Resort | hotel | 48 | 2.6 km | |
| Dahlia Boutique Hotel [wd] | hotel | 2.0 km | ||
| Dinesh House [wd] | hotel | 12.9 km | ||
| Fairmount Hotel [wd] | hotel | 2.1 km | ||
| Fish Tail Lodge [wd] | hotel | 2.3 km | ||
| Fishtail Lodge | hotel | 1969 | 61 | 2.6 km |
| Gantavya Resort [wd] | hotel | 2.8 km | ||
| Glacier Hotel and Spa | hotel | 45 | 2.4 km | |
| Golden Lake [wd] | hotel | 3.0 km | ||
| Green Park [wd] | hotel | 2.7 km | ||
| Green Peace Lodge [wd] | hotel | 2.9 km | ||
| Green Tara Hotel [wd] | hotel | 2.6 km | ||
| Harry Guest House & Restaurant [wd] | hotel | 2.2 km | ||
| Harvest Moon Guest House [wd] | hotel | 2.4 km | ||
| Heritage Hotel Suites and Spa [wd] | hotel | 2.7 km | ||
| Hotel Adam [wd] | hotel | 2.8 km | ||
| Hotel Asia [wd] | hotel | 2.0 km | ||
| Hotel Balcony [wd] | hotel | 2.0 km | ||
| Hotel Barahi | hotel | 1992 | 80 | 2.6 km |
| Hotel Bishram [wd] | hotel | 2.6 km | ||
| Hotel Blossom [wd] | hotel | 2.6 km | ||
| Hotel Blue Magnet [wd] | hotel | 2.4 km | ||
| Hotel Butter Cup [wd] | hotel | 2.2 km | ||
| Hotel City Inn [wd] | hotel | 2.4 km | ||
| Hotel Crown Himalayas [wd] | hotel | 2.2 km | ||
| Hotel Dandelion [wd] | hotel | 2.5 km | ||
| Hotel Deep Oasis [wd] | hotel | 2.8 km | ||
| Hotel Eagle Zone [wd] | hotel | 2.6 km | ||
| Hotel Fewa Dream [wd] | hotel | 2.9 km | ||
| Hotel Fewa Holiday Inn [wd] | hotel | 2.2 km | ||
| Hotel Fishtail Villa [wd] | hotel | 2.6 km | ||
| Hotel Global Inn [wd] | hotel | 2.5 km | ||
| Hotel Glory Garden [wd] | hotel | 2.0 km | ||
| Hotel Grand Holiday [wd] | hotel | 2.3 km | ||
| Hotel Hakoniwa [wd] | hotel | 2.3 km | ||
| Hotel Harmony [wd] | hotel | 2.7 km | ||
| Hotel Haven O' Ganga [wd] | hotel | 2.5 km | ||
| Hotel Himalayan Vacation [wd] | hotel | 2.4 km | ||
| Hotel Hulk [wd] | hotel | 2.6 km | ||
| Hotel Iceland [wd] | hotel | 2.5 km | ||
| Hotel Immortal Inn [wd] | hotel | 2.6 km | ||
| Hotel Kantipur | hotel | 1992 | 50 | 2.7 km |
| Hotel Karuna [wd] | hotel | 2.5 km | ||
| Hotel Lake Paradise [wd] | hotel | 2.2 km | ||
| Hotel Lake Shore [wd] | hotel | 2.3 km | ||
| Hotel Lake Star [wd] | hotel | 2.4 km | ||
| Hotel Lakefront [wd] | hotel | 2.8 km | ||
| Hotel Lakeside Pvt. Ltd. [wd] | hotel | 1.7 km | ||
| Hotel Landmark Pokhara | hotel | 84 | 2.7 km | |
| Hotel Lotus Inn [wd] | hotel | 2.4 km | ||
| Hotel Mala Pokhara [wd] | hotel | 2.4 km | ||
| Hotel Mandala [wd] | hotel | 2.6 km | ||
| Hotel Mantra Inn [wd] | hotel | 2.5 km | ||
| Hotel Middle Path & Spa [wd] | hotel | 2.5 km | ||
| Hotel Mountain Top [wd] | hotel | 2.8 km | ||
| Hotel Mountain View [wd] | hotel | 1.9 km | ||
| Hotel Nightingale [wd] | hotel | 2.2 km | ||
| Hotel Orchid [wd] | hotel | 2.2 km | ||
| Hotel Peace Plaza [wd] | hotel | 2.7 km | ||
| Hotel Peninsula | hotel | 42 | 1.6 km | |
| Hotel Peninsula Pokhara [wd] | hotel | 2.6 km | ||
| Hotel Pokhara Grande | hotel | 140 | 2.2 km | |
| Hotel Pokhara International [wd] | hotel | 2.3 km | ||
| Hotel Pokhara View [wd] | hotel | 2.1 km | ||
| Hotel Queens Park [wd] | hotel | 2.5 km | ||
| Hotel Raniban Arcade [wd] | hotel | 2.4 km | ||
| Hotel Rockland [wd] | hotel | 2.1 km | ||
| Hotel Silver Oaks Inn | hotel | 20 | 2.5 km | |
| Hotel Snow Peak [wd] | hotel | 1.9 km | ||
| Hotel Spring [wd] | hotel | 2.5 km | ||
| Hotel Tara [wd] | hotel | 2.2 km | ||
| Hotel Tibet Home - New [wd] | hotel | 2.9 km | ||
| Hotel Tulsi Pokhara | hotel | 1994 | 25 | 2.6 km |
| Hotel Venus [wd] | hotel | 2.7 km | ||
| Hotel View Point [wd] | hotel | 2.4 km | ||
| Hotel White Himal [wd] | hotel | 2.6 km | ||
| Hotel White Pearl [wd] | hotel | 2.5 km | ||
| Hotel Yeti [wd] | hotel | 2.1 km | ||
| Hotel Young's Stupa [wd] | hotel | 11.1 km | ||
| Kalsee Ecolodge [wd] | hotel | 21.4 km | ||
| Katero [wd] | hotel | 1.8 km | ||
| Kuti Resort and Spa [wd] | hotel | 2.3 km | ||
| Lake View Resort [wd] | hotel | 2.3 km | ||
| Lake Vision Guesthouse [wd] | hotel | 2.8 km | ||
| Little Buddha Guest House [wd] | hotel | 2.2 km | ||
| Lost Horizon Resort And Spa | hotel | 38 | 1.6 km | |
| Mandala | hotel | 1970 | 15 | 2.8 km |
| Mount Kailash Resort [wd] | hotel | 2.3 km | ||
| Mount View Pokhara [wd] | hotel | 2.6 km | ||
| Mum's Garden Resort [wd] | hotel | 1.9 km | ||
| My Hotel [wd] | hotel | 2.6 km | ||
| Mystique Highland Resort [wd] | hotel | 12.1 km | ||
| Nanohana Lodge [wd] | hotel | 2.0 km | ||
| Nepali Cottage Guest House [wd] | hotel | 2.6 km | ||
| New Annapurna Guest House [wd] | hotel | 1.9 km | ||
| New Hotel Crystal | hotel | 1974 | 99 | 2.6 km |
| New Pokhara Lodge [wd] | hotel | 1.9 km | ||
| New Summit Guest House [wd] | hotel | 1.8 km | ||
| New Tourist Guest House [wd] | hotel | 2.3 km | ||
| New United Hotel [wd] | hotel | 2.5 km | ||
| Om Gaura Zostel [wd] | hotel | 2.1 km | ||
| OYO 11454 Hotel Garuda Inn [wd] | hotel | 2.5 km | ||
| OYO 128 Hotel Dream Pokhara [wd] | hotel | 2.1 km | ||
| Paradise Pokhara Apartment & Hotel [wd] | hotel | 1.9 km | ||
| Peace Dragon Lodge & Restaurant [wd] | hotel | 3.9 km | ||
| Peace Eye Guest House [wd] | hotel | 2.3 km | ||
| Peace Guesthouse [wd] | guest house | 2.7 km | ||
| Pokhara Batika | hotel | 42 | 2.3 km | |
| Pokhara Choice Inn [wd] | hotel | 2.7 km | ||
| Pokhara Village Resort [wd] | hotel | 2.7 km | ||
| R&R Guest House [wd] | hotel | 2.3 km | ||
| Raniban Retreat [wd] | hotel | 4.7 km | ||
| Rupakot Resort [wd] | hotel | 15.5 km | ||
| Shangri-La Village Resort, Pokhara | hotel | 1996 | 61 | 2.7 km |
| Suite Inn [wd] | hotel | 1.9 km | ||
| Sunshine Resort Pokhara [wd] | hotel | 4.6 km | ||
| Swiss International Hotel Sarowar | hotel | 2018 | 96 | 2.6 km |
| Temple Tree Resort & Spa | hotel | 68 | 2.2 km | |
| The Begnas Lake Resort & Villas [wd] | hotel | 13.3 km | ||
| The Fulbari Resort & Spa | hotel | 1998 | 165 | 3.9 km |
| The Mountain House [wd] | hotel | 2.6 km | ||
| The North Face Inn [wd] | guest house | 2.5 km | ||
| The Third Eye Inn [wd] | hotel | 2.5 km | ||
| Three Jewels Boutique Hotel [wd] | hotel | 2.4 km | ||
| Tiger Mountain Pokhara Lodge | hotel | 1998 | 19 | 5.6 km |
| Tourist Residency [wd] | hotel | 2.0 km | ||
| Tristar Hotel [wd] | hotel | 2.7 km | ||
| Tuki Resort [wd] | hotel | 2.6 km | ||
| Vardan Resort n' Apartment [wd] | hotel | 2.5 km | ||
| Waterfront Resort | hotel | 58 | 1.6 km | |
| Yeti Guest House [wd] | hotel | 2.8 km |
More places to stay
Beyond the hotels listed in Innpedia, 1,657 more hotels and other places to stay are known in the Pokhara area from Overture Maps and OpenStreetMap; 21 of them have a star rating and 90 have a room count.[5][6] By type: 1,581 hotels, guest houses, hostels and similar; 42 holiday rentals, chalets and apartments; and 34 listed only as lodging.
The Pokhara area is everything within 25 km of the centre of Pokhara that is nearer to it than to any other of the 12,296 reference places (cities, towns and regions); it can reach across a border. Hotels Innpedia already lists, including those from official registers with their own article, are not counted again; a place listed by two sources under different names can be counted twice.
Sources: Overture Maps Foundation, places theme, release 2026-09-23.1 (CDLA Permissive 2.0; Foursquare data Apache 2.0; AllThePlaces data CC0 1.0); © OpenStreetMap contributors (ODbL 1.0), map data of 2026-09-21.
Airports
Pokhara Domestic Airport (PKR), 1 km, Pokhara International Airport (PHH), 4 km and Gautam Buddha International Airport (BWA), 97 km from the centre of Pokhara are the nearest airports with scheduled flights.[4]
See also
- Hotels in Nepal
- Hotels in Bharatpur - 73 km
- Hotels in Butwal - 77 km
- Hotels in Siddharthanagar - 95 km
- Hotels in Kirtipur - 141 km
- Hotels in Kathmandu - 142 km
- Hotels in Lalitpur - 145 km
References
- ^ Hotels located in or near Pokhara. Wikidata. CC0.
- ^ Pokhara (Q6640). Wikidata. CC0.
- ^ Pokhara. Wikipedia. Text excerpted under CC BY-SA 4.0; revision of 2026-08-19.
- ^ Airports. OurAirports. Public domain.
- ^ Places theme, release 2026-09-23.1: lodging. Overture Maps Foundation. CDLA Permissive 2.0; Apache 2.0 (Foursquare); CC0 1.0 (AllThePlaces).
- ^ Hotels, motels, guest houses, hostels, apartments and chalets, map data of 2026-09-21. © OpenStreetMap contributors. ODbL 1.0.
Facts as stated in Wikidata, read in October 2026.