This article lists the hotels in and around Pattaya, Thailand, that Wikidata records: 226 hotels within 25 km of the city centre.[1] The best known, by the number of Wikipedia language editions that cover it, is Royal Cliff Hotels Group. Pattaya has a population of about 119,532.[2]
Overview
By type, Wikidata records 220 hotels, 5 apartment hotels and 1 guest house. 3 hotels state a room count; together they have 272 rooms.[1]
History
2 hotels have a recorded opening date: Hilton Pattaya (2010) and Royal Cliff Hotels Group (1973).[1]
Operators
| Operator | Hotels |
|---|---|
| OYO Rooms | 47 |
| RedDoorz | 5 |
List of hotels
| Name | Type | Opened | Rooms | Operator | From centre | Website |
|---|---|---|---|---|---|---|
| Royal Cliff Hotels Group | hotel | 1973 | 4.6 km | royalcliff.com | ||
| A-One New Wing Hotel [wd] | hotel | 0.9 km | ||||
| A-One Pattaya Beach Resort [wd] | hotel | 0.9 km | ||||
| A-One Star Hotel [wd] | hotel | 0.9 km | ||||
| A-One The Royal Cruise Hotel Pattaya - SHA Extra Plus [wd] | hotel | 1.0 km | ||||
| Achawalai Residence Village [wd] | hotel | 6.8 km | ||||
| Acqua Hotel [wd] | hotel | 2.3 km | ||||
| Adelphi Pattaya [wd] | hotel | 2.1 km | ||||
| Altera Hotel and Residence [wd] | hotel | 1.0 km | ||||
| Amari Pattaya [wd] | hotel | 0.8 km | ||||
| Areca Lodge [wd] | hotel | 2.5 km | ||||
| Asia Pattaya Hotel [wd] | hotel | 5.4 km | ||||
| Atlantis Resort Pattaya [wd] | apartment hotel | 6.9 km | ||||
| Avalon Beach Resort [wd] | hotel | 6.2 km | ||||
| Avani Pattaya Resort [wd] | hotel | 2.8 km | ||||
| Aya Boutique Hotel Pattaya [wd] | hotel | 2.8 km | ||||
| Baan Souy Resort [wd] | hotel | 4.8 km | ||||
| Balihai Bay Pattaya [wd] | hotel | 4.0 km | ||||
| Baraquda Pattaya - MGallery [wd] | hotel | 2.6 km | ||||
| Bee Orchid Pool Villa | hotel | 11.8 km | beeorchidpoolvilla.com | |||
| Beston Pattaya - SHA Plus Certified [wd] | hotel | 3.3 km | ||||
| Brighton Grand Hotel Pattaya [wd] | hotel | 0.8 km | ||||
| Butterfly Garden Boutique Residence by Frasier [wd] | hotel | 5.2 km | ||||
| Caesar Palace Hotel [wd] | hotel | 1.8 km | ||||
| Cape Dara Resort [wd] | hotel | 1.1 km | ||||
| CAPITAL O 1102 The Sp Boutique | hotel | OYO Rooms | 2.2 km | |||
| Capital O 75395 Sabai Lodge (SHA Extra Plus) | hotel | OYO Rooms | 0.7 km | |||
| Cara Cara Resort [wd] | hotel | 12.6 km | ||||
| Casablanca Resort [wd] | hotel | 11.5 km | ||||
| Centara Azure Hotel Pattaya [wd] | hotel | 2.6 km | ||||
| Centara Grand Mirage Beach Resort Pattaya [wd] | hotel | 1.3 km | ||||
| Centara Pattaya Hotel [wd] | hotel | 1.1 km | ||||
| Centre Point Prime Hotel Pattaya [wd] | hotel | 2.3 km | ||||
| Chang Charlie Inn [wd] | hotel | 6.5 km | ||||
| Chezzotel Pattaya [wd] | hotel | 1.8 km | ||||
| Citismart Luxury Apartments [wd] | hotel | 0.7 km | ||||
| Citrus Grande Hotel Pattaya by Compass Hospitality [wd] | hotel | 4.0 km | ||||
| Cocco Resort [wd] | hotel | 4.7 km | ||||
| Cosi Pattaya Wong Amat Beach [wd] | hotel | 1.2 km | ||||
| Costa Village Pool Villa [wd] | hotel | 6.6 km | ||||
| Crystal Palace Pattaya -SHA Plus [wd] | hotel | 1.7 km | ||||
| D Hotel Pattaya [wd] | hotel | 1.8 km | ||||
| D Xpress Apartment [wd] | hotel | 1.8 km | ||||
| DeeProm Pattaya Hotel [wd] | hotel | 1.9 km | ||||
| Dusit Thani Pattaya [wd] | hotel | 0.9 km | ||||
| Embryo Hotel [wd] | hotel | 1.8 km | ||||
| Eurostar International Hotel | hotel | 32 | 6.3 km | |||
| Fifth Jomtien Pattaya [wd] | hotel | 6.3 km | ||||
| Flipper Lodge Hotel | hotel | 132 | 1.8 km | |||
| Four Seasons Place [wd] | hotel | 2.9 km | ||||
| FX Hotel Pattaya [wd] | hotel | 4.7 km | ||||
| Garden Cliff Resort & Spa Pattaya [wd] | hotel | 2.4 km | ||||
| Garden Sea View Resort [wd] | hotel | 2.6 km | ||||
| Golden Sea Pattaya [wd] | hotel | 2.8 km | ||||
| Golden Tulip Pattaya Beach Resort [wd] | hotel | 2.5 km | ||||
| Grand Bella [wd] | hotel | 1.7 km | ||||
| Grand Jomtien Palace Hotel [wd] | hotel | 7.2 km | ||||
| Grand Palazzo Hotel [wd] | hotel | 0.6 km | ||||
| Grande Caribbean Resort [wd] | hotel | 5.3 km | ||||
| Grande Centre Point Pattaya [wd] | hotel | 0.5 km | ||||
| Hard Rock Hotel Pattaya [wd] | hotel | 1.4 km | ||||
| Harmony Inn Pattaya [wd] | hotel | 4.5 km | ||||
| Health Land Resort & Spa [wd] | hotel | 4.4 km | ||||
| Hilton Pattaya | hotel | 2010 | 2.0 km | |||
| Holiday Inn Express Pattaya Central [wd] | hotel | 2.8 km | ||||
| Holiday Inn Pattaya [wd] | hotel | 0.8 km | ||||
| Honey Lodge [wd] | hotel | 3.1 km | ||||
| Hotel Amber Pattaya [wd] | hotel | 2.2 km | ||||
| Hotel J Pattaya [wd] | hotel | 0.2 km | ||||
| Hotel Selection Pattaya [wd] | hotel | 1.1 km | ||||
| Hotel Vista [wd] | hotel | 0.8 km | ||||
| Inter Place | hotel | OYO Rooms | 4.5 km | |||
| InterContinental Pattaya Resort [wd] | hotel | 4.3 km | ||||
| Intimate Hotel Pattaya [wd] | hotel | 2.5 km | ||||
| J Inspired Hotel Pattaya [wd] | hotel | 0.2 km | ||||
| J.A.Villa Pattaya Hotel [wd] | hotel | 0.5 km | ||||
| Jomtien Beach Penthouses [wd] | hotel | 6.8 km | ||||
| Jomtien Garden Hotel & Resort [wd] | hotel | 6.6 km | ||||
| Jomtien Palm Beach Hotel and Resort - SHA Extra Plus [wd] | hotel | 6.3 km | ||||
| Jomtien Thani Hotel [wd] | hotel | 6.3 km | ||||
| Khanidta Resort | hotel | OYO Rooms | 1.1 km | |||
| KTK Royal Residence | hotel | 108 | 1.1 km | |||
| Lareena Resort By The Sea | hotel | 11.7 km | lareenaresort.com | |||
| Lareena Resort Koh Larn Pattaya [wd] | hotel | 11.7 km | ||||
| Lawinta Hotel Pattaya [wd] | hotel | 6.1 km | ||||
| LePrive Resort [wd] | hotel | 4.1 km | ||||
| Let's Hyde Resort & Villas [wd] | hotel | 0.7 km | ||||
| Levana Pattaya Hotel [wd] | hotel | 1.8 km | ||||
| LK Emerald Beach [wd] | hotel | 1.1 km | ||||
| LK Legend [wd] | hotel | 2.4 km | ||||
| LK Mantra Pura Resort Pattaya [wd] | hotel | 0.4 km | ||||
| LK Miracle Suite [wd] | hotel | 3.7 km | ||||
| LK President [wd] | hotel | 2.5 km | ||||
| LK Royal Suite [wd] | hotel | 1.7 km | ||||
| LK The Empress [wd] | hotel | 2.4 km | ||||
| Magadan Residence [wd] | hotel | 5.4 km | ||||
| Mandarin Eastville, Pattaya [wd] | hotel | 2.2 km | ||||
| Many Holiday The Base Condo [wd] | hotel | 2.3 km | ||||
| Mera Mare Pattaya Beach and Resort [wd] | hotel | 1.4 km | ||||
| Mercure Pattaya Ocean Resort [wd] | hotel | 0.7 km | ||||
| Mike Garden Resort [wd] | hotel | 0.4 km | ||||
| Mosaik Apartment [wd] | apartment hotel | 3.3 km | ||||
| Mytt Beach Hotel [wd] | hotel | 0.8 km | ||||
| Navana Nature Escape [wd] | hotel | 2.4 km | ||||
| Naza Orchid | hotel | OYO Rooms | 3.9 km | |||
| New Star [wd] | hotel | 2.3 km | ||||
| Noursabah Pattaya [wd] | hotel | 3.1 km | ||||
| Nova Express Pattaya Hotel [wd] | hotel | 0.9 km | ||||
| Nova Gold Hotel [wd] | hotel | 1.1 km | ||||
| Nova Platinum Hotel [wd] | hotel | 3.8 km | ||||
| Oakwood Hotel Journeyhub Pattaya - Sha Extra Plus [wd] | hotel | 2.7 km | ||||
| One Patio Hotel Pattaya [wd] | hotel | 0.7 km | ||||
| OYO 1003 Naklua House | hotel | OYO Rooms | 0.9 km | |||
| OYO 1004 Naklua Mansion | hotel | OYO Rooms | 2.2 km | |||
| OYO 1027 Patumnak Beach Guesthouse | hotel | OYO Rooms | 5.5 km | |||
| OYO 1040 Access Inn Pattaya | hotel | OYO Rooms | 2.6 km | |||
| OYO 1048 Home And Garden Resort | hotel | OYO Rooms | 6.4 km | |||
| OYO 1065 Greenery House | hotel | OYO Rooms | 3.1 km | |||
| OYO 1066 Encore Sea Side | hotel | OYO Rooms | 2.9 km | |||
| OYO 1087 Udom Khomkham Apartment | hotel | OYO Rooms | 5.9 km | |||
| OYO 1097 Thep Apartment | hotel | OYO Rooms | 1.8 km | |||
| OYO 1123 The One Healthcare And Apartment | hotel | OYO Rooms | 2.7 km | |||
| OYO 1125 Chokdee Inn | hotel | OYO Rooms | 2.9 km | |||
| OYO 1126 Curve Boutique Pattaya | hotel | OYO Rooms | 1.6 km | |||
| OYO 1130 Ck Resort Pattaya | hotel | OYO Rooms | 2.5 km | |||
| OYO 1157 Ploy Pailin Place | hotel | OYO Rooms | 2.0 km | |||
| OYO 1165 Uma Apartment | hotel | OYO Rooms | 0.7 km | |||
| OYO 347 Southside Residence | hotel | OYO Rooms | 3.2 km | |||
| OYO 438 Home 24 | hotel | OYO Rooms | 1.2 km | |||
| OYO 458 Nakorn Siam Boutique | hotel | OYO Rooms | 2.5 km | |||
| OYO 488 Delight Residence | hotel | OYO Rooms | 3.7 km | |||
| OYO 497 The Balagus Hotel | hotel | OYO Rooms | 3.1 km | |||
| OYO 520 Pattaya Cantina | hotel | OYO Rooms | 3.7 km | |||
| OYO 523 Aa Pattaya Ville | hotel | OYO Rooms | 2.2 km | |||
| OYO 549 Maesri Resort | hotel | OYO Rooms | 3.4 km | |||
| OYO 645 Baan Ruangrungroj | hotel | OYO Rooms | 4.3 km | |||
| OYO 648 Ake Apartment | hotel | OYO Rooms | 4.8 km | |||
| OYO 75316 Capital Residence | hotel | OYO Rooms | 1.0 km | |||
| OYO 75327 Diyana Residence | hotel | OYO Rooms | 3.7 km | |||
| OYO 75328 Punjabi Junction | hotel | OYO Rooms | 1.7 km | |||
| OYO 75363 V Place Apartment | hotel | OYO Rooms | 4.0 km | |||
| OYO 75375 Lisa Guesthouse | hotel | OYO Rooms | 7.1 km | |||
| OYO 75379 Sabai Living Pattaya | hotel | OYO Rooms | 2.0 km | |||
| OYO 75381 Billabong Hotel | hotel | OYO Rooms | 2.4 km | |||
| OYO 75387 4 Men Court | hotel | OYO Rooms | 2.5 km | |||
| OYO 75389 Pandora House | hotel | OYO Rooms | 1.5 km | |||
| OYO 811 Jasmine Villa | hotel | OYO Rooms | 2.3 km | |||
| OYO 824 Valida Resort | hotel | OYO Rooms | 3.9 km | |||
| OYO 826 Cozy Rooms | hotel | OYO Rooms | 2.5 km | |||
| OYO 838 Aromdee Apartment | hotel | OYO Rooms | 0.5 km | |||
| OYO 850 Central Pattaya Residence | hotel | OYO Rooms | 1.7 km | |||
| OYO 878 Sintara Residence | hotel | OYO Rooms | 1.5 km | |||
| OYO 898 Sota Residence | hotel | OYO Rooms | 5.5 km | |||
| OYO 963 Sunshine Guesthouse | hotel | OYO Rooms | 6.4 km | |||
| OZO North Pattaya [wd] | hotel | 0.7 km | ||||
| P Plus Hotel [wd] | hotel | 2.3 km | ||||
| Page 10 Hotel [wd] | hotel | 2.2 km | ||||
| Pattaya Base Seascape Apartment [wd] | hotel | 2.3 km | ||||
| Pattaya Blue Sky [wd] | hotel | 1.2 km | ||||
| Pattaya Discovery Beach Hotel [wd] | hotel | 1.2 km | ||||
| Pattaya Garden Apartments Boutique Hotel [wd] | hotel | 4.8 km | ||||
| Ploen Place Residence [wd] | hotel | 0.6 km | ||||
| Pullman Pattaya Hotel G [wd] | hotel | 1.6 km | ||||
| Rabbit Resort Pattaya-Sha Extra Plus [wd] | hotel | 6.2 km | ||||
| Red Planet Pattaya [wd] | hotel | 0.7 km | ||||
| Reddoorz By Dee @ Jomtien beach hotel | hotel | RedDoorz | 6.3 km | |||
| Reddoorz I Siam @ Pattaya | hotel | RedDoorz | 1.6 km | |||
| Reddoorz Navin Mansion 3 Pattaya | apartment hotel | RedDoorz | 0.2 km | |||
| Reddoorz Patchaya Inn | apartment hotel | RedDoorz | 5.9 km | |||
| Reddoorz The Readers cafe and rooms | apartment hotel | RedDoorz | 3.7 km | |||
| Rimtalay Resort | hotel | 11.4 km | rimtalay-resort.com | |||
| Rita Resort and Residence Pattaya [wd] | hotel | 4.6 km | ||||
| Royal Beach View [wd] | hotel | 5.9 km | ||||
| Royal Cliff Beach Hotel - SHA Extra Plus [wd] | hotel | 4.6 km | ||||
| Royal Cliff Beach Terrace [wd] | hotel | 4.6 km | ||||
| Royal Wing Suites & Spa - SHA Extra Plus [wd] | hotel | 4.6 km | ||||
| Ruenthip Pattaya [wd] | hotel | 3.7 km | ||||
| Sandalay Resort [wd] | hotel | 0.9 km | ||||
| Sea Me Spring Too Hotel [wd] | hotel | 2.2 km | ||||
| Season Five Hotel [wd] | hotel | 0.9 km | ||||
| Selina Place Pattaya [wd] | hotel | 3.2 km | ||||
| Siam Bayshore Resort Pattaya [wd] | hotel | 3.8 km | ||||
| Siam Guest House (SHA+ Certified) [wd] | guest house | 2.3 km | ||||
| Siam@Siam Design Hotel Pattaya [wd] | hotel | 0.6 km | ||||
| Signature Pattaya Hotel [wd] | hotel | 4.0 km | ||||
| SN Connx [wd] | hotel | 0.5 km | ||||
| SN Plus Hotel [wd] | hotel | 0.5 km | ||||
| Sukkee Beach Resort [wd] | hotel | 12.7 km | ||||
| Sunbeam Hotel Pattaya [wd] | hotel | 1.8 km | ||||
| Suntosa Resort [wd] | hotel | 11.6 km | ||||
| Sweet Villas Pattaya [wd] | hotel | 5.1 km | ||||
| Swiss Paradise Boutique Villa [wd] | hotel | 1.0 km | ||||
| T Pattaya Hotel [wd] | hotel | 0.7 km | ||||
| Tara Court Hotel [wd] | hotel | 4.9 km | ||||
| Tawaen Beach Resort | hotel | 12.6 km | tawaenresort.com | |||
| Thai Garden Resort [wd] | hotel | 0.3 km | ||||
| The Agate Pattaya Boutique Resort [wd] | hotel | 6.0 km | ||||
| The Base Pattaya by Minsu [wd] | hotel | 2.4 km | ||||
| The Bayview Hotel Pattaya [wd] | hotel | 2.2 km | ||||
| The Classroom Hotel [wd] | hotel | 3.0 km | ||||
| The Corner Lodge [wd] | hotel | 2.9 km | ||||
| The Heritage Pattaya Beach Resort [wd] | hotel | 5.9 km | ||||
| The LD Pattaya Hotel [wd] | hotel | 1.1 km | ||||
| The Leela Resort & Spa Pattaya [wd] | hotel | 1.1 km | ||||
| The Monttra Pattaya [wd] | hotel | 5.3 km | ||||
| The Privi Hotel [wd] | hotel | 2.6 km | ||||
| The Residence Garden [wd] | hotel | 4.0 km | ||||
| The Rizin Hotel & Residences [wd] | hotel | 4.7 km | ||||
| The Siamese Hotel [wd] | hotel | 0.6 km | ||||
| The Stay Hotel [wd] | hotel | 2.2 km | ||||
| The Zign Hotel [wd] | hotel | 2.4 km | ||||
| The Zign Hotel Premium Villa - SHA Plus [wd] | hotel | 2.3 km | ||||
| Tiennara Koh Larn Resort | hotel | 13.7 km | tiennara.com | |||
| Tortuga Villas Pattaya [wd] | hotel | 5.2 km | ||||
| Unique Regency Pattaya [wd] | hotel | 5.2 km | ||||
| Villa Oranje Pattaya [wd] | hotel | 1.4 km | ||||
| Villa Wanida Garden Resort [wd] | hotel | 3.8 km | ||||
| Vogue Pattaya Hotel [wd] | hotel | 2.6 km | ||||
| Wave Hotel Pattaya [wd] | hotel | 2.2 km | ||||
| Wcc the Base Central Pattaya [wd] | hotel | 2.3 km | ||||
| Welcome World Beach Resort & Spa [wd] | hotel | 6.1 km | ||||
| Whitehouse Condotel [wd] | hotel | 2.5 km | ||||
| Woodlands Hotel and Resort Pattaya [wd] | hotel | 0.6 km | ||||
| Woodlands Suites Serviced Residences Pattaya [wd] | hotel | 0.8 km | ||||
| Z Through By The Zign - SHA Plus [wd] | hotel | 2.4 km | ||||
| Zip Apartments [wd] | hotel | 2.5 km |
More places to stay
Beyond the hotels listed in Innpedia, 2,990 more hotels and other places to stay are known in the Pattaya area from Overture Maps and OpenStreetMap; 18 of them have a star rating and 13 have a room count.[4][5] By type: 2,328 hotels, guest houses, hostels and similar; 349 holiday rentals, chalets and apartments; and 313 listed only as lodging.
The Pattaya area is everything within 25 km of the centre of Pattaya that is nearer to it than to any other of the 12,296 reference places (cities, towns and regions); it can reach across a border. Hotels Innpedia already lists, including those from official registers with their own article, are not counted again; a place listed by two sources under different names can be counted twice.
Sources: Overture Maps Foundation, places theme, release 2026-09-23.1 (CDLA Permissive 2.0; Foursquare data Apache 2.0; AllThePlaces data CC0 1.0); © OpenStreetMap contributors (ODbL 1.0), map data of 2026-09-21.
Airports
U-Tapao-Rayong-Pattaya International Airport (UTP), 32 km, Suvarnabhumi Airport (BKK), 83 km and Hua Hin Airport (HHQ), 108 km from the centre of Pattaya are the nearest airports with scheduled flights.[3]
See also
- Hotels in Thailand
- Hotels in Laem Chabang - 16 km
- Hotels in Chaophraya Surasak - 23 km
- Hotels in Map Ta Phut - 36 km
- Hotels in Ban Suan - 47 km
- Hotels in Rayong - 52 km
- Hotels in Bang Kaeo - 80 km
References
- ^ Hotels located in or near Pattaya. Wikidata. CC0.
- ^ Pattaya (Q170919). Wikidata. CC0.
- ^ Airports. OurAirports. Public domain.
- ^ Places theme, release 2026-09-23.1: lodging. Overture Maps Foundation. CDLA Permissive 2.0; Apache 2.0 (Foursquare); CC0 1.0 (AllThePlaces).
- ^ Hotels, motels, guest houses, hostels, apartments and chalets, map data of 2026-09-21. © OpenStreetMap contributors. ODbL 1.0.
Facts as stated in Wikidata, read in October 2026.