This article lists the hotels in and around Olongapo, the Philippines, that Wikidata records: 35 hotels within 25 km of the city centre.[1] The best known, by the number of Wikipedia language editions that cover it, is Anvaya Cove Beach and Nature Club. Olongapo has a population of about 264,903.[2]
Olongapo, officially the City of Olongapo (Filipino: Lungsod ng Olongapo; Ilocano: Siudad ti Olongapo; Sambal: Siyodad nin Olongapo; Kapampangan: Lakanbalen/Ciudad ning Olongapo), is a highly urbanized city situated in the Central Luzon region of the Philippines. According to the 2024 census, it has a population of 264,903 people.
From the Wikipedia article “Olongapo”, CC BY-SA 4.0.[3]
Overview
By type, Wikidata records 35 hotels.[1]
Operators
| Operator | Hotels |
|---|---|
| OYO Rooms | 1 |
| RedDoorz | 1 |
List of hotels
| Name | Type | Operator | From centre |
|---|---|---|---|
| Anvaya Cove Beach and Nature Club [wd] | hotel | 12.8 km | |
| Bataan White Corals Beach Resort [wd] | hotel | 18.3 km | |
| Camayan Beach Resort Hotel [wd] | hotel | 8.4 km | |
| Casablanca Hotel Condominium [wd] | hotel | 3.2 km | |
| Central Park Reef Resort [wd] | hotel | 2.6 km | |
| Cherry Midtown Hotel [wd] | hotel | 0.6 km | |
| Cindy Kelly Hotel [wd] | hotel | 0.8 km | |
| Court Meridian Hotel & Suites [wd] | hotel | 1.7 km | |
| Grand Hoyah Hotel [wd] | hotel | 1.3 km | |
| Horizon Hotel [wd] | hotel | 1.2 km | |
| Juness Beach Resort [wd] | hotel | 19.4 km | |
| Kamana Sanctuary Resort and Spa [wd] | hotel | 7.6 km | |
| Mango's Beachfront Resort [wd] | hotel | 3.3 km | |
| Mansion Garden Hotel [wd] | hotel | 1.7 km | |
| Miami Heat Beach Resort by Cocotel [wd] | hotel | 18.7 km | |
| Moonbay Marina the Villas Olongapo [wd] | hotel | 1.7 km | |
| OYO 811 Tri A's Building [wd] | hotel | OYO Rooms | 1.7 km |
| Playa Papagayo Beach Inn & Restaurant [wd] | hotel | 2.8 km | |
| Rainbowland Hotel [wd] | hotel | 0.3 km | |
| RedDoorz near Olongapo Bus Terminal [wd] | hotel | RedDoorz | 0.7 km |
| Segara Villas Olongapo [wd] | hotel | 2.1 km | |
| Seorabeol Grand Leisure Hotel [wd] | hotel | 1.6 km | |
| Subic Bay Peninsular Hotel [wd] | hotel | 1.3 km | |
| Subic Park Hotel [wd] | hotel | 1.6 km | |
| Subic Residencias [wd] | hotel | 0.6 km | |
| Sunrise Apartelle [wd] | hotel | 3.7 km | |
| Suzuki Beach Hotel [wd] | hotel | 2.9 km | |
| The Lighthouse Marina Resort [wd] | hotel | 1.8 km | |
| The Pub Hotel [wd] | hotel | 3.3 km | |
| The Reef Hotel and Residences Subic [wd] | hotel | 1.9 km | |
| Vasco's Resort [wd] | hotel | 3.2 km | |
| Viking Resort [wd] | hotel | 3.7 km | |
| Vista Marina Hotel and Resort [wd] | hotel | 1.6 km | |
| Wild Orchid Beach Resort [wd] | hotel | 3.5 km | |
| ZEN Rooms Palm Tree Olongapo [wd] | hotel | 3.3 km |
Airports
Subic Bay International Airport / Naval Air Station Cubi Point (SFS), 5 km, Clark International Airport / Clark Air Base (CRK), 49 km and Ninoy Aquino International Airport (MNL), 87 km from the centre of Olongapo are the nearest airports with scheduled flights.[4]
See also
- Hotels in the Philippines
- Hotels in Balanga — 32 km
- Hotels in Angeles — 48 km
- Hotels in Mabalacat — 53 km
- Hotels in Manila — 79 km
- Hotels in Metro Manila — 82 km
- Hotels in Pasay — 83 km
References
- ^ Hotels located in or near Olongapo. Wikidata. CC0.
- ^ Olongapo (Q56759). Wikidata. CC0.
- ^ Olongapo. Wikipedia. Text excerpted under CC BY-SA 4.0; revision of 2026-09-07.
- ^ Airports. OurAirports. Public domain.
Facts as stated in Wikidata, read in October 2026.