This article lists the hotels in and around Boston, the United States, that Wikidata records: 63 hotels within 25 km of the city centre.[1] The best known, by the number of Wikipedia language editions that cover it, is Omni Parker House. Boston has a population of about 675,647.[2]
Boston ( BAW-stən, ) is the capital and most populous city of the U.S. state of Massachusetts. It serves as a cultural and financial center of New England, a region of the Northeastern United States.
From the Wikipedia article “Boston”, CC BY-SA 4.0.[3]
Overview
By type, Wikidata records 63 hotels. 2 hotels are listed as heritage.[1]
History
19 hotels have a recorded opening date. The oldest is Tremont House, opened in 1829; the most recent is InterContinental Boston, opened in 2006.[1]
19 of the hotels in Boston have a recorded opening year from 1800 on. The decade with the most openings is the 1840s, with 2.
| Decade | Openings | |
|---|---|---|
| 1820s | 1 | |
| 1830s | 1 | |
| 1840s | 2 | |
| 1850s | 1 | |
| 1860s | 2 | |
| 1870s | 1 | |
| 1880s | - | |
| 1890s | 2 | |
| 1900s | 2 | |
| 1910s | 1 | |
| 1920s | 2 | |
| 1930s | 1 | |
| 1940s | - | |
| 1950s | - | |
| 1960s | - | |
| 1970s | - | |
| 1980s | - | |
| 1990s | 2 | |
| 2000s | 1 |
Operators
List of hotels
| Name | Type | Opened | Operator | From centre | Website |
|---|---|---|---|---|---|
| Omni Parker House | hotel | 1855 | Omni Hotels & Resorts | 0.3 km | |
| Boston Park Plaza Hotel & Towers | hotel | 1927 | 1.4 km | ||
| Copley Square Hotel | hotel | 1891 | 2.2 km | copleysquarehotel.com | |
| The Fairmont Copley Plaza Hotel | hotel | 1912 | Fairmont Hotels & Resorts | 2.0 km | |
| Boston Harbor Hotel | hotel | 0.7 km | bostonharborhotel.com | ||
| Charles Street Jail | hotel | 1.0 km | |||
| Mariners House | hotel | 1847 | 0.5 km | ||
| Revere House | hotel | 1847 | 0.4 km | ||
| Seaport Hotel and Seaport World Trade Center | hotel | 1998 | 1.8 km | ||
| The Lenox Hotel | hotel | 1900 | 2.2 km | ||
| Young's Hotel (Boston) | hotel | 1860 | 0.2 km | ||
| American House | hotel | 1835 | 0.1 km | ||
| Crawford House (Boston, Massachusetts) | hotel | 1865 | 0.1 km | ||
| Hotel Touraine | hotel | 1897 | 1.1 km | ||
| InterContinental Boston | hotel | 2006 | 0.8 km | ||
| Langham Hotel Boston | hotel | 0.5 km | |||
| Quincy House (Boston, Massachusetts) | hotel | 0.1 km | |||
| Taj Boston | hotel | 1927 | Taj Hotels Resorts and Palaces | 1.4 km | |
| Tremont House | hotel | 1829 | 0.4 km | ||
| Boston Marriott Long Wharf | hotel | 0.6 km | |||
| Bradford Hotel | hotel | 1930 | 1.3 km | ||
| Hotel Vendome | hotel | 1871 | 2.0 km | ||
| Mandarin Oriental Boston | hotel | 2.3 km | mandarinoriental.com | ||
| AC Hotel by Marriott Boston Downtown [wd] | hotel | 1.8 km | |||
| Aloft Boston Seaport District [wd] | hotel | 2.2 km | |||
| Battery Wharf Hotel, Boston Waterfront [wd] | hotel | 0.9 km | |||
| Boston Marriott Copley Place [wd] | hotel | 2.3 km | |||
| Boston Yacht Haven [wd] | hotel | 0.8 km | |||
| Bricco Suites [wd] | hotel | 0.4 km | |||
| citizenM Boston North Station [wd] | hotel | 0.6 km | |||
| Club Quarters Hotel in Boston [wd] | hotel | 0.4 km | |||
| FOUND Boston Common [wd] | hotel | 1.4 km | |||
| Four Seasons Boston [wd] | hotel | 1.3 km | |||
| Four Seasons Hotel One Dalton Street, Boston [wd] | hotel | 2.7 km | |||
| Hilton Boston Back Bay | hotel | 1993 | 2.7 km | ||
| Hilton Boston Downtown/Faneuil Hall [wd] | hotel | 0.5 km | |||
| Hilton Boston Logan Airport [wd] | hotel | 2.9 km | |||
| Hotel Indigo Boston Garden [wd] | hotel | 0.6 km | |||
| Hyatt Centric Faneuil Hall Boston [wd] | hotel | 0.2 km | |||
| Hyatt Regency Boston [wd] | hotel | 0.8 km | |||
| Hyatt Regency Boston Harbor [wd] | hotel | 2.5 km | |||
| Kimpton Marlowe Hotel [wd] | hotel | 1.6 km | |||
| Kimpton Nine Zero [wd] | hotel | 0.4 km | |||
| Loews Boston Hotel | hotel | 1.7 km | loewshotels.com | ||
| Newbury Guest House [wd] | hotel | 2.4 km | |||
| Renaissance Boston Waterfront Hotel [wd] | hotel | 2.0 km | |||
| Revere Hotel Boston Common | hotel | 1.3 km | reverehotel.com | ||
| Royal Sonesta Boston | hotel | 1.6 km | sonesta.com | ||
| Sheraton Boston Hotel [wd] | hotel | 2.7 km | |||
| Sonder | No. 284 Back Bay [wd] | hotel | 2.5 km | |||
| The Bostonian Boston [wd] | hotel | 0.2 km | |||
| The Boxer | hotel | 1900 | 0.6 km | ||
| The Colonnade Hotel [wd] | hotel | 2.5 km | |||
| The Eliot Suite Hotel [wd] | hotel | 2.9 km | |||
| The Envoy Hotel, Autograph Collection [wd] | hotel | 1.2 km | |||
| The Godfrey Hotel Boston [wd] | hotel | 0.7 km | |||
| The Liberty, a Luxury Collection Hotel, Boston [wd] | hotel | 1.1 km | |||
| The Ritz-Carlton, Boston [wd] | hotel | 0.9 km | |||
| The Westin Boston Seaport District [wd] | hotel | 2.0 km | |||
| The Westin Copley Place, Boston [wd] | hotel | 2.1 km | |||
| The Whitney Hotel [wd] | hotel | 1.1 km | |||
| W Boston [wd] | hotel | 1.2 km | |||
| Yotel Boston [wd] | hotel | 1.3 km |
More places to stay
Beyond the hotels listed in Innpedia, 210 more hotels and other places to stay are known in the Boston area from Overture Maps and OpenStreetMap; none of them has a star rating and 11 have a room count.[5][6] By type: 128 hotels, guest houses, hostels and similar; 4 holiday rentals, chalets and apartments; and 78 listed only as lodging.
The Boston area is everything within 25 km of the centre of Boston that is nearer to it than to any other of the 12,296 reference places (cities, towns and regions); it can reach across a border. Hotels Innpedia already lists, including those from official registers with their own article, are not counted again; a place listed by two sources under different names can be counted twice.
Sources: Overture Maps Foundation, places theme, release 2026-09-23.1 (CDLA Permissive 2.0; Foursquare data Apache 2.0; AllThePlaces data CC0 1.0); © OpenStreetMap contributors (ODbL 1.0), map data of 2026-09-21.
Airports
Boston Logan International Airport (BOS), 4 km, Laurence G Hanscom Field (BED), 23 km and Worcester Regional Airport (ORH), 68 km from the centre of Boston are the nearest airports with scheduled flights.[4]
See also
- Hotels in the United States
- Hotels in Peabody - 21 km
- Hotels in Providence - 66 km
- Hotels in Manchester - 78 km
- Hotels in Portland - 159 km
- Hotels in Southampton - 198 km
- Hotels in Schenectady - 240 km
References
- ^ Hotels located in or near Boston. Wikidata. CC0.
- ^ Boston (Q100). Wikidata. CC0.
- ^ Boston. Wikipedia. Text excerpted under CC BY-SA 4.0; revision of 2026-10-03.
- ^ Airports. OurAirports. Public domain.
- ^ Places theme, release 2026-09-23.1: lodging. Overture Maps Foundation. CDLA Permissive 2.0; Apache 2.0 (Foursquare); CC0 1.0 (AllThePlaces).
- ^ Hotels, motels, guest houses, hostels, apartments and chalets, map data of 2026-09-21. © OpenStreetMap contributors. ODbL 1.0.
Facts as stated in Wikidata, read in October 2026.