This is a list of the 112 hotels and 1 resort operated by Strawberry in Sweden that Innpedia records, in 56 cities.[1] Stockholm has the most, with 14, followed by Gothenburg (13). The 110 with a room count the operator publishes have 22,150 rooms.
By city
Strawberry has properties in 56 cities in Sweden; 35 of them have one each.[1]
| City | Properties | Rooms (published) |
|---|---|---|
| Stockholm | 14 | 4,244 |
| Gothenburg | 13 | 3,376 |
| Malmö | 6 | 1,434 |
| Karlstad | 4 | 382 |
| Linköping | 4 | 605 |
| Umeå | 4 | 606 |
| Jönköping | 3 | 499 |
| Luleå | 3 | 572 |
| Sundsvall | 3 | 593 |
| Borås | 2 | 316 |
| Eskilstuna | 2 | 232 |
| Falun | 2 | 285 |
| Helsingborg | 2 | 409 |
| Örebro | 2 | 261 |
| Skövde | 2 | 184 |
| Södertälje | 2 | 390 |
| Solna | 2 | 986 |
| Stockholm Arlanda Airport | 2 | 933 |
| Uppsala | 2 | 256 |
| Västerås | 2 | 242 |
| Växjö | 2 | 271 |
| Åre Ski Area | 1 | 112 |
| Arlandastad | 1 | 421 |
| Arvika | 1 | 79 |
| Bålsta | 1 | 196 |
| Boden | 1 | 100 |
| Borlänge | 1 | 127 |
| Falkenberg | 1 | 151 |
| Frösön | 1 | 139 |
| Gävle | 1 | 220 |
| Halmstad | 1 | 54 |
| Haninge | 1 | 126 |
| Hanseatic town of Visby | 1 | 212 |
| Härnösand | 1 | 122 |
| Hudiksvall | 1 | 106 |
| Jukkasjärvi | 1 | - |
| Kalmar | 1 | 155 |
| Karlshamn | 1 | 99 |
| Karlskrona | 1 | 82 |
| Kristianstad | 1 | 86 |
| Landskrona | 1 | 124 |
| Mölndal | 1 | 370 |
| Norrköping | 1 | 194 |
| Nyköping | 1 | 127 |
| Oskarshamn | 1 | 110 |
| Östersund | 1 | 197 |
| Sandviken | 1 | 119 |
| Skellefteå | 1 | 197 |
| Stenungsund | 1 | 214 |
| Strömstad | 1 | 232 |
| Sunne | 1 | 184 |
| Trelleborg | 1 | 69 |
| Trollhättan | 1 | 82 |
| Uddevalla | 1 | - |
| Vänersborg | 1 | 126 |
| Varberg | 1 | 142 |
List
“About”: the operator publishes no room count; Innpedia estimates it, and the estimate is left out of every total.
See also
- Strawberry - the chain's article
- Hotels in Sweden
- List of Strawberry hotels in Norway - 108 properties
- List of Strawberry hotels in Finland - 17 properties
- List of Strawberry hotels in Denmark - 8 properties
- List of SureStay hotels in Sweden - 6 hotels
- List of SureStay Collection hotels in Sweden - 6 hotels
- List of Hyatt Hotels Corporation hotels in Sweden - 5 hotels
- List of Bob W hotels in Sweden - 3 properties
- List of Joie de Vivre Hospitality hotels in Sweden - 3 hotels
- List of hotel chains
References
- ^ Strawberry - official website. Strawberry. Retrieved October 2026.
Properties as published by Strawberry, read in October 2026.