Questa voce tratta gli hotel e i complessi di appartamenti con servizi di Kuala Lumpur (Malaysia) registrati su Innpedia: 1 struttura di 1 catena.[1]
Kuala Lumpur (KL), officially the Federal Territory of Kuala Lumpur, is the capital city and a federal territory of Malaysia. It is the most populous city in the country, covering an area of 243 km2 (94 sq mi) with a population of 2,111,536 as of 2026.Dalla voce di Wikipedia «Kuala Lumpur», CC BY-SA 4.0.[3]
Offerta alberghiera
Innpedia registra 1 hotel a Kuala Lumpur.[1]
| Catena | Strutture |
|---|---|
| TFE Hotels | 1 |
Strutture
| Nome | Catena | Tipo |
|---|---|---|
| Oasia Suites Kuala Lumpur | TFE Hotels | hotel |
Altri hotel
Oltre alle strutture delle catene indicate sopra, Wikidata elenca altri 333 hotel entro 25 km dal centro di Kuala Lumpur.[5] I nomi rimandano alla relativa voce su Innpedia, quando esiste.
| Nome | Tipo | Apertura | Camere | Gestore | Dal centro | Sito web |
|---|---|---|---|---|---|---|
| Carcosa Seri Negara | hotel | 1,6 km | ||||
| Hilton Kuala Lumpur | hotel | 2004 | 512 | 1,8 km | ||
| JW Marriott Kuala Lumpur | hotel | Marriott International | 2,0 km | |||
| Renaissance Kuala Lumpur Hotel | hotel | 1996 | Marriott International | 1,5 km | ||
| Ritz-Carlton Kuala Lumpur | hotel | 1997 | The Ritz-Carlton Hotel Company | 2,2 km | ||
| The Federal Kuala Lumpur | hotel | 1,6 km | ||||
| Lanson Place Bukit Ceylon [wd] | hotel | 0,9 km | ||||
| Le Méridien Kuala Lumpur [wd] | hotel | 1,7 km | ||||
| Mandarin Oriental, Kuala Lumpur | hotel | 2,0 km | mandarinoriental.com | |||
| Ramada Suites by Wyndham Kuala Lumpur City Centre [wd] | hotel | 1,4 km | ||||
| 1 Hotel Taman Connaught [wd] | hotel | 8,5 km | ||||
| 12FLY Hotel [wd] | hotel | 1,3 km | ||||
| 33 Star Hotel by The Sqwhere [wd] | hotel | 1,8 km | ||||
| 77 Boutique Hotel [wd] | hotel | 8,5 km | ||||
| ABS Bintang Guest House [wd] | hotel | 1,6 km | ||||
| Adamson Hotel Kuala Lumpur [wd] | hotel | 2,3 km | ||||
| Agosto Guest House Kuala Lumpur [wd] | hotel | 0,6 km | ||||
| Ahyu Hotel [wd] | hotel | 0,3 km | ||||
| Alila Bangsar Kuala Lumpur [wd] | hotel | 2,8 km | ||||
| Aloft Kuala Lumpur Sentral [wd] | hotel | 1,9 km | ||||
| Alpha Service Suites at Times Square KL [wd] | hotel | 1,8 km | ||||
| AMI Suites [wd] | hotel | 4,6 km | ||||
| AnCasa Hotel Kuala Lumpur | hotel | 0,5 km | ancasahotels.com.my | |||
| Anggun Boutique Hotel [wd] | hotel | 1,3 km | ||||
| Ansa Kuala Lumpur [wd] | hotel | 1,9 km | ||||
| Arenaa Star Hotel [wd] | hotel | 0,4 km | ||||
| Ariva Trillion Residences [wd] | hotel | 3,1 km | ||||
| Arte By Thomas Chan [wd] | hotel | 4,6 km | ||||
| Ascott Kuala Lumpur [wd] | hotel | 1,9 km | ||||
| Ascott Sentral Kuala Lumpur [wd] | hotel | 2,2 km | ||||
| Avenue J Hotel, Central Market [wd] | hotel | 0,1 km | ||||
| B Lot Hotel [wd] | hotel | 7,6 km | ||||
| Banyan Tree Kuala Lumpur [wd] | hotel | 2,1 km | ||||
| Baral Service Suites Times Square [wd] | hotel | 1,8 km | ||||
| Batu Caves Hotel Kuala Lumpur [wd] | hotel | 9,7 km | ||||
| Berjaya Times Square Hotel, Kuala Lumpur [wd] | hotel | 1,7 km | ||||
| Best KL City View at Regalia Residence [wd] | hotel | 1,9 km | ||||
| Big M Hotel [wd] | hotel | 0,2 km | ||||
| Bintang Garden Hotel [wd] | hotel | 2,2 km | ||||
| Bunk & Bilik Hotel Jalan Ipoh [wd] | hotel | 5,6 km | ||||
| Cairnhill Hotel Kuala Lumpur [wd] | hotel | 4,3 km | ||||
| Canary Hotel [wd] | hotel | 0,9 km | ||||
| Capital O 1225 Agape Hotel Selayang | hotel | OYO Rooms | 11,6 km | |||
| Capital O 978 Midaris Hotel | hotel | OYO Rooms | 2,3 km | |||
| Cardogan Hotel [wd] | hotel | 1,6 km | ||||
| Casa Residency Kuala Lumpur [wd] | hotel | 1,2 km | ||||
| Cempaka Apartment Hotel [wd] | hotel | 4,8 km | ||||
| Ceria Hotel [wd] | hotel | 1,8 km | ||||
| Chaos Hotel Kuala Lumpur [wd] | hotel | 2,0 km | ||||
| Citi Hotel @ KL Sentral [wd] | hotel | 1,9 km | ||||
| Citin Hotel Masjid Jamek by Compass Hospitality [wd] | hotel | 0,4 km | ||||
| Citin Seacare Pudu by Compass Hospitality [wd] | hotel | 0,7 km | ||||
| Citin Seacare Pudu Hotel [wd] | hotel | 0,7 km | ||||
| Cititel Mid Valley [wd] | hotel | 3,8 km | ||||
| citizenM Kuala Lumpur Bukit Bintang [wd] | hotel | 1,3 km | ||||
| City Central Hotel [wd] | hotel | 1,8 km | ||||
| City Comfort Hotel Bukit Bintang, Kuala Lumpur City Center [wd] | hotel | 2,2 km | ||||
| City Edge Hotel Kuala Lumpur [wd] | hotel | 4,7 km | ||||
| Comfort Inn Kuala Lumpur [wd] | hotel | 1,5 km | ||||
| Concorde Hotel Kuala Lumpur [wd] | hotel | 1,4 km | ||||
| Conrad Kuala Lumpur | hotel | 2014 | 1,6 km | |||
| Cormar Suites [wd] | hotel | 1,7 km | ||||
| Corus Hotel Kuala Lumpur [wd] | hotel | 2,6 km | ||||
| Cozy Hotel@ KL Sentral [wd] | hotel | 2,0 km | ||||
| Creamy Crib at MyRehat@Regalia [wd] | hotel | 1,9 km | ||||
| Crossroads Hotel [wd] | hotel | 2,2 km | ||||
| Crown Regency Serviced Suites [wd] | hotel | 1,6 km | ||||
| D'Or Hotel Kuala Lumpur [wd] | hotel | 1,4 km | ||||
| Damas Suites & Residences Kuala Lumpur [wd] | hotel | 4,6 km | ||||
| Days Hotel & Suites by Wyndham Fraser Business Park Kuala Lumpur [wd] | hotel | 3,0 km | ||||
| De Elements Business Hotel Kuala Lumpur [wd] | hotel | 9,8 km | ||||
| de King Boutique Hotel Klcc [wd] | hotel | 2,5 km | ||||
| Dorsett Hartamas Kuala Lumpur [wd] | hotel | 4,7 km | ||||
| Dorsett Kuala Lumpur [wd] | hotel | 2,3 km | ||||
| Dorsett Residences Bukit Bintang @Dorsett Kuala Lumpur [wd] | hotel | 2,3 km | ||||
| Double M Hotel @ KL Sentral [wd] | hotel | 1,8 km | ||||
| DoubleTree by Hilton Hotel Kuala Lumpur | hotel | 2009 | 538 | 3,1 km | ||
| Duta Hotel & Residence [wd] | hotel | 3,4 km | ||||
| Eco Hotel at Bukit Bintang [wd] | hotel | 1,9 km | ||||
| Element Kuala Lumpur by Westin [wd] | hotel | 2,9 km | ||||
| EQ Kuala Lumpur [wd] | hotel | 1,7 km | ||||
| Euro Life Hotel @ KL Sentral [wd] | hotel | 1,9 km | ||||
| Expressionz Professional Suites [wd] | aparthotel | 3,3 km | ||||
| Fahrenheit Suites Bukit Bintang, Kuala Lumpur [wd] | hotel | 2,0 km | ||||
| Falcon Apartment at Times Square [wd] | hotel | 1,9 km | ||||
| Fast Hotel Idaman [wd] | hotel | 7,4 km | ||||
| Fast Hotel Setapak [wd] | hotel | 7,1 km | ||||
| First and New Star Hotel [wd] | hotel | 3,1 km | ||||
| Four Points by Sheraton Kuala Lumpur, Chinatown [wd] | hotel | 0,8 km | ||||
| Four Seasons Hotel Kuala Lumpur [wd] | hotel | 2,4 km | ||||
| Frenz Hotel Kuala Lumpur [wd] | hotel | 0,7 km | ||||
| Funky Huts Guest House | hotel | 14 | 1,7 km | |||
| GLO Sentral (Formerly Known as GDS Sentral) [wd] | hotel | 2,4 km | ||||
| Gold3 Boutique Hotel [wd] | hotel | 1,9 km | ||||
| Grand Hyatt Kuala Lumpur [wd] | hotel | 2,0 km | ||||
| Grand Millennium Kuala Lumpur [wd] | hotel | 1,9 km | ||||
| Grand Pacific Hotel Kuala Lumpur [wd] | hotel | 2,7 km | ||||
| Greystone Melange Hotel [wd] | hotel | 1,5 km | ||||
| H Boutique Hotel Sri Petaling [wd] | hotel | 8,6 km | ||||
| H Boutique Hotel Xplorer Maluri Cheras Kuala Lumpur [wd] | hotel | 4,4 km | ||||
| Hilton Garden Inn Kuala Lumpur Jalan Tuanku Abdul Rahman North | hotel | 2017 | 265 | 1,9 km | ||
| Hilton Garden Inn Kuala Lumpur Jalan Tuanku Abdul Rahman South | hotel | 2018 | 267 | 1,8 km | ||
| Hote123 [wd] | hotel | 2,6 km | ||||
| Hotel 1915 Kuala Lumpur [wd] | hotel | 0,3 km | ||||
| Hotel 99 Kuala Lumpur Chinatown (Formerly known as Hotel 99 Pudu) [wd] | hotel | 0,8 km | ||||
| Hotel Capitol Kuala Lumpur [wd] | hotel | 1,6 km | ||||
| Hotel Check-In [wd] | hotel | 1,9 km | ||||
| Hotel China Town Inn [wd] | hotel | 0,5 km | ||||
| Hotel Chinatown 2 [wd] | hotel | 0,6 km | ||||
| Hotel Club Dolphin [wd] | hotel | 1,8 km | ||||
| Hotel Grand Continental Kuala Lumpur [wd] | hotel | 1,5 km | ||||
| Hotel Imperial [wd] | hotel | 1,6 km | ||||
| Hotel Maluri [wd] | hotel | 4,4 km | ||||
| Hotel Maya Kuala Lumpur [wd] | hotel | 1,9 km | ||||
| Hotel Mezzo [wd] | hotel | 4,8 km | ||||
| Hotel Min Cott [wd] | hotel | 7,0 km | ||||
| Hotel Olympic Malaysia [wd] | hotel | 1,0 km | ||||
| Hotel Pudu Plaza Kuala Lumpur [wd] | hotel | 2,3 km | ||||
| Hotel Sentral Pudu, Kuala Lumpur [wd] | hotel | 1,9 km | ||||
| Hotel Stripes Kuala Lumpur, Autograph Collection [wd] | hotel | 1,2 km | ||||
| Hotel Twenty 8B [wd] | hotel | 1,5 km | ||||
| Hotel Valenza [wd] | hotel | 4,3 km | ||||
| Hotel Westree | hotel | 46 | 2,0 km | |||
| Hotel Zamburger Masjid India Kuala Lumpur [wd] | hotel | 0,4 km | ||||
| Hotel Zamburger Wira Kuala Lumpur [wd] | hotel | 2,0 km | ||||
| Hyatt House Kuala Lumpur, Mont Kiara [wd] | hotel | 5,2 km | ||||
| i-Hotel Kuala Lumpur [wd] | hotel | 1,5 km | ||||
| Imperial Regency Suites & Hotel Kuala Lumpur [wd] | hotel | 4,7 km | ||||
| Impiana Klcc Hotel [wd] | hotel | 1,9 km | ||||
| InnB Park Hotel [wd] | hotel | 2,1 km | ||||
| InterContinental Kuala Lumpur [wd] | hotel | 2,8 km | ||||
| Iris Garden Hotel [wd] | hotel | 1,7 km | ||||
| Izumi Hotel Bukit Bintang [wd] | hotel | 1,6 km | ||||
| K Hotel [wd] | hotel | 0,9 km | ||||
| Kitez Hotel & Bunkz [wd] | hotel | 0,4 km | ||||
| KL Sentral Bangsar Suites (EST) by Luxury Suites Asia [wd] | hotel | 2,8 km | ||||
| Kloe Hotel [wd] | hotel | 2,5 km | ||||
| Komune Living [wd] | hotel | 5,0 km | ||||
| Kuala Lumpur Fan Holiday Hotel [wd] | hotel | 7,1 km | ||||
| Lavana Hotel, Chinatown [wd] | hotel | 0,5 km | ||||
| Lazdana Hotel Kuala Lumpur [wd] | hotel | 2,1 km | ||||
| Le Apple Boutique Hotel Bukit Bintang [wd] | hotel | 1,8 km | ||||
| Le Ruiz Boutique Hotel [wd] | hotel | 2,7 km | ||||
| Leo Express Hotel [wd] | hotel | 2,8 km | ||||
| Leo Leisure Hotel @ Central Market [wd] | hotel | 0,3 km | ||||
| Leo Palace Hotel [wd] | hotel | 2,5 km | ||||
| Lotus Hotel KL Sentral [wd] | hotel | 2,4 km | ||||
| M&M Hotel [wd] | hotel | 1,9 km | ||||
| Maison Boutique Theme Hotel @ Bukit Bintang City Centre [wd] | hotel | 1,9 km | ||||
| Mars Hotel [wd] | hotel | 6,3 km | ||||
| Melia Kuala Lumpur [wd] | hotel | 1,7 km | ||||
| Mercure Selangor Selayang [wd] | hotel | 11,7 km | ||||
| Metro Hotel @ KL Sentral [wd] | hotel | 1,8 km | ||||
| Metro Hotel Bukit Bintang [wd] | hotel | 1,5 km | ||||
| MiCasa All Suite Hotel Kuala Lumpur [wd] | hotel | 3,2 km | ||||
| MoMo's Kuala Lumpur [wd] | hotel | 1,4 km | ||||
| My Home Hotel @ Prima Sri Gombak [wd] | hotel | 9,9 km | ||||
| My Hotel @ Bukit Bintang [wd] | hotel | 1,2 km | ||||
| My Hotel @ KL Sentral [wd] | hotel | 2,0 km | ||||
| My Hotel @ Sentral [wd] | hotel | 1,8 km | ||||
| My Hotel @ Sentral 2 [wd] | hotel | 1,7 km | ||||
| Nan Yeang Hotel [wd] | hotel | 0,5 km | ||||
| Novotel Kuala Lumpur City Centre [wd] | hotel | 2,0 km | ||||
| Nu Hotel @ KL Sentral Kuala Lumpur [wd] | hotel | 1,9 km | ||||
| Oakwood Hotel and Residence Kuala Lumpur [wd] | hotel | 4,0 km | ||||
| Oasis Guest House [wd] | affittacamere | 0,7 km | ||||
| One Bukit Ceylon by Homes Asian [wd] | hotel | 1,4 km | ||||
| One-Stop Residence & Hotel [wd] | hotel | 3,0 km | ||||
| Opus Residences by Opus Hospitality [wd] | hotel | 1,4 km | ||||
| Orange Hotel Sri Petaling [wd] | hotel | 8,6 km | ||||
| Orange Pekoe Guesthouse Kuala Lumpur [wd] | hotel | 1,3 km | ||||
| OYO 1002 Hotel Sahara Inn Batu Caves | hotel | OYO Rooms | 9,7 km | |||
| OYO 1003 Rich Calton Hotel | hotel | OYO Rooms | 1,5 km | |||
| OYO 1045 Azimuth Hotel | hotel | OYO Rooms | 3,0 km | |||
| OYO 1055 Batu Caves Star Hotel | hotel | OYO Rooms | 9,7 km | |||
| OYO 108 Golden Palace Hotel | hotel | OYO Rooms | 1,5 km | |||
| OYO 124 Hotel Seniman Sentul | hotel | OYO Rooms | 3,5 km | |||
| OYO 157 Norbu Hotel | hotel | OYO Rooms | 3,7 km | |||
| OYO 162 FB Hotel | hotel | OYO Rooms | 6,5 km | |||
| OYO 251 Intime Hotel | hotel | OYO Rooms | 6,5 km | |||
| OYO 304 Zero Hour Hotel | hotel | OYO Rooms | 1,5 km | |||
| OYO 321 Hotel D'Elegant | hotel | OYO Rooms | 1,6 km | |||
| OYO 334 Everest Hotel | hotel | OYO Rooms | 0,1 km | |||
| OYO 410 Brickfields Park Hotel | hotel | OYO Rooms | 2,4 km | |||
| OYO 431 Hotel De Grand Orchard | hotel | OYO Rooms | 0,6 km | |||
| OYO 43927 Sassana Hotel | hotel | OYO Rooms | 0,4 km | |||
| OYO 44097 Avatarr Hotel | hotel a capsule | OYO Rooms | 10,2 km | |||
| OYO 552 Hotel Kl Centre Point | hotel | OYO Rooms | 0,4 km | |||
| OYO 724 Hotel Madras | hotel | OYO Rooms | 3,4 km | |||
| OYO 761 City Hotel | hotel | OYO Rooms | 0,7 km | oyorooms.com | ||
| OYO 805 Hotel Run Star | hotel | OYO Rooms | 2,2 km | |||
| OYO 89363 Casavilla Hotel | hotel | OYO Rooms | 12,0 km | |||
| OYO 89381 Moonnight Hotel | hotel | OYO Rooms | 9,8 km | |||
| OYO 89562 Hotel Shalimar | hotel | OYO Rooms | 2,2 km | |||
| OYO 89579 Kk Hotel Jalan Pahang | hotel | OYO Rooms | 2,8 km | |||
| OYO 89652 Bjorn Boutique Hotel | hotel | OYO Rooms | 5,4 km | |||
| OYO 89688 Alor Street Hotel | hotel | OYO Rooms | 1,6 km | |||
| OYO 89717 Budget Star Hotel | hotel | OYO Rooms | 3,1 km | |||
| OYO 89978 Hotel Grand Maria | hotel | OYO Rooms | 2,1 km | |||
| OYO 90026 Hotel Lemon Tree Kepong | hotel | OYO Rooms | 8,2 km | |||
| OYO 90030 Hotel Al Jafs | hotel | OYO Rooms | 1,6 km | |||
| OYO 90101 Gds Hotel Titiwangsa | hotel | OYO Rooms | 2,5 km | |||
| OYO 90106 Sindbad Hotel | hotel | OYO Rooms | 2,3 km | |||
| OYO 90121 Summer House Bed & Cafe | hotel | OYO Rooms | 1,5 km | |||
| OYO 90143 Niche Valley Hotel | hotel | OYO Rooms | 1,6 km | |||
| OYO 90150 City Campus Lodge & Hotel | hotel | OYO Rooms | 3,0 km | |||
| OYO 90151 Hill Inn Batu Caves | hotel | OYO Rooms | 9,7 km | |||
| OYO 90160 Kl City Lodge | hotel | OYO Rooms | 0,6 km | |||
| OYO 90170 Dynamic Hotel | hotel | OYO Rooms | 2,4 km | |||
| OYO 90173 Hotel Mekong | hotel | OYO Rooms | 2,1 km | |||
| OYO 90235 Hotel Inap Sri Gombak | hotel | OYO Rooms | 10,0 km | |||
| OYO 90422 T-signature Hotel Kuala Lumpur | hotel | OYO Rooms | 1,4 km | |||
| OYO 90429 Hotel Narasindo | hotel | OYO Rooms | 3,7 km | |||
| OYO Home 1053 Lovely Studio Regalia Suites | hotel | OYO Rooms | 1,8 km | |||
| OYO Home 1072 Comfortable 1BR Scott Garden | hotel | OYO Rooms | 6,3 km | |||
| OYO Home 1075 Beautiful 1BR Scott Garden | hotel | OYO Rooms | 6,3 km | |||
| OYO Home 1080 Homey 2BR Sucasa Apartment | hotel | OYO Rooms | 4,0 km | |||
| OYO Home 585 Elite 1BR Taragon Residences | hotel | OYO Rooms | 1,9 km | |||
| Pacific Express Hotel Chinatown [wd] | hotel | 0,4 km | ||||
| Pacific Regency Hotel Suites [wd] | hotel | 1,2 km | ||||
| Parkroyal Serviced Suites Kuala Lumpur [wd] | hotel | 1,5 km | ||||
| Pavilion Hotel Kuala Lumpur Managed by Banyan Tree [wd] | hotel | 2,1 km | ||||
| Peninsula Residence All Suite Hotel [wd] | hotel | 2,8 km | ||||
| Perdana Kuala Lumpur City Centre [wd] | hotel | 2,8 km | ||||
| PODs The Backpackers Home & Cafe [wd] | hotel | 2,0 km | ||||
| Premiera Hotel Kuala Lumpur [wd] | hotel | 1,1 km | ||||
| Prescott Hotel Bukit Bintang [wd] | hotel | 2,0 km | ||||
| Prescott Hotel Kuala Lumpur Medan Tuanku [wd] | hotel | 1,3 km | ||||
| Pullman Kuala Lumpur Bangsar [wd] | hotel | 4,9 km | ||||
| Pullman Kuala Lumpur City Centre Hotel & Residences [wd] | hotel | 2,2 km | ||||
| Rain Forest Hotel [wd] | hotel | 0,6 km | ||||
| Raintree Hotel [wd] | hotel | 8,7 km | ||||
| Ramada Encore by Wyndham Chinatown Kuala Lumpur [wd] | hotel | 1,8 km | ||||
| Ramada Suites Kuala Lumpur City Centre | hotel | 2014 | 107 | 1,4 km | ||
| Riccarton Capsule Hotel [wd] | hotel | 3,6 km | ||||
| Royale Chulan Kuala Lumpur [wd] | hotel | 2,4 km | ||||
| Royce Hotel @ KL Sentral [wd] | hotel | 1,4 km | ||||
| Saba Suites at The Platinum Klcc Kuala Lumpur [wd] | hotel | 1,5 km | ||||
| Sandpiper Hotel @ Chinatown Kuala Lumpur [wd] | hotel | 0,8 km | ||||
| Scott Hotel KL Sentral [wd] | hotel | 1,4 km | ||||
| Season Point Hotel [wd] | hotel | 0,4 km | ||||
| Seri Pacific Hotel Kuala Lumpur [wd] | hotel | 2,2 km | ||||
| Sfera Residence Kuala Lumpur City Centre [wd] | hotel | 1,6 km | ||||
| Shangri-La Kuala Lumpur | hotel | Shangri-La Hotel and Resorts | 1,4 km | shangri-la.com | ||
| Sheraton Imperial Kuala Lumpur | hotel | 1,3 km | ||||
| Signature Hotel @ Bangsar South [wd] | hotel | 4,6 km | ||||
| Signature International Hotel Kuala Lumpur [wd] | hotel | 0,7 km | ||||
| Sky Hotel @ Selayang [wd] | hotel | 11,6 km | ||||
| Sofitel Kuala Lumpur Damansara [wd] | hotel | 3,7 km | ||||
| Soho Suites Klcc By Pnut [wd] | hotel | 1,8 km |
8 hotel di Kuala Lumpur hanno un anno di apertura registrato dal 1800 in poi. Il decennio con più aperture è quello degli anni 2010, con 4.
| Decennio | Aperture | |
|---|---|---|
| anni 1990 | 2 | |
| anni 2000 | 2 | |
| anni 2010 | 4 |
Altre strutture ricettive
Oltre agli hotel elencati su Innpedia, Overture Maps e OpenStreetMap riportano nell’area di Kuala Lumpur altri 1867 tra hotel e strutture ricettive; 54 di questi hanno una classificazione a stelle e 20 riportano il numero di camere.[6][7] Per tipo: 1225 tra hotel, affittacamere, ostelli e simili; 62 tra case vacanze, chalet e appartamenti; e 580 indicati solo come alloggio.
L’area di Kuala Lumpur comprende tutto ciò che si trova entro 25 km dal centro di Kuala Lumpur ed è più vicino a Kuala Lumpur che a qualsiasi altro dei 12.296 luoghi di riferimento (città, località e regioni); può estendersi oltre un confine. Gli hotel già elencati su Innpedia, compresi quelli dei registri ufficiali con una voce propria, non vengono contati di nuovo; una struttura elencata da due fonti con nomi diversi può essere contata due volte.
Fonti: Overture Maps Foundation, tema «places», versione 2026-09-23.1 (CDLA Permissive 2.0; dati Foursquare: Apache 2.0; dati AllThePlaces: CC0 1.0); © contributori di OpenStreetMap (ODbL 1.0), dati cartografici: 21 settembre 2026.
Aeroporti
Aeroporti con voli di linea più vicini al centro di Kuala Lumpur: Aeroporto di Subang-Sultano Abdul Aziz Shah (SZB), 16 km, Aeroporto Internazionale di Kuala Lumpur (KUL), 45 km e Aeroporto di Malacca (MKZ), 116 km.[4]
Voci correlate
- Hotel in Malaysia
- Hotel a Shah Alam - 19 km
- Hotel a Putrajaya - 24 km
- Hotel a Klang - 30 km
- Hotel a Seremban - 54 km
- Hotel a Temerloh - 87 km
- Hotel a Malacca - 123 km
Note
- ^ TFE Hotels - sito ufficiale. TFE Hotels. Consultazione: ottobre 2026.
- ^ Kuala Lumpur (Q1865). Wikidata. CC0.
- ^ Kuala Lumpur. Wikipedia. Estratto con licenza CC BY-SA 4.0; versione del 30 settembre 2026.
- ^ Aeroporti. OurAirports. Pubblico dominio.
- ^ Hotel situati a Kuala Lumpur o nei dintorni. Wikidata. CC0.
- ^ Tema «places», versione 2026-09-23.1: alloggi. Overture Maps Foundation. CDLA Permissive 2.0; Apache 2.0 (Foursquare); CC0 1.0 (AllThePlaces).
- ^ Hotel, motel, affittacamere, ostelli, appartamenti e chalet, dati cartografici: 21 settembre 2026. © OpenStreetMap contributors. ODbL 1.0.
Dati pubblicati dai gestori (consultazione: ottobre 2026). Popolazione e coordinate da Wikidata.