Südkorea: Dieser Artikel behandelt die dort in Innpedia verzeichneten Hotels und Apartmenthäuser, zusammen 13 Unterkünfte in 7 Städten, betrieben von 1 Kette.[1] Busan hat mit 4 die meisten. Hauptstadt des Landes (Südkorea) ist Seoul; die Einwohnerzahl liegt bei rund 51,5 Millionen.[2]
Hotelangebot
Innpedia verzeichnet in diesem Land (Südkorea) 13 Hotels.[1]
Nach Stadt
| Stadt | Unterkünfte | Zimmer (veröffentlicht) | Ketten |
|---|---|---|---|
| Busan | 4 | - | 1 |
| Seoul | 4 | - | 1 |
| Changwon | 1 | - | 1 |
| Daegu | 1 | - | 1 |
| Daejeon | 1 | - | 1 |
| Incheon | 1 | - | 1 |
| Ulsan | 1 | - | 1 |
Nach Kette
| Kette | Unterkünfte | Zimmer | Städte |
|---|---|---|---|
| Toyoko Inn[1] (Liste) | 13 | - | 7 |
Listen nach Kette
Für 2 Ketten mit mindestens drei Hotels in diesem Land (Südkorea) gibt es einen Listenartikel ihrer Hotels:
Bekannte Hotels
Wikidata verzeichnet in diesem Land (Südkorea) über die oben genannten Kettenunterkünfte hinaus 1.087 Hotels; 25 davon haben einen Artikel in Innpedia.[3] Städte mit einem daraus erstellten Artikel: Jeju-si (109), Seogwipo (61), Dongdaemun-gu (52), Gwangmyeong (28), Gyeongju (25), Sokcho (25), Nohyeong-dong (24), Bucheon (20), Gangneung (16), Yeosu (15), Suwon (13), Songdo (12), Gwacheon (12), Jeonju (11), Seongnam (10), Osan (9), Naju (9), Cheonan (8), Andong (8), Guri (7), Geoje (7), Chuncheon (7), Dongcheon-dong (6), Tongyeong (5), Pohang (5), Gimpo (5).
| Name | Stadt | Art | Eröffnet | Betreiber | Website |
|---|---|---|---|---|---|
| Sun Cruise Resort & Yacht | Gangneung | Hotel | 2026 | esuncruise.com | |
| Hotel Koreana | Seoul | Hotel | 1971 | ||
| Sontag Hotel | Seoul | Hotel | 1902 | ||
| Daebul Hotel | Incheon | Hotel | |||
| Sheraton Incheon Hotel | Songdo | Hotel | 2009 | ||
| Grand Hyatt Seoul | Seoul | Hotel | Hyatt | ||
| Millennium Hilton Seoul | Seoul | Hotel | 1983 | ||
| Rakkojae | Seoul | Hotel | 2003 | rakkojae.com | |
| Dragon Hill Lodge | Seoul | Hotel | 1990 | ||
| Grand InterContinental Seoul Parnas | Dongdaemun-gu | Hotel | |||
| Hamilton Hotel | Seoul | Hotel | |||
| Lotte Hotel Busan | Busan | Hotel | |||
| Lotte Hotel Seoul | Seoul | Hotel | Lotte Hotels & Resorts | ||
| The Shore Hotel Jeju | Seogwipo | Hotel | 1985 | ||
| Conrad Seoul | Seoul | Hotel | 2012 | ||
| Hotel Koryo | Bucheon | Hotel | 2004 | hotelkoryo.net | |
| Kensington Resort Gapyeong | Namyangju | Hotel | 2014 | ||
| Seoul Dragon City [wd] | Seoul | Hotel | |||
| Sunchang Gaeksa | Namwon | Gästehaus | |||
| 2 Heaven Hotel [wd] | Busan | Hotel | |||
| 24 Guesthouse Dongdaemun Market [wd] | Seoul | Hotel | |||
| 24 Guesthouse Gangnam Center [wd] | Seoul | Hotel | |||
| 24 Guesthouse Haeundae Premier [wd] | Busan | Hotel | |||
| 24 Guesthouse Myeongdong Town [wd] | Seoul | Hotel | |||
| 24 Guesthouse Seoul City Hall [wd] | Seoul | Hotel | |||
| 24 Guesthouse Seoul Station [wd] | Seoul | Hotel | |||
| 24 Guesthouse Yeosu [wd] | Yeosu | Hotel | |||
| 24Guesthouse Sinchon Seoul [wd] | Seoul | Hotel | |||
| 9 Brick Hotel [wd] | Seoul | Hotel | |||
| A One Hotel Jeju Island [wd] | Jeju-si | Hotel | |||
| ACC Design Hotel [wd] | Naju | Hotel | |||
| Acube Hotel Dongdaemun [wd] | Seoul | Hotel | |||
| Admiral Hotel [wd] | Geoje | Hotel | |||
| Aewol Bada Town House [wd] | Nohyeong-dong | Hotel | |||
| Aguila Hotel Jeju Oceano Suite [wd] | Nohyeong-dong | Hotel | |||
| Aida Hotel [wd] | Seoul | Hotel | |||
| Aiden by Best Western Cheongdam [wd] | Seoul | Hotel | |||
| Aimi Jeju Beach Hotel [wd] | Jeju-si | Hotel | |||
| Aiola Hongdae [wd] | Seoul | Hotel | |||
| Air City Hotel Jeju [wd] | Jeju-si | Hotel | |||
| Air Hostel Dongdaemun [wd] | Seoul | Hotel | |||
| Air Sky Hotel [wd] | Gimhae | Hotel | |||
| Aji Hostel Jeju [wd] | Jeju-si | Hotel | |||
| Alex 72 Hotel Suwon [wd] | Suwon | Hotel | |||
| Almond Hotel Busan Station [wd] | Busan | Hotel | |||
| Aloft Seoul Gangnam [wd] | Dongdaemun-gu | Hotel | |||
| Aloft Seoul Myeongdong [wd] | Seoul | Hotel | |||
| Am Hotel [wd] | Gangneung | Hotel | |||
| Amanti Hotel Seoul [wd] | Seoul | Hotel | |||
| Amare Hotel Jongno [wd] | Seoul | Hotel | |||
| Amber Hotel Jeju [wd] | Jeju-si | Hotel | |||
| Amber Resort Jeju [wd] | Nohyeong-dong | Hotel | |||
| Amour Hotel [wd] | Suwon | Hotel | |||
| Amoureux Resort [wd] | Jeju-si | Hotel | |||
| Ananti Hilton Busan [wd] | Busan | Hotel | |||
| Andaz Seoul Gangnam [wd] | Seoul | Hotel | |||
| Andong Hotel [wd] | Andong | Hotel | |||
| Andong Richell Hotel [wd] | Andong | Hotel | |||
| Angel Hotel [wd] | Busan | Hotel | |||
| Apple Hotel [wd] | Jeju-si | Hotel |
Weitere Unterkünfte
Über die in Innpedia verzeichneten Hotels hinaus sind in diesem Land (Südkorea) 15.688 weitere Hotels und andere Unterkünfte aus Overture Maps und OpenStreetMap bekannt; 36 davon haben eine Sterneklassifizierung und 55 haben eine Zimmerzahl.[5][6] Nach Art: 13.155 Hotels, Gästehäuser, Hostels und Ähnliches; 1.659 Ferienunterkünfte, Chalets und Apartments; und 874 nur allgemein als Unterkunft erfasst. Die meisten davon entfallen auf die Gebiete um Seoul (1.263), Busan (1.057), Hwaseong (676), Yeosu (672) und Seogwipo (603).
Gezählt werden nur Unterkünfte, die die Quellen in diesem Land (Südkorea) verzeichnen, und nur solche im Umkreis von 25 km um einen der 12.296 Bezugsorte (Städte, Orte und Regionen); jede wird einmal gezählt, im Raum des nächstgelegenen Bezugsorts, der auch jenseits einer Grenze liegen kann. Hotels, die Innpedia bereits führt, auch die aus amtlichen Registern mit eigenem Artikel, werden nicht erneut gezählt; eine Unterkunft, die zwei Quellen unter verschiedenen Namen führen, kann doppelt gezählt werden.
Quellen: Overture Maps Foundation, Thema Places, Release 2026-09-23.1 (CDLA Permissive 2.0; Daten von Foursquare: Apache 2.0; Daten von AllThePlaces: CC0 1.0); © OpenStreetMap-Mitwirkende (ODbL 1.0), Kartendaten, Stand: 21. September 2026.
Siehe auch
- Hotels nach Land
- Hotels in Japan - 357 Unterkünfte
- Hotels in Israel - 63 Unterkünfte
- Hotels in Singapur - 18 Unterkünfte
- Hotels in der Türkei - 5 Unterkünfte
- Hotels in den Vereinigten Arabischen Emiraten - 4 Unterkünfte
- Hotels in Thailand - 2 Unterkünfte
- Hotels in Bahrain - 1 Unterkunft
- Hotels in Indonesien - 1 Unterkunft
Einzelnachweise
- ^ Toyoko Inn - offizielle Website. Toyoko Inn. Abgerufen im Oktober 2026.
- ^ Südkorea (Q884). Wikidata. CC0.
- ^ Hotels in Südkorea. Wikidata. CC0.
- ^ Unicode CLDR: verwendete Währungen nach Land. Unicode Consortium. Unicode License v3.
- ^ Thema Places, Release 2026-09-23.1: Unterkünfte. Overture Maps Foundation. CDLA Permissive 2.0; Apache 2.0 (Foursquare); CC0 1.0 (AllThePlaces).
- ^ Hotels, Motels, Gästehäuser, Hostels, Apartments und Chalets, Kartendaten, Stand: 21. September 2026. © OpenStreetMap contributors. ODbL 1.0.
Angaben laut Betreiber, Stand: Oktober 2026.