Dieser Artikel behandelt die in Innpedia verzeichneten Hotels und Apartmenthäuser in Venedig, Italien: 2 Unterkünfte, betrieben von 2 Ketten, mit insgesamt 356 Zimmern laut den Angaben ihrer Betreiber.[1][2] Der größte Betreiber nach Zahl der Unterkünfte ist Leonardo Hotels mit 1.
Venice is a coastal city in northeastern Italy and the capital of the region of Veneto, as well as the Metropolitan City of Venice. It is built on a group of 126 islands that are separated by expanses of open water and by canals; portions of the city are linked by 472 bridges.Aus dem Wikipedia-Artikel „Venice“, CC BY-SA 4.0.[4]
Hotelangebot
Innpedia verzeichnet in Venedig 2 Hotels. Von den 2 Unterkünften mit veröffentlichter Zimmerzahl liegt der Median bei 178 Zimmern.[1][2]
| Kette | Unterkünfte | Zimmer (veröffentlicht) |
|---|---|---|
| Leonardo Hotels | 1 | 244 |
| MEININGER Hotels | 1 | 112 |
Unterkünfte
| Name | Kette | Art | Zimmer | Gästebewertung |
|---|---|---|---|---|
| Leonardo Royal Hotel Venice Mestre | Leonardo Hotels | Hotel | 244 | 93 von 100 (3.688) |
| MEININGER Venezia Mestre | MEININGER Hotels | Hotel | 112 | - |
Weitere Hotels
Wikidata verzeichnet über die oben genannten Kettenunterkünfte hinaus 185 weitere Hotels im Umkreis von 25 km um das Zentrum von Venedig.[6] Namen verlinken auf den jeweiligen Artikel in Innpedia, sofern es einen gibt.
| Name | Art | Eröffnet | Zimmer | Vom Zentrum | Website |
|---|---|---|---|---|---|
| Hotel Danieli | Hotel | 1,0 km | |||
| Palazzo Pisani Gritti | Hotel | 0,9 km | |||
| Hilton Molino Stucky Venice | Hotel | 2007 | 1,6 km | ||
| Ca' Sagredo | Hotel | 0,2 km | casagredohotel.com | ||
| Grand Hotel des Bains | Hotel | 1900 | 4,4 km | ||
| Palazzo Coccina Tiepolo Papadopoli | Hotel | 1559 | 0,3 km | ||
| Hotel Cipriani | Hotel | 1958 | 1,7 km | belmond.com | |
| Palazzo Falier | Hotel | 0,4 km | anticodoge.com | ||
| Palazzo Genovese, Venice | Hotel | 1,0 km | |||
| Palazzo Priuli Ruzzini | Hotel | 1550 | 0,7 km | ||
| Hotel Excelsior | Hotel | 1908 | 4,8 km | hotelexcelsiorvenezia.com | |
| Palazzo Benedetti a Santa Sofia | Hotel | 0,4 km | |||
| Palazzo Zorzi Liassidi | Hotel | 1,1 km | |||
| Casa Perducci | Hotel | 0,4 km | |||
| Palazzo Bauer | Hotel | 0,9 km | |||
| Palazzo Gritti Morosini Badoer | Hotel | 1,3 km | venicelaresidenza.com | ||
| Palazzo Coccina Giunti Foscarini Giovannelli | Hotel | 0,2 km | hotelpalazzogiovanelli.com | ||
| Palazzo Marcello | Hotel | 0,8 km | |||
| Al Palazzo Lion Morosini [wd] | Gästehaus | 0,4 km | |||
| Ca' Nobile Corner | Hotel | 1300 | 0,9 km | ||
| Ca' Polacco | Hotel | 0,6 km | hotelcanalgrande.it | ||
| Ca' Vendramin [wd] | Hotel | 0,4 km | |||
| Casa Minotti [wd] | Hotel | 0,8 km | |||
| Hotel Antiche Figure | Hotel | 0,8 km | hotelantichefigure.it | ||
| Hotel Biasutti | Hotel | 1900 | 4,1 km | hotelbiasutti.it | |
| Hotel Byron [wd] | Hotel | 4,4 km | |||
| Hotel Ca' Nigra Lagoon | Hotel | 0,7 km | hotelcanigra.com | ||
| Hotel Carlton Grand Canal [wd] | Hotel | 0,8 km | |||
| Hotel Continental | Hotel | 0,7 km | hotelcontinentalvenice.com | ||
| Hotel HP | Hotel | 1910 | 4,1 km | ||
| Hotel La Meridiana | Hotel | 1920 | 4,5 km | ||
| Hotel Londra Palace | Hotel | 1,1 km | londrapalace.com | ||
| Hotel Monaco Grand Canal | Hotel | 0,9 km | hotelmonaco.it | ||
| Hotel Papadopoli Venezia - MGallery by Sofitel [wd] | Hotel | 0,9 km | |||
| Hotel Principe [wd] | Hotel | 0,7 km | |||
| Hotel Rialto Venice [wd] | Hotel | 0,4 km | |||
| Hotel Villa Atlanta | Hotel | 1908 | 4,1 km | hotelatlantaugustus.com | |
| Hotel Villa delle Palme | Villenhotel | 1900 | 3,9 km | ||
| Hotel Villa Pannonia [wd] | Hotel | 4,2 km | |||
| Luna Hotel Baglioni [wd] | Hotel | 0,9 km | |||
| New Reiter Hotel | Hotel | 1925 | 4,0 km | hotelreiter.com | |
| NH Collection Venice Palazzo Barocci [wd] | Hotel | 0,5 km | |||
| Palazzo Bacchini delle Palme | Hotel | 1961 | 0,2 km | ldchotelsitaly.com | |
| Palazzo Badoer Tiepolo [wd] | Hotel | 0,9 km | |||
| Palazzo Barbarigo | Hotel | 0,3 km | hotelmarconi.it | ||
| Palazzo Paruta [wd] | Hotel | 0,6 km | |||
| Palazzo Rizzo Patarol [wd] | Hotel | 0,8 km | |||
| Palazzo Soranzo a San Stin | Hotel | 0,4 km | oltreilgiardino-venezia.com | ||
| Palazzo Valier Gonella [wd] | Hotel | 1,1 km | |||
| Ad Place Venice [wd] | Hotel | 0,7 km | |||
| Ai Cherubini [wd] | Hotel | 0,6 km | |||
| Ai Mori d'Oriente [wd] | Hotel | 0,7 km | |||
| Al Ponte Antico [wd] | Hotel | 0,4 km | |||
| Al Theatro Palace [wd] | Hotel | 0,7 km | |||
| Alberghiera Venezia [wd] | Hotel | 1,0 km | |||
| All’Angelo Art Hotel [wd] | Hotel | 0,8 km | |||
| Allo Squero B&B with Garden [wd] | Gästehaus | 0,5 km | |||
| Aman Venice | Hotel | 2013 | 24 | 0,3 km | aman.com |
| Aqua Palace [wd] | Hotel | 0,6 km | |||
| Art Dreams Venezia [wd] | Gästehaus | 0,6 km | |||
| Axel Hotel Venezia - Adults Only [wd] | Hotel | 1,1 km | |||
| B&B in Venice, Flat Ca'Corte [wd] | Gästehaus | 0,2 km | |||
| B&B San Giacomo Venezia [wd] | Gästehaus | 0,5 km | |||
| Baglioni Hotel Luna - The Leading Hotels of the World [wd] | Hotel | 0,8 km | |||
| Best Holidays Venice [wd] | Gästehaus | 0,1 km | |||
| Bianca Cappello House Venezia [wd] | Gästehaus | 0,2 km | |||
| BW Premier Collection CHC Continental [wd] | Hotel | 0,7 km | |||
| Ca Dalisera B&B [wd] | Gästehaus | 0,9 km | |||
| Ca Maria Adele [wd] | Hotel | 1,1 km | |||
| Ca' de la Fonte [wd] | Hotel | 0,5 km | |||
| Ca' dei Fuseri [wd] | Gästehaus | 0,6 km | |||
| Ca' Mariele [wd] | Hotel | 0,6 km | |||
| Ca' Morosini [wd] | Hotel | 0,7 km | |||
| Ca' Nigra Lagoon Resort [wd] | Hotel | 0,7 km | |||
| Ca' Pagan [wd] | Hotel | 0,7 km | |||
| Ca' Pisani Hotel [wd] | Hotel | 1,1 km | |||
| Ca' Rielo [wd] | Hotel | 0,8 km | |||
| Ca' Riza [wd] | Gästehaus | 0,7 km | |||
| Ca' San Giorgio B&B [wd] | Hotel | 0,4 km | |||
| Ca' San Rocco [wd] | Hotel | 0,7 km | |||
| Ca' Sant'Angelo Venice Apartment [wd] | Hotel | 0,6 km | |||
| Canal Grande [wd] | Hotel | 0,6 km | |||
| Carnival Palace - Venice Collection [wd] | Hotel | 1,2 km | |||
| Casa Accademia [wd] | Gästehaus | 1,0 km | |||
| Casa del Miele [wd] | Gästehaus | 8,9 km | |||
| Casa Favaretto Guest House [wd] | Gästehaus | 1,7 km | |||
| Casa in Laguna [wd] | Gästehaus | 1,1 km | |||
| Casa Mimma [wd] | Gästehaus | 0,5 km | |||
| Charming House DD724 [wd] | Hotel | 1,0 km | |||
| Charming House Iqs [wd] | Hotel | 0,8 km | |||
| Cinqueteste Luxury Home Venice [wd] | Hotel | 0,7 km | |||
| Corte Canal Venice [wd] | Gästehaus | 0,6 km | |||
| Corte di Gabriela [wd] | Hotel | 0,5 km | |||
| Courtyard by Marriott Venice Airport [wd] | Hotel | 7,2 km | |||
| Dimora Apartment Venezia [wd] | Aparthotel | 0,6 km | |||
| Dimora Marciana [wd] | Hotel | 0,7 km | |||
| Duodo Palace [wd] | Hotel | 0,6 km | |||
| Egò Boutique Hotel The Silk Road [wd] | Hotel | 0,4 km | |||
| EGO' Residence Venice [wd] | Hotel | 0,4 km | |||
| Excess Venice Boutique Hotel & Private Spa [wd] | Hotel | 1,2 km | |||
| Foscari Palace [wd] | Hotel | 0,2 km | |||
| H10 Palazzo Canova [wd] | Hotel | 0,3 km | |||
| Hampton by Hilton Venice Isola Nuova | Hotel | 2025 | 2,1 km | ||
| Hotel A La Commedia [wd] | Hotel | 0,4 km | |||
| Hotel Adua [wd] | Hotel | 0,7 km | |||
| Hotel Ai Cavalieri di Venezia [wd] | Hotel | 0,7 km | |||
| Hotel Ai Do Mori [wd] | Hotel | 0,8 km | |||
| Hotel Airone [wd] | Hotel | 0,8 km | |||
| Hotel Al Codega [wd] | Hotel | 0,5 km | |||
| Hotel Al Ponte Dei Sospiri Venice [wd] | Hotel | 0,8 km | |||
| Hotel Alla Fava [wd] | Hotel | 0,6 km | |||
| Hotel American-Dinesen [wd] | Hotel | 1,1 km | |||
| Hotel Aquarius Venice [wd] | Hotel | 0,3 km | |||
| Hotel Bisanzio [wd] | Hotel | 1,2 km | |||
| Hotel Bucintoro [wd] | Hotel | 1,6 km | |||
| Hotel Cà Zusto Venezia [wd] | Hotel | 0,4 km | |||
| Hotel Ca' Alvise [wd] | Hotel | 0,6 km | |||
| Hotel Ca' dei Conti [wd] | Hotel | 0,8 km | |||
| Hotel Casa Linger [wd] | Hotel | 1,3 km | |||
| Hotel Concordia [wd] | Hotel | 0,8 km | |||
| Hotel Donà Palace [wd] | Hotel | 0,8 km | |||
| Hotel Heureka [wd] | Hotel | 0,7 km | |||
| Hotel Il Mercante di Venezia [wd] | Hotel | 0,8 km | |||
| Hotel il Moro di Venezia [wd] | Hotel | 0,7 km | |||
| Hotel Indigo Venice - Sant'Elena [wd] | Hotel | 2,8 km | |||
| Hotel Kette [wd] | Hotel | 0,7 km | |||
| Hotel l'Orologio [wd] | Hotel | 0,1 km | |||
| Hotel La Pergola di Venezia [wd] | Gästehaus | 4,2 km | |||
| Hotel Liassidi Palace [wd] | Hotel | 1,1 km | |||
| Hotel Locanda Ca' Foscari [wd] | Hotel | 0,6 km | |||
| Hotel Metropole Venezia [wd] | Hotel | 1,2 km | |||
| Hotel Moresco [wd] | Hotel | 0,9 km | |||
| Hotel Nani Mocenigo Palace [wd] | Hotel | 1,1 km | |||
| Hotel Palazzo Abadessa [wd] | Hotel | 0,3 km | |||
| Hotel Palazzo Stern [wd] | Hotel | 0,8 km | |||
| Hotel Panorama [wd] | Hotel | 3,8 km | |||
| Hotel Papadopoli Venezia - MGallery Collection [wd] | Hotel | 0,9 km | |||
| Hotel Rigel [wd] | Hotel | 4,0 km | |||
| Hotel Rossi [wd] | Hotel | 0,6 km | |||
| Hotel San Samuele [wd] | Hotel | 0,6 km | |||
| Hotel Santa Chiara [wd] | Hotel | 1,0 km | |||
| Hotel Saturnia & International [wd] | Hotel | 0,8 km | |||
| Hotel Scandinavia [wd] | Hotel | 0,8 km | |||
| Hyatt Centric Murano Venice [wd] | Hotel | 2,6 km | |||
| Il Palazzo Experimental [wd] | Hotel | 1,2 km | |||
| Le Repubbliche Marinare [wd] | Gästehaus | 0,1 km | |||
| Liassidi Wellness Suites [wd] | Hotel | 1,1 km | |||
| Locanda SS. Giovanni e Paolo [wd] | Gästehaus | 0,9 km | |||
| Madama Garden Retreat [wd] | Hotel | 0,4 km | |||
| Marea Le Ville del Lido Resort [wd] | Hotel | 4,5 km | |||
| NH Venezia Rio Novo [wd] | Hotel | 1,0 km | |||
| NH Venezia Santa Lucia [wd] | Hotel | 0,8 km | |||
| Palace Bonvecchiati Venice [wd] | Hotel | 0,6 km | |||
| Palazzo del Giglio [wd] | Hotel | 0,8 km | |||
| Palazzo San Lorenzo [wd] | Hotel | 1,0 km | |||
| Palazzo Venart Luxury Hotel [wd] | Hotel | 0,2 km | |||
| Palazzo Veneziano [wd] | Hotel | 1,2 km | |||
| Relais Alberti [wd] | Hotel | 7,5 km | |||
| Residenza de l'Osmarin [wd] | Hotel | 1,0 km | |||
| Residenza Ducato [wd] | Hotel | 0,6 km | |||
| Residenza Grisostomo [wd] | Gästehaus | 0,4 km | |||
| Residenza Venezia by Gruppo UNA [wd] | Hotel | 0,4 km | |||
| Ruzzini Palace Hotel [wd] | Hotel | 0,7 km | |||
| San Marco Suite 755 [wd] | Hotel | 0,6 km | |||
| San Polo Star [wd] | Hotel | 0,7 km | |||
| San Teodoro Palace - Luxury Apartments [wd] | Hotel | 0,4 km | |||
| Savoia & Jolanda [wd] | Hotel | 1,1 km | |||
| Scalon del Doge [wd] | Hotel | 0,3 km | |||
| Sina Centurion Palace [wd] | Hotel | 1,0 km | |||
| Sina Palazzo Sant'Angelo [wd] | Hotel | 0,5 km | |||
| Splendid Venice - Starhotels Collezione [wd] | Hotel | 0,6 km | |||
| Sweet Venice [wd] | Aparthotel | 0,9 km | |||
| The Green Park Hotel [wd] | Hotel | 13,2 km | |||
| The Gritti Palace, a Luxury Collection Hotel, Venice [wd] | Hotel | 0,9 km | |||
| The St. Regis Venice [wd] | Hotel | 0,9 km | |||
| Tiepolo Guesthouse [wd] | Gästehaus | 0,8 km | |||
| VCE House [wd] | Aparthotel | 6,7 km | |||
| Veneziacentopercento Rooms & Apartments [wd] | Gästehaus | 1,8 km | |||
| Venice Heaven Apartments Ca Matilde Luxury Accomodation Sanitize With Ozone [wd] | Hotel | 0,7 km | |||
| Venice Rainbow Apartment Rialto [wd] | Aparthotel | 0,2 km | |||
| Venice Rainbow Apartments (San Marco) [wd] | Gästehaus | 1,1 km | |||
| Venice Times Hotel [wd] | Hotel | 0,9 km | |||
| Venice Vacancies [wd] | Gästehaus | 1,0 km | |||
| Venissa [wd] | Hotel | 8,2 km | |||
| VivaVenezia [wd] | Gästehaus | 0,5 km |
Für 13 der Hotels in Venedig ist ein Eröffnungsjahr ab 1800 verzeichnet. Die meisten Eröffnungen fallen in die 1900er-Jahre, nämlich 5.
| Jahrzehnt | Eröffnungen | |
|---|---|---|
| 1900er-Jahre | 5 | |
| 1910er-Jahre | 1 | |
| 1920er-Jahre | 2 | |
| 1930er-Jahre | - | |
| 1940er-Jahre | - | |
| 1950er-Jahre | 1 | |
| 1960er-Jahre | 1 | |
| 1970er-Jahre | - | |
| 1980er-Jahre | - | |
| 1990er-Jahre | - | |
| 2000er-Jahre | 1 | |
| 2010er-Jahre | 1 | |
| 2020er-Jahre | 1 |
Weitere Unterkünfte
Über die in Innpedia verzeichneten Hotels hinaus sind im Raum Venedig 1.157 weitere Hotels und andere Unterkünfte aus Overture Maps und OpenStreetMap bekannt; 102 davon haben eine Sterneklassifizierung und 16 haben eine Zimmerzahl.[7][8] Nach Art: 915 Hotels, Gästehäuser, Hostels und Ähnliches; 176 Ferienunterkünfte, Chalets und Apartments; und 66 nur allgemein als Unterkunft erfasst.
Der Raum Venedig umfasst alles im Umkreis von 25 km um das Zentrum von Venedig, das näher an Venedig liegt als an jedem anderen der 12.296 Bezugsorte (Städte, Orte und Regionen); er kann über eine Grenze reichen. Hotels, die Innpedia bereits führt, auch die aus amtlichen Registern mit eigenem Artikel, werden nicht erneut gezählt; eine Unterkunft, die zwei Quellen unter verschiedenen Namen führen, kann doppelt gezählt werden.
Quellen: Overture Maps Foundation, Thema Places, Release 2026-09-23.1 (CDLA Permissive 2.0; Daten von Foursquare: Apache 2.0; Daten von AllThePlaces: CC0 1.0); © OpenStreetMap-Mitwirkende (ODbL 1.0), Kartendaten, Stand: 21. September 2026.
Gästebewertungen
1 Unterkunft veröffentlicht eine Gästebewertung auf der eigenen Website des Betreibers; auf einer Zehn-Punkte-Skala liegt der Durchschnitt bei 9,3. Am höchsten bewertet ist Leonardo Royal Hotel Venice Mestre mit 93 von 100 aus 3.688 Bewertungen.[1][2]
Flughäfen
Flughafen Venedig-Tessera (VCE), 8 km, Flughafen Treviso (TSF), 26 km und Flughafen Triest (TRS), 98 km vom Zentrum von Venedig sind die nächsten Flughäfen mit Linienflügen.[5]
Siehe auch
- Hotels in Italien
- Hotels in Treviso - 26 km
- Hotels in Heracleia - 34 km
- Hotels in Padua - 36 km
- Hotels in Vicenza - 62 km
- Hotels in Pordenone - 63 km
- Hotels in Ferrara - 87 km
Einzelnachweise
- ^ Leonardo Hotels - offizielle Website. Leonardo Hotels. Abgerufen im Oktober 2026.
- ^ MEININGER Hotels - offizielle Website. MEININGER Hotels. Abgerufen im Oktober 2026.
- ^ Venedig (Q641). Wikidata. CC0.
- ^ Venice. Wikipedia. Textauszug unter CC BY-SA 4.0; Version vom 2. Oktober 2026.
- ^ Flughäfen. OurAirports. Gemeinfrei.
- ^ Hotels in oder bei Venedig. Wikidata. CC0.
- ^ Thema Places, Release 2026-09-23.1: Unterkünfte. Overture Maps Foundation. CDLA Permissive 2.0; Apache 2.0 (Foursquare); CC0 1.0 (AllThePlaces).
- ^ Hotels, Motels, Gästehäuser, Hostels, Apartments und Chalets, Kartendaten, Stand: 21. September 2026. © OpenStreetMap contributors. ODbL 1.0.
Angaben laut Betreiber, Stand: Oktober 2026. Einwohnerzahl und Koordinaten aus Wikidata.