Dieser Artikel führt die Hotels in und um Koreatown, Vereinigte Staaten, auf, die Wikidata verzeichnet: 47 Hotels im Umkreis von 25 km um das Stadtzentrum.[1] Das bekannteste, gemessen an der Zahl der Wikipedia-Sprachversionen, die es behandeln, ist Hollywood Roosevelt Hotel. Koreatown hat rund 124.281 Einwohner.[2]
Überblick
Nach Art verzeichnet Wikidata 46 Hotels und 1 Aparthotel. 10 Hotels sind als Baudenkmal eingetragen.[1]
Geschichte
Für 14 Hotels ist ein Eröffnungsdatum verzeichnet. Das älteste ist Hollywood Hotel, eröffnet 1902; das jüngste ist Chamberlain West Hollywood Hotel, eröffnet 2005.[1]
Für 14 der Hotels in Koreatown ist ein Eröffnungsjahr ab 1800 verzeichnet. Die meisten Eröffnungen fallen in die 1920er-Jahre, nämlich 7.
| Jahrzehnt | Eröffnungen | |
|---|---|---|
| 1900er-Jahre | 1 | |
| 1910er-Jahre | 1 | |
| 1920er-Jahre | 7 | |
| 1930er-Jahre | 1 | |
| 1940er-Jahre | - | |
| 1950er-Jahre | - | |
| 1960er-Jahre | 1 | |
| 1970er-Jahre | - | |
| 1980er-Jahre | - | |
| 1990er-Jahre | 2 | |
| 2000er-Jahre | 1 |
Betreiber
| Betreiber | Hotels |
|---|---|
| Hyatt Hotels Corporation | 1 |
| Four Seasons Hotels and Resorts | 1 |
| SBE ENT Holdings | 1 |
Liste der Hotels
| Name | Art | Eröffnet | Betreiber | Vom Zentrum | Website |
|---|---|---|---|---|---|
| Hollywood Roosevelt Hotel | Hotel | 1927 | 5,8 km | thehollywoodroosevelt.com | |
| Chateau Marmont | Hotel | 1927 | 7,4 km | chateaumarmont.com | |
| Hollywood Hotel | Hotel | 1902 | 5,7 km | ||
| Park Plaza Hotel | Hotel | 1924 | 2,0 km | parkplazala.com | |
| Sunset Tower | Hotel | 1931 | 7,6 km | sunsettowerhotel.com | |
| Bryson Apartment Hotel | Aparthotel | 1913 | 1,8 km | ||
| Hollywood Melrose Hotel | Hotel | 2,6 km | |||
| Hollywood Studio Club | Hotel | 4,0 km | |||
| The Town House | Hotel | 1929 | 1,5 km | ||
| Andaz West Hollywood | Hotel | 1963 | Hyatt | 7,8 km | |
| Chamberlain West Hollywood Hotel | Hotel | 2005 | 7,9 km | chamberlainwesthollywood.com | |
| Hollywood Plaza Hotel | Hotel | 1925 | 5,0 km | ||
| Hotel Normandie | Hotel | 1925 | 0,2 km | ||
| Knickerbocker Hotel | Hotel | 5,2 km | |||
| L'Ermitage Beverly Hills | Hotel | 1993 | 8,8 km | lermitagebeverlyhills.com | |
| Sunset Marquis Hotel | Hotel | 7,9 km | sunsetmarquis.com | ||
| Four Seasons Los Angeles at Beverly Hills | Hotel | Four Seasons Hotels and Resorts | 8,3 km | ||
| Glen-Holly Hotel | Hotel | 5,3 km | |||
| Hotel Chancellor | Hotel | 1924 | 0,7 km | ||
| Mondrian Los Angeles | Hotel | 1996 | The Abbey | 7,7 km | |
| Regency Plaza Suites | Hotel | 7,2 km | |||
| Andaz West Hollywood - a Concept by Hyatt [wd] | Hotel | 7,6 km | |||
| Dream Hollywood [wd] | Hotel | 5,0 km | |||
| Four Seasons Hotel Los Angeles at Beverly Hills [wd] | Hotel | 8,3 km | |||
| Grafton on Sunset [wd] | Hotel | 7,8 km | |||
| Hotel 850 SVB West Hollywood at Beverly Hills [wd] | Hotel | 8,2 km | |||
| Hotel Sofitel Los Angeles at Beverly Hills [wd] | Hotel | 7,3 km | |||
| Kimpton Everly Hotel [wd] | Hotel | 5,1 km | |||
| Kimpton Hotel Wilshire [wd] | Hotel | 6,0 km | |||
| Kimpton La Peer Hotel [wd] | Hotel | 8,3 km | |||
| Le Parc Suite Hotel [wd] | Hotel | 7,5 km | |||
| Loews Hollywood Hotel [wd] | Hotel | 5,8 km | |||
| Montrose West Hollywood [wd] | Hotel | 8,5 km | |||
| Pendry West Hollywood [wd] | Hotel | 7,6 km | |||
| Petit Ermitage | Hotel | 8,2 km | petitermitage.com | ||
| Silver Lake Pool & Inn [wd] | Hotel | 3,7 km | |||
| Sixty Beverly Hills [wd] | Hotel | 8,8 km | |||
| SLS Hotel, a Luxury Collection Hotel, Beverly Hills [wd] | Hotel | 7,1 km | |||
| The Charlie West Hollywood [wd] | Hotel | 7,0 km | |||
| The Godfrey Hotel Hollywood [wd] | Hotel | 4,7 km | |||
| The Line Hotel [wd] | Hotel | 0,0 km | |||
| The London West Hollywood at Beverly Hills | Hotel | 8,4 km | thelondonwesthollywood.com | ||
| The Maybourne Beverly Hills [wd] | Hotel | 9,0 km | |||
| The West Hollywood Edition [wd] | Hotel | 8,8 km | |||
| Thompson Hollywood [wd] | Hotel | 5,0 km | |||
| Vibe Hotel [wd] | Hotel | 4,7 km | |||
| W Hollywood [wd] | Hotel | 4,9 km |
Weitere Unterkünfte
Über die in Innpedia verzeichneten Hotels hinaus sind im Raum Koreatown 519 weitere Hotels und andere Unterkünfte aus Overture Maps und OpenStreetMap bekannt; keine davon hat eine Sterneklassifizierung und 6 haben eine Zimmerzahl.[4][5] Nach Art: 330 Hotels, Gästehäuser, Hostels und Ähnliches; 25 Ferienunterkünfte, Chalets und Apartments; und 164 nur allgemein als Unterkunft erfasst.
Der Raum Koreatown umfasst alles im Umkreis von 25 km um das Zentrum von Koreatown, das näher an Koreatown liegt als an jedem anderen der 12.296 Bezugsorte (Städte, Orte und Regionen); er kann über eine Grenze reichen. Hotels, die Innpedia bereits führt, auch die aus amtlichen Registern mit eigenem Artikel, werden nicht erneut gezählt; eine Unterkunft, die zwei Quellen unter verschiedenen Namen führen, kann doppelt gezählt werden.
Quellen: Overture Maps Foundation, Thema Places, Release 2026-09-23.1 (CDLA Permissive 2.0; Daten von Foursquare: Apache 2.0; Daten von AllThePlaces: CC0 1.0); © OpenStreetMap-Mitwirkende (ODbL 1.0), Kartendaten, Stand: 21. September 2026.
Flughäfen
Hawthorne Municipal Airport (HHR), 16 km, Hollywood Burbank Airport (BUR), 17 km und Los Angeles International Airport (LAX), 17 km vom Zentrum von Koreatown sind die nächsten Flughäfen mit Linienflügen.[3]
Siehe auch
- Hotels in den Vereinigten Staaten
- Hotels in Los Angeles - 5 km
- Hotels in Santa Monica - 17 km
- Hotels in Pasadena - 17 km
- Hotels in Long Beach - 34 km
- Hotels in Garden Grove - 44 km
- Hotels in Thousand Oaks - 55 km
Einzelnachweise
- ^ Hotels in oder bei Koreatown. Wikidata. CC0.
- ^ Koreatown (Q872664). Wikidata. CC0.
- ^ Flughäfen. OurAirports. Gemeinfrei.
- ^ Thema Places, Release 2026-09-23.1: Unterkünfte. Overture Maps Foundation. CDLA Permissive 2.0; Apache 2.0 (Foursquare); CC0 1.0 (AllThePlaces).
- ^ Hotels, Motels, Gästehäuser, Hostels, Apartments und Chalets, Kartendaten, Stand: 21. September 2026. © OpenStreetMap contributors. ODbL 1.0.
Angaben laut Wikidata, Stand: Oktober 2026.