Dieser Artikel behandelt die in Innpedia verzeichneten Hotels und Apartmenthäuser in Dubai, Vereinigte Arabische Emirate: 3 Unterkünfte, betrieben von 1 Kette.[1]
Dubai is the most populous city in the United Arab Emirates and the capital of the Emirate of Dubai. It is on a creek on the southeastern coast of the Persian Gulf.Aus dem Wikipedia-Artikel „Dubai“, CC BY-SA 4.0.[3]
Hotelangebot
Innpedia verzeichnet in Dubai 3 Hotels.[1]
| Kette | Unterkünfte |
|---|---|
| Barceló Hotel Group | 3 |
Unterkünfte
| Name | Kette | Art |
|---|---|---|
| Barceló Al Jaddaf, Dubai | Barceló Hotel Group | Hotel |
| Barceló Business Bay Dubai | Barceló Hotel Group | Hotel |
| Barceló Residences Dubai Marina | Barceló Hotel Group | Hotel |
Weitere Hotels
Wikidata verzeichnet über die oben genannten Kettenunterkünfte hinaus 451 weitere Hotels im Umkreis von 25 km um das Zentrum von Dubai.[5] Namen verlinken auf den jeweiligen Artikel in Innpedia, sofern es einen gibt.
| Name | Art | Eröffnet | Zimmer | Betreiber | Vom Zentrum | Website |
|---|---|---|---|---|---|---|
| Burj al-Arab | Hotel | 1999 | 19,0 km | jumeirah.com | ||
| Rose Tower | Hotel | 2009 | 7,2 km | rotana.com | ||
| Atlantis, The Palm | Hotel | 2008 | Sol Kerzner | 24,8 km | ||
| Gevora Hotel | Hotel | 2018 | 7,2 km | |||
| JW Marriott Marquis Dubai | Hotel | 2012 | 10,8 km | |||
| Jumeirah Beach Hotel | Hotel | 1997 | Jumeirah Group | 18,7 km | jumeirah.com | |
| Address Boulevard | Hotel | 2017 | 8,3 km | |||
| Conrad Dubai | Hotel | 2013 | 5,5 km | |||
| Trump International Hotel and Tower | Hotel | 24,3 km | ||||
| Dusit Thani Dubai | Hotel | 8,0 km | ||||
| Four Points by Sheraton Sheikh Zayed Road Dubai | Hotel | 2007 | 7,1 km | |||
| Grand Hyatt Dubai | Hotel | 2003 | Hyatt | 5,0 km | ||
| Fairmont The Palm | Hotel | 2012 | 24,5 km | |||
| InterContinental Dubai Festival City | Hotel | 2007 | 6,6 km | dubaifestivalcityhotels.com | ||
| Waldorf Astoria Dubai Palm Jumeirah | Hotel | 2014 | 21,9 km | |||
| Palazzo Versace Dubai | Hotel | 5,7 km | palazzoversace.ae | |||
| Hyatt Regency Dubai | Hotel | Hyatt | 1,2 km | |||
| Kempinski Hotel Mall of the Emirates | Hotel | Kempinski | 20,5 km | kempinski.com | ||
| Raffles Dubai | Hotel | 2007 | 4,8 km | |||
| SLS Dubai Hotel & Residences [wd] | Hotel | 9,6 km | ||||
| Abidos Hotel Apartment Al Barsha [wd] | Hotel | 20,5 km | ||||
| Abidos Hotel Apartment Dubailand [wd] | Hotel | 21,3 km | ||||
| Abjad Grand Hotel [wd] | Hotel | 3,9 km | ||||
| Adagio Premium The Palm [wd] | Hotel | 24,5 km | ||||
| Address Creek Harbour | Hotel | 7,6 km | addresshotels.com | |||
| Address Downtown [wd] | Hotel | 9,0 km | ||||
| Address Dubai Mall [wd] | Hotel | 8,4 km | ||||
| Address Fountain Views [wd] | Hotel | 8,7 km | ||||
| Address Sky View [wd] | Hotel | 8,5 km | ||||
| Africana Hotel [wd] | Hotel | 0,3 km | ||||
| Akas-Inn Hotel Apartment [wd] | Hotel | 20,7 km | ||||
| Al Bandar Arjaan by Rotana - Dubai Creek [wd] | Hotel | 1,5 km | ||||
| Al Bandar Rotana - Dubai Creek [wd] | Hotel | 1,5 km | ||||
| Al Barsha Premium Hotel Apartments [wd] | Hotel | 21,1 km | ||||
| Al Bustan Centre & Residence [wd] | Hotel | 5,8 km | ||||
| Al Farej Hotel [wd] | Hotel | 0,7 km | ||||
| Al Habtoor Palace, Preferred Hotels & Resorts | Hotel | 11,1 km | habtoorpalace.com | |||
| Al Habtoor Polo Resort [wd] | Hotel | 22,1 km | ||||
| Al Jaddaf Rotana Suite Hotel [wd] | Hotel | 5,8 km | ||||
| Al Jawhara Gardens Hotel [wd] | Hotel | 3,1 km | ||||
| Al Jawhara Metro Hotel [wd] | Hotel | 0,4 km | ||||
| Al Khaleej Grand Hotel [wd] | Hotel | 0,6 km | ||||
| Al Khaleej Plaza Hotel [wd] | Hotel | 1,1 km | ||||
| Al Khoory Atrium Hotel [wd] | Hotel | 21,0 km | ||||
| Al Khoory Executive Hotel, Al Wasl [wd] | Hotel | 5,8 km | ||||
| Al Khoory Hotel Apartments [wd] | Hotel | 21,0 km | ||||
| Al Manar Grand Hotel Apartment [wd] | Hotel | 2,7 km | ||||
| Al Manar Hotel Apartments [wd] | Hotel | 4,4 km | ||||
| Al Raein Hotel Apartments [wd] | Hotel | 2,1 km | ||||
| Al Raya Hotel Apartments [wd] | Hotel | 2,6 km | ||||
| Al Sarab Hotel [wd] | Hotel | 1,5 km | ||||
| Al Seef Heritage Hotel Dubai, Curio Collection by Hilton | Hotel | 0,8 km | ||||
| Al Waleed Palace Hotel Apartment Al Barsha [wd] | Hotel | 20,6 km | ||||
| Al Waleed Palace Hotel Apartments - Oud Metha [wd] | Hotel | 3,8 km | ||||
| Aloft City Centre Deira, Dubai [wd] | Hotel | 3,1 km | ||||
| Aloft Palm Jumeirah [wd] | Hotel | 22,4 km | ||||
| Anantara The Palm Dubai Resort [wd] | Hotel | 22,1 km | ||||
| Andaz Dubai The Palm | Hotel | Hyatt | 23,5 km | |||
| Andaz Dubai The Palm Apartments | Hotel | 24,2 km | ||||
| Aparthotel Adagio Dubai Deira [wd] | Hotel | 1,0 km | ||||
| Arabian Courtyard Hotel & Spa [wd] | Hotel | 1,4 km | ||||
| Aravi Hotel [wd] | Hotel | 2,0 km | ||||
| Armani Hotel Dubai [wd] | Hotel | 8,8 km | ||||
| Ascott Park Place Dubai [wd] | Hotel | 5,7 km | ||||
| Asiana Hotel Dubai [wd] | Hotel | 1,6 km | ||||
| Astoria Hotel [wd] | Hotel | 1,9 km | ||||
| Atana Hotel [wd] | Hotel | 22,9 km | ||||
| Auris Boutique Hotel Apartments [wd] | Hotel | 20,5 km | ||||
| Avani Deira Dubai Hotel [wd] | Hotel | 2,1 km | ||||
| Baity Hotel Apartments [wd] | Hotel | 2,7 km | ||||
| Beach Walk Hotel [wd] | Hotel | 14,0 km | ||||
| Best Western Plus Pearl Creek [wd] | Hotel | 0,5 km | ||||
| Broadway Hotel [wd] | Hotel | 1,6 km | ||||
| Bulgari Resort Dubai | Hotel | 2017 | 101 | 9,8 km | ||
| BurJuman Arjaan by Rotana Dubai [wd] | Hotel | 2,1 km | ||||
| Byblos Hotel [wd] | Hotel | 23,5 km | ||||
| C Central Resort The Palm [wd] | Hotel | 22,3 km | ||||
| Canal Central Hotel [wd] | Hotel | 10,8 km | ||||
| Canopy by Hilton Dubai Al Seef [wd] | Hotel | 1,5 km | ||||
| Capitol Hotel [wd] | Hotel | 4,6 km | ||||
| Carlton Al Barsha [wd] | Hotel | 20,9 km | ||||
| Carlton Downtown Hotel [wd] | Hotel | 7,6 km | ||||
| Carlton Palace Hotel [wd] | Hotel | 1,4 km | ||||
| Carlton Tower Hotel [wd] | Hotel | 0,4 km | ||||
| Centara Mirage Beach Resort Dubai [wd] | Hotel | 3,5 km | ||||
| Citadines Metro Central Apartments [wd] | Hotel | 23,4 km | ||||
| City Avenue Hotel [wd] | Hotel | 1,9 km | ||||
| City Premiere Hotel Apartments [wd] | Hotel | 9,7 km | ||||
| City Seasons Towers Hotel Dubai [wd] | Hotel | 2,0 km | ||||
| City Stay Prime Hotel Apartment [wd] | Hotel | 20,3 km | ||||
| Citymax Hotel Al Barsha [wd] | Hotel | 20,4 km | ||||
| Citymax Hotel Bur Dubai [wd] | Hotel | 2,8 km | ||||
| Citymax Hotel Business Bay [wd] | Hotel | 10,6 km | ||||
| Class Hotel Apartments [wd] | Hotel | 22,9 km | ||||
| Comfort Inn Hotel Deira [wd] | Hotel | 0,9 km | ||||
| Copthorne Airport Hotel [wd] | Hotel | 4,2 km | ||||
| Copthorne Hotel Dubai [wd] | Hotel | 2,5 km | ||||
| Coral Dubai Deira Hotel [wd] | Hotel | 1,7 km | ||||
| Courtyard by Marriott Al Barsha, Dubai [wd] | Hotel | 20,6 km | ||||
| Crowne Plaza Dubai [wd] | Hotel | 6,2 km | ||||
| Crowne Plaza Dubai Apartments [wd] | Hotel | 6,2 km | ||||
| Crowne Plaza Dubai Deira [wd] | Hotel | 1,8 km | ||||
| Crowne Plaza Dubai Festival City [wd] | Hotel | 6,5 km | ||||
| Crowne Plaza Jumeirah Dubai [wd] | Hotel | 4,7 km | ||||
| Damac Maison Canal Views [wd] | Hotel | 9,4 km | ||||
| Damac Maison Cour Jardin [wd] | Hotel | 10,0 km | ||||
| Damac Maison Distinction [wd] | Hotel | 9,6 km | ||||
| Damac Maison Dubai Mall Street [wd] | Hotel | 8,6 km | ||||
| Delmon Hotel [wd] | Hotel | 1,7 km | ||||
| Donatello Hotel [wd] | Hotel | 20,7 km | ||||
| Dorus Hotel [wd] | Hotel | 0,7 km | ||||
| DoubleTree by Hilton Dubai - Business Bay | Hotel | 2019 | 9,7 km | |||
| DoubleTree by Hilton Dubai M Square Hotel & Residences | Hotel | 2020 | 458 | 2,3 km | ||
| DoubleTree by Hilton Dubai Port Saeed | Hotel | 2025 | 3,0 km | |||
| DoubleTree by Hilton Hotel and Residences Dubai - Al Barsha [wd] | Hotel | 20,4 km | ||||
| Dubai Grand Hotel by Fortune [wd] | Hotel | 7,2 km | ||||
| Dubai International Terminal Hotel [wd] | Hotel | 4,7 km | ||||
| Dubai Palm Hotel [wd] | Hotel | 1,1 km | ||||
| Dukes The Palm, a Royal Hideaway Hotel [wd] | Hotel | 24,5 km | ||||
| Dusitd2 Kenz Hotel Dubai [wd] | Hotel | 23,4 km | ||||
| Edge Creekside Hotel [wd] | Hotel | 1,7 km | ||||
| Element Al Jaddaf, Dubai [wd] | Hotel | 6,0 km | ||||
| Elevate Hospitality Group [wd] | Hotel | 10,0 km | ||||
| Elite Byblos Hotel [wd] | Hotel | 20,6 km | ||||
| Embassy Suites by Hilton Dubai Business Bay | Hotel | 2024 | 104 | 10,4 km | ||
| Emirates Grand Hotel Apartments [wd] | Hotel | 7,4 km | ||||
| Emirates Stars Hotel Apartments Dubai [wd] | Hotel | 6,3 km | ||||
| Fairmont Dubai [wd] | Hotel | 5,5 km | ||||
| First Central Hotel Suites [wd] | Hotel | 23,5 km | ||||
| Five - Palm Jumeirah, by Quintessential Quarters [wd] | Hotel | 24,5 km | ||||
| Flora Al Barsha Hotel at The Mall [wd] | Hotel | 20,4 km | ||||
| Flora Creek Deluxe Hotel Apartments [wd] | Hotel | 2,6 km | ||||
| Flora Inn Hotel Dubai Airport [wd] | Hotel | 3,9 km | ||||
| Florida Al Souq Hotel (Previously Known Flora Al Souq Hotel) [wd] | Hotel | 0,5 km | ||||
| Florida City Hotel Apartments [wd] | Hotel | 0,3 km | ||||
| Form Hotel Dubai, Dubai, a Member of Design HotelsTM [wd] | Hotel | 5,8 km | ||||
| Fortune Deira Hotel [wd] | Hotel | 0,8 km | ||||
| Fortune Grand Hotel [wd] | Hotel | 0,9 km | ||||
| Fortune Hotel Deira [wd] | Hotel | 0,8 km | ||||
| Fortune Karama Hotel [wd] | Hotel | 3,3 km | ||||
| Fortune Pearl Hotel [wd] | Hotel | 1,1 km | ||||
| Fortune Plaza Hotel [wd] | Hotel | 7,2 km | ||||
| Four Points by Sheraton Bur Dubai [wd] | Hotel | 1,7 km | ||||
| Four Points by Sheraton Downtown Dubai [wd] | Hotel | 2,6 km | ||||
| Four Seasons Hotel Dubai International Financial Centre [wd] | Hotel | 6,7 km | ||||
| Four Seasons Resort Dubai at Jumeirah Beach [wd] | Hotel | 10,3 km | ||||
| Fraser Suites Dubai [wd] | Hotel | 22,3 km | ||||
| Golden Sands Hotel Apartments [wd] | Hotel | 2,5 km | ||||
| Golden Tulip Deira [wd] | Hotel | 2,0 km | ||||
| Golden Tulip Media Hotel [wd] | Hotel | 23,0 km | ||||
| Grand Central Hotel [wd] | Hotel | 1,9 km | ||||
| Grand Cosmopolitan Hotel [wd] | Hotel | 21,0 km | ||||
| Grand Excelsior Hotel Al Barsha [wd] | Hotel | 20,6 km | ||||
| Grand Excelsior Hotel Bur Dubai [wd] | Hotel | 2,7 km | ||||
| Grand Excelsior Hotel Deira [wd] | Hotel | 1,9 km | ||||
| Grand Heights Hotel Apartments [wd] | Hotel | 23,5 km | ||||
| Grand Hyatt Residence [wd] | Hotel | 5,0 km | ||||
| Grand Mayfair Hotel [wd] | Hotel | 1,7 km | ||||
| Grand Mercure Hotel and Residences Dubai Airport [wd] | Hotel | 4,0 km | ||||
| Grand Millennium Business Bay [wd] | Hotel | 10,3 km | ||||
| Grand Millennium Dubai [wd] | Hotel | 22,9 km | ||||
| Grand Plaza Mövenpick Media City [wd] | Hotel | 24,0 km | ||||
| Grand Sina Hotel [wd] | Hotel | 0,8 km | ||||
| Grand Square Hotel [wd] | Hotel | 0,3 km | ||||
| Grand Stay Hotel Dubai [wd] | Hotel | 7,5 km | ||||
| Grayton Hotel Dubai [wd] | Hotel | 2,2 km | ||||
| Gulf Court Hotel Business Bay [wd] | Hotel | 10,3 km | ||||
| Habtoor Place Dubai, LXR Hotels & Resorts | Hotel | 11,1 km | ||||
| Hafez Hotel Apartments Al Ras Metro Station [wd] | Hotel | 1,1 km | ||||
| Hampton by Hilton Dubai Airport [wd] | Hotel | 7,2 km | ||||
| Hampton By Hilton Dubai Al Barsha [wd] | Hotel | 20,9 km | ||||
| Hampton by Hilton Dubai Al Seef | Hotel | 2019 | 1,6 km | |||
| Hilton Dubai Al Habtoor City | Hotel | 2018 | 10,9 km | |||
| Hilton Dubai Creek | Hotel | 2001 | Hilton Worldwide | 1,4 km | ||
| Hilton Dubai Creek Hotel & Residences | Hotel | 2023 | 180 | 2,5 km | ||
| Hilton Dubai Palm Jumeirah | Hotel | 2022 | 24,5 km | |||
| Hilton Garden Inn Dubai Al Jadaf Culture Village | Hotel | 2018 | 5,7 km | |||
| Hilton Garden Inn Dubai Business Bay | Hotel | 2024 | 234 | 10,4 km | ||
| Hilton Garden Inn Dubai Deira [wd] | Hotel | 2,1 km | ||||
| Hilton Garden Inn Dubai Jumeirah | Hotel | 2015 | 4,0 km | |||
| Hilton Garden Inn Dubai, Mall Avenue | Hotel | 20,5 km | ||||
| Holiday Inn Bur Dubai - Embassy District [wd] | Hotel | 1,4 km | ||||
| Holiday Inn Dubai Al Barsha [wd] | Hotel | 20,7 km | ||||
| Holiday Inn Dubai Festival City [wd] | Hotel | 7,2 km | ||||
| Holiday Inn Express Dubai Airport [wd] | Hotel | 5,9 km | ||||
| Holiday Inn Express Dubai Internet City [wd] | Hotel | 23,4 km | ||||
| Holiday Inn Express Dubai Safa Park [wd] | Hotel | 10,5 km | ||||
| Holiday Inn Express Dubai, Jumeirah [wd] | Hotel | 4,9 km | ||||
| Hotel Indigo Dubai Downtown [wd] | Hotel | 8,9 km | ||||
| Hotel Riu Dubai | Hotel | RIU Hotels & Resorts | 3,4 km | riu.com | ||
| Howard Johnson Plaza By Wyndham Dubai Deira [wd] | Hotel | 1,4 km | ||||
| Hues Boutique Hotel [wd] | Hotel | 1,5 km | ||||
| Hyatt Centric Jumeirah Dubai | Hotel | Hyatt | 6,3 km | |||
| Hyatt Place Dubai Al Rigga | Hotel | Hyatt | 2,1 km | |||
| Hyatt Place Dubai Jumeirah | Hotel | Hyatt | 4,2 km | |||
| Hyatt Place Dubai Wasl District | Hotel | Hyatt | 0,6 km | |||
| Hyatt Place Dubai/Baniyas Square | Hotel | 0,4 km | ||||
| Hyatt Regency Dubai Creek Heights | Hotel | Hyatt | 4,2 km | |||
| Hyatt Regency Galleria Residence Dubai [wd] | Hotel | 1,1 km | ||||
| Ibis Al Barsha [wd] | Hotel | 21,9 km | ||||
| Ibis Al Rigga Dubai [wd] | Hotel | 1,3 km | ||||
| Ibis Deira City Centre Dubai [wd] | Hotel | 2,9 km | ||||
| Ibis Mall of The Emirates Dubai [wd] | Hotel | 20,5 km | ||||
| Ibis One Central [wd] | Hotel | 5,8 km | ||||
| Ibis Styles Dragon Mart Dubai [wd] | Hotel | 15,4 km | ||||
| Ibis Styles Dubai Airport Hotel [wd] | Hotel | 4,1 km | ||||
| Ibis Styles Dubai Jumeira [wd] | Hotel | 4,9 km | ||||
| Ibis World Trade Centre Dubai [wd] | Hotel | 5,6 km | ||||
| Icon Hotel Apartments [wd] | Hotel | 0,9 km | ||||
| IntercityHotel Dubai Jaddaf Waterfront | Hotel | 5,6 km | ||||
| InterContinental Residence Suites Dubai Festival City [wd] | Hotel | 5,7 km | ||||
| Ivory Grand Hotel Apartments [wd] | Hotel | 20,4 km | ||||
| J5 Hotels Bur Dubai [wd] | Hotel | 2,2 km | ||||
| J5 Hotels Port Saeed Dubai [wd] | Hotel | 3,2 km | ||||
| J5 Rimal Hotel Apartments [wd] | Hotel | 1,9 km | ||||
| J5 Villas Holiday Homes - Barsha Gardens [wd] | Hotel | 21,2 km | ||||
| Jacob's Garden Hotel [wd] | Hotel | 2,4 km | ||||
| Jonrad Hotel [wd] | Hotel | 0,6 km | ||||
| Jumeira Rotana - Dubai [wd] | Hotel | 5,1 km | ||||
| Jumeira Rotana Hotel Dubai [wd] | Hotel | 5,1 km | ||||
| Jumeirah Al Naseem [wd] | Hotel | 19,2 km | ||||
| Jumeirah Al Qasr [wd] | Hotel | 19,7 km | ||||
| Jumeirah Creekside Hotel [wd] | Hotel | 4,3 km | ||||
| Jumeirah Dar Al Masyaf [wd] | Hotel | 19,8 km | ||||
| Jumeirah Emirates Towers [wd] | Hotel | 6,5 km | ||||
| Jumeirah Living World Trade Centre Residence, Suites and Hotel Apartments [wd] | Hotel | 5,1 km | ||||
| Jumeirah Mina A'Salam [wd] | Hotel | 19,5 km | ||||
| JW Marriott Hotel Dubai [wd] | Hotel | 2,0 km | ||||
| Kings Park Hotel [wd] | Hotel | 1,5 km | ||||
| Kingsgate Al Jadaf [wd] | Hotel | 5,8 km | ||||
| La Quinta by Wyndham Bur Dubai [wd] | Hotel | 3,6 km | ||||
| La Ville Hotel & Suites City WALK, Dubai, Autograph Collection [wd] | Hotel | 8,4 km | ||||
| Landmark Grand Hotel [wd] | Hotel | 0,9 km | ||||
| Landmark Hotel Baniyas Dubai [wd] | Hotel | 0,3 km | ||||
| Landmark Plaza Hotel Dubai [wd] | Hotel | 0,3 km | ||||
| Landmark Riqqa Hotel [wd] | Hotel | 1,1 km | ||||
| Landmark Summit Hotel [wd] | Hotel | 1,2 km | ||||
| Le Méridien Dubai Hotel & Conference Centre [wd] | Hotel | 4,4 km | ||||
| Le Meridien Fairway [wd] | Hotel | 3,7 km | ||||
| Le Wana Hotel [wd] | Hotel | 0,6 km | ||||
| Lemon Tree Hotel Jumeirah Dubai [wd] | Hotel | 18,1 km | ||||
| Leva Hotel and Suites, Mazaya Centre [wd] | Hotel | 9,0 km | ||||
| London Suites Hotel [wd] | Hotel | 5,5 km | ||||
| Lotus Grand Hotel [wd] | Hotel | 1,1 km | ||||
| Lotus Retreat Hotel [wd] | Hotel | 1,4 km | ||||
| Majestic City Retreat Hotel [wd] | Hotel | 2,4 km | ||||
| Mandarin Oriental Jumeira, Dubai [wd] | Hotel | 8,3 km | ||||
| Manhattan Avenue Hotel [wd] | Hotel | 2,8 km | ||||
| Manzil Downtown [wd] | Hotel | 9,3 km | ||||
| Marco Polo Hotel [wd] | Hotel | 1,1 km |
Für 29 der Hotels in Dubai ist ein Eröffnungsjahr ab 1800 verzeichnet. Die meisten Eröffnungen fallen in die 2010er-Jahre, nämlich 13.
| Jahrzehnt | Eröffnungen | |
|---|---|---|
| 1990er-Jahre | 2 | |
| 2000er-Jahre | 7 | |
| 2010er-Jahre | 13 | |
| 2020er-Jahre | 7 |
Weitere Unterkünfte
Über die in Innpedia verzeichneten Hotels hinaus sind im Raum Dubai 1.587 weitere Hotels und andere Unterkünfte aus Overture Maps und OpenStreetMap bekannt; 19 davon haben eine Sterneklassifizierung und 14 haben eine Zimmerzahl.[6][7] Nach Art: 1.275 Hotels, Gästehäuser, Hostels und Ähnliches; 95 Ferienunterkünfte, Chalets und Apartments; und 217 nur allgemein als Unterkunft erfasst.
Der Raum Dubai umfasst alles im Umkreis von 25 km um das Zentrum von Dubai, das näher an Dubai liegt als an jedem anderen der 12.296 Bezugsorte (Städte, Orte und Regionen); er kann über eine Grenze reichen. Hotels, die Innpedia bereits führt, auch die aus amtlichen Registern mit eigenem Artikel, werden nicht erneut gezählt; eine Unterkunft, die zwei Quellen unter verschiedenen Namen führen, kann doppelt gezählt werden.
Quellen: Overture Maps Foundation, Thema Places, Release 2026-09-23.1 (CDLA Permissive 2.0; Daten von Foursquare: Apache 2.0; Daten von AllThePlaces: CC0 1.0); © OpenStreetMap-Mitwirkende (ODbL 1.0), Kartendaten, Stand: 21. September 2026.
Flughäfen
Flughafen Dubai International (DXB), 7 km, Flughafen Schardscha (SHJ), 22 km und Flughafen Dubai World Central (DWC), 44 km vom Zentrum von Dubai sind die nächsten Flughäfen mit Linienflügen.[4]
Siehe auch
- Hotels in den Vereinigten Arabischen Emiraten
- Hotels in Adschman - 22 km
- Hotels in Fudschaira - 104 km
- Hotels in Ra’s al-Chaima - 108 km
- Hotels in Al-Ain - 126 km
- Hotels in Abu Dhabi - 129 km
- Hotels in Suhar - 177 km
Einzelnachweise
- ^ Barceló Hotel Group - offizielle Website. Barceló Hotel Group. Abgerufen im Oktober 2026.
- ^ Dubai (Q612). Wikidata. CC0.
- ^ Dubai. Wikipedia. Textauszug unter CC BY-SA 4.0; Version vom 1. Oktober 2026.
- ^ Flughäfen. OurAirports. Gemeinfrei.
- ^ Hotels in oder bei Dubai. Wikidata. CC0.
- ^ Thema Places, Release 2026-09-23.1: Unterkünfte. Overture Maps Foundation. CDLA Permissive 2.0; Apache 2.0 (Foursquare); CC0 1.0 (AllThePlaces).
- ^ Hotels, Motels, Gästehäuser, Hostels, Apartments und Chalets, Kartendaten, Stand: 21. September 2026. © OpenStreetMap contributors. ODbL 1.0.
Angaben laut Betreiber, Stand: Oktober 2026. Einwohnerzahl und Koordinaten aus Wikidata.